Date	Hour	Time [sec]	Speed E [cm/s]	Speed N [cm/s]	Speed W [cm/s]	Temperature [°C]	Pitch [deg]	Roll [deg]	Mx	My
11/11/09	22	0.0	-1.4	-1.2	-0.6	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	0.2	-1.5	-1.1	-0.5	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	0.4	-1.4	-1.3	-0.4	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	0.6	-1.3	-1.3	-0.4	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	0.8	-1.4	-1.4	-0.4	2.97	0.02	1.0	-1.1	-2.3
11/11/09	22	1.0	-1.3	-1.4	-0.4	2.94	0.02	1.0	-1.2	-2.4
11/11/09	22	1.2	-1.2	-1.4	-0.3	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	1.4	-1.3	-1.3	-0.4	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	1.6	-1.3	-1.4	-0.4	2.94	0.01	1.0	-1.0	-2.4
11/11/09	22	1.8	-1.4	-1.3	-0.4	2.94	0.0	1.0	-1.0	-2.3
11/11/09	22	2.0	-1.5	-1.2	-0.4	2.94	0.01	1.0	-1.2	-2.4
11/11/09	22	2.2	-1.4	-1.2	-0.4	2.91	0.01	1.0	-1.2	-2.4
11/11/09	22	2.4	-1.3	-1.3	-0.5	2.94	0.01	1.0	-1.1	-2.5
11/11/09	22	2.6	-1.3	-1.3	-0.4	2.94	0.02	1.0	-1.1	-2.3
11/11/09	22	2.8	-1.4	-1.3	-0.4	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	3.0	-1.4	-1.3	-0.4	2.94	0.02	1.0	-1.1	-2.3
11/11/09	22	3.2	-1.4	-1.1	-0.4	2.91	0.0	1.0	-1.2	-2.3
11/11/09	22	3.4	-1.4	-1.1	-0.5	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	3.6	-1.5	-1.2	-0.3	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	3.8	-1.4	-1.3	-0.5	2.94	0.02	1.0	-1.1	-2.4
11/11/09	22	4.0	-1.4	-1.3	-0.3	2.94	0.02	1.0	-1.1	-2.4
11/11/09	22	4.2	-1.3	-1.3	-0.3	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	4.4	-1.3	-1.3	-0.4	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	4.6	-1.3	-1.4	-0.4	2.94	0.02	1.0	-1.1	-2.5
11/11/09	22	4.8	-1.4	-1.3	-0.3	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	5.0	-1.4	-1.3	-0.4	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	5.2	-1.2	-1.2	-0.4	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	5.4	-1.4	-1.3	-0.3	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	5.6	-1.4	-1.3	-0.4	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	5.8	-1.3	-1.3	-0.3	2.91	0.01	1.0	-1.1	-2.4
11/11/09	22	6.0	-1.3	-1.2	-0.4	2.94	0.01	1.0	-1.2	-2.3
11/11/09	22	6.2	-1.4	-1.3	-0.4	2.94	0.01	1.0	-1.2	-2.3
11/11/09	22	6.4	-1.4	-1.3	-0.4	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	6.6	-1.4	-1.1	-0.4	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	6.8	-1.3	-1.4	-0.4	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	7.0	-1.4	-1.3	-0.4	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	7.2	-1.5	-1.2	-0.2	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	7.4	-1.5	-1.2	-0.3	2.91	0.0	1.0	-1.1	-2.4
11/11/09	22	7.6	-1.5	-1.2	-0.4	2.94	0.0	1.0	-1.1	-2.3
11/11/09	22	7.8	-1.4	-1.1	-0.4	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	8.0	-1.4	-1.2	-0.4	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	8.2	-1.4	-1.2	-0.4	2.94	0.01	1.0	-1.2	-2.3
11/11/09	22	8.4	-1.3	-1.2	-0.4	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	8.6	-1.4	-1.2	-0.3	2.91	0.01	1.0	-1.1	-2.3
11/11/09	22	8.8	-1.4	-1.2	-0.4	2.94	0.0	1.0	-1.1	-2.3
11/11/09	22	9.0	-1.3	-1.2	-0.3	2.94	0.01	1.0	-1.0	-2.4
11/11/09	22	9.2	-1.4	-1.2	-0.4	2.94	0.02	1.0	-1.1	-2.3
11/11/09	22	9.4	-1.3	-1.3	-0.3	2.94	0.02	1.0	-1.1	-2.3
11/11/09	22	9.6	-1.2	-1.3	-0.4	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	9.8	-1.3	-1.2	-0.3	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	10.0	-1.1	-1.4	-0.5	2.94	0.02	1.0	-1.1	-2.4
11/11/09	22	10.2	-1.2	-1.3	-0.3	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	10.4	-1.2	-1.3	-0.5	2.94	0.02	1.0	-1.1	-2.4
11/11/09	22	10.6	-1.4	-1.2	-0.3	2.94	0.01	1.0	-1.1	-2.2
11/11/09	22	10.8	-1.2	-1.2	-0.4	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	11.0	-1.2	-1.3	-0.5	2.94	0.02	1.0	-1.1	-2.4
11/11/09	22	11.2	-1.3	-1.2	-0.3	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	11.4	-1.3	-1.3	-0.5	2.94	0.02	1.0	-1.1	-2.4
11/11/09	22	11.6	-1.5	-1.2	-0.5	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	11.8	-1.4	-1.1	-0.5	2.94	0.01	1.0	-1.1	-2.5
11/11/09	22	12.0	-1.1	-1.1	-0.5	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	12.2	-1.2	-1.2	-0.5	2.91	0.01	1.0	-1.2	-2.3
11/11/09	22	12.4	-1.3	-1.2	-0.4	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	12.6	-1.2	-1.3	-0.5	2.94	0.0	1.0	-1.1	-2.5
11/11/09	22	12.8	-1.3	-1.2	-0.4	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	13.0	-1.4	-1.2	-0.4	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	13.2	-1.3	-1.3	-0.5	2.94	0.02	1.0	-1.2	-2.3
11/11/09	22	13.4	-1.2	-1.2	-0.4	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	13.6	-1.1	-1.4	-0.6	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	13.8	-1.2	-1.2	-0.5	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	14.0	-1.1	-1.1	-0.4	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	14.2	-1.2	-1.3	-0.5	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	14.4	-1.3	-1.2	-0.4	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	14.6	-1.3	-1.1	-0.4	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	14.8	-1.2	-1.3	-0.4	2.94	0.0	1.0	-1.1	-2.5
11/11/09	22	15.0	-1.3	-1.1	-0.4	2.94	0.02	1.0	-1.1	-2.4
11/11/09	22	15.2	-1.4	-1.1	-0.5	2.94	0.02	1.0	-1.2	-2.3
11/11/09	22	15.4	-1.5	-1.1	-0.5	2.94	0.0	1.0	-1.1	-2.4
11/11/09	22	15.6	-1.2	-1.2	-0.5	2.94	0.01	1.0	-1.2	-2.3
11/11/09	22	15.8	-1.2	-1.1	-0.4	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	16.0	-1.3	-1.2	-0.5	2.91	0.01	1.0	-1.1	-2.3
11/11/09	22	16.2	-1.4	-1.1	-0.6	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	16.4	-1.4	-1.2	-0.5	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	16.6	-1.3	-1.2	-0.5	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	16.8	-1.4	-1.1	-0.5	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	17.0	-1.3	-1.0	-0.6	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	17.2	-1.3	-1.2	-0.5	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	17.4	-1.3	-1.3	-0.6	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	17.6	-1.3	-1.1	-0.5	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	17.8	-1.4	-1.1	-0.5	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	18.0	-1.3	-1.2	-0.5	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	18.2	-1.4	-1.2	-0.4	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	18.4	-1.5	-1.1	-0.5	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	18.6	-1.4	-1.1	-0.5	2.94	0.02	1.0	-1.1	-2.4
11/11/09	22	18.8	-1.3	-1.3	-0.5	2.94	0.01	1.0	-1.1	-2.5
11/11/09	22	19.0	-1.3	-1.3	-0.4	2.94	0.02	1.0	-1.1	-2.4
11/11/09	22	19.2	-1.4	-1.2	-0.5	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	19.4	-1.5	-1.2	-0.5	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	19.6	-1.3	-1.2	-0.4	2.94	0.01	1.0	-1.2	-2.4
11/11/09	22	19.8	-1.3	-1.1	-0.4	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	20.0	-1.4	-1.1	-0.5	2.94	0.02	1.0	-1.1	-2.4
11/11/09	22	20.2	-1.4	-1.2	-0.4	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	20.4	-1.4	-1.1	-0.5	2.91	0.01	1.0	-1.1	-2.3
11/11/09	22	20.6	-1.3	-1.1	-0.5	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	20.8	-1.5	-1.0	-0.6	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	21.0	-1.6	-1.2	-0.5	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	21.2	-1.4	-1.0	-0.5	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	21.4	-1.5	-1.1	-0.5	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	21.6	-1.4	-1.0	-0.6	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	21.8	-1.4	-1.0	-0.6	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	22.0	-1.6	-1.0	-0.5	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	22.2	-1.5	-1.1	-0.6	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	22.4	-1.5	-1.0	-0.5	2.94	0.0	1.0	-1.0	-2.3
11/11/09	22	22.6	-1.4	-1.0	-0.6	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	22.8	-1.4	-1.1	-0.6	2.94	0.01	1.0	-1.0	-2.4
11/11/09	22	23.0	-1.3	-1.2	-0.5	2.94	0.01	1.0	-1.2	-2.3
11/11/09	22	23.2	-1.4	-1.1	-0.5	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	23.4	-1.5	-1.2	-0.5	2.94	0.01	1.0	-1.1	-2.2
11/11/09	22	23.6	-1.4	-1.2	-0.5	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	23.8	-1.5	-1.1	-0.5	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	24.0	-1.4	-1.1	-0.5	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	24.2	-1.3	-1.2	-0.5	2.94	0.02	1.0	-1.1	-2.3
11/11/09	22	24.4	-1.3	-1.2	-0.4	2.91	0.01	1.0	-1.1	-2.4
11/11/09	22	24.6	-1.4	-1.2	-0.4	2.94	0.01	1.0	-1.0	-2.5
11/11/09	22	24.8	-1.3	-1.1	-0.5	2.91	0.01	1.0	-1.1	-2.4
11/11/09	22	25.0	-1.3	-1.2	-0.5	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	25.2	-1.5	-1.1	-0.4	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	25.4	-1.4	-1.1	-0.5	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	25.6	-1.5	-1.1	-0.4	2.94	0.01	1.0	-1.2	-2.3
11/11/09	22	25.8	-1.4	-1.2	-0.6	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	26.0	-1.5	-1.1	-0.5	2.91	0.01	1.0	-1.1	-2.3
11/11/09	22	26.2	-1.4	-1.0	-0.5	2.91	0.01	1.0	-1.1	-2.3
11/11/09	22	26.4	-1.4	-1.1	-0.6	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	26.6	-1.6	-1.1	-0.5	2.94	0.02	1.0	-1.1	-2.4
11/11/09	22	26.8	-1.4	-1.2	-0.6	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	27.0	-1.4	-1.3	-0.6	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	27.2	-1.5	-1.1	-0.6	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	27.4	-1.6	-1.1	-0.4	2.94	0.01	1.0	-1.1	-2.5
11/11/09	22	27.6	-1.4	-1.2	-0.5	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	27.8	-1.4	-1.2	-0.5	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	28.0	-1.4	-1.3	-0.5	2.91	0.01	1.0	-1.1	-2.3
11/11/09	22	28.2	-1.5	-1.2	-0.5	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	28.4	-1.2	-1.3	-0.5	2.94	0.02	1.0	-1.1	-2.3
11/11/09	22	28.6	-1.4	-1.3	-0.5	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	28.8	-1.5	-1.2	-0.5	2.91	0.01	1.0	-1.1	-2.5
11/11/09	22	29.0	-1.3	-1.3	-0.5	2.94	0.0	1.0	-1.0	-2.4
11/11/09	22	29.2	-1.6	-1.2	-0.5	2.91	0.01	1.0	-1.1	-2.5
11/11/09	22	29.4	-1.5	-1.3	-0.5	2.94	0.01	1.0	-1.2	-2.3
11/11/09	22	29.6	-1.5	-1.2	-0.6	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	29.8	-1.4	-1.2	-0.5	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	30.0	-1.5	-1.1	-0.7	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	30.2	-1.6	-1.2	-0.6	2.91	0.02	1.0	-1.1	-2.4
11/11/09	22	30.4	-1.4	-1.2	-0.6	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	30.6	-1.6	-1.2	-0.6	2.91	0.02	1.0	-1.1	-2.3
11/11/09	22	30.8	-1.5	-1.3	-0.6	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	31.0	-1.5	-1.2	-0.6	2.94	0.01	1.0	-1.1	-2.5
11/11/09	22	31.2	-1.5	-1.2	-0.5	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	31.4	-1.4	-1.2	-0.5	2.94	0.02	1.0	-1.2	-2.4
11/11/09	22	31.6	-1.5	-1.4	-0.4	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	31.8	-1.5	-1.1	-0.6	2.91	0.01	1.0	-1.1	-2.4
11/11/09	22	32.0	-1.6	-1.3	-0.5	2.91	0.01	1.0	-1.2	-2.3
11/11/09	22	32.2	-1.5	-1.3	-0.5	2.94	0.01	1.0	-1.1	-2.2
11/11/09	22	32.4	-1.5	-1.3	-0.5	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	32.6	-1.6	-1.3	-0.6	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	32.8	-1.6	-1.2	-0.6	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	33.0	-1.5	-1.2	-0.5	2.94	0.01	1.0	-1.1	-2.2
11/11/09	22	33.2	-1.5	-1.3	-0.6	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	33.4	-1.5	-1.3	-0.5	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	33.6	-1.5	-1.2	-0.4	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	33.8	-1.3	-1.3	-0.5	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	34.0	-1.6	-1.2	-0.5	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	34.2	-1.5	-1.1	-0.5	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	34.4	-1.6	-1.2	-0.5	2.94	0.01	1.0	-1.0	-2.3
11/11/09	22	34.6	-1.4	-1.2	-0.5	2.94	0.0	1.0	-1.1	-2.4
11/11/09	22	34.8	-1.5	-1.1	-0.4	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	35.0	-1.4	-1.2	-0.5	2.94	0.02	1.0	-1.1	-2.4
11/11/09	22	35.2	-1.4	-1.2	-0.4	2.94	0.01	1.0	-1.2	-2.4
11/11/09	22	35.4	-1.4	-1.3	-0.5	2.94	0.0	1.0	-1.1	-2.3
11/11/09	22	35.6	-1.3	-1.2	-0.4	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	35.8	-1.6	-1.1	-0.5	2.94	0.01	1.0	-1.1	-2.5
11/11/09	22	36.0	-1.4	-1.0	-0.5	2.94	0.01	1.0	-1.0	-2.3
11/11/09	22	36.2	-1.4	-1.2	-0.5	2.94	0.01	1.0	-1.1	-2.5
11/11/09	22	36.4	-1.4	-1.3	-0.4	2.91	0.01	1.0	-1.1	-2.5
11/11/09	22	36.6	-1.5	-1.1	-0.5	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	36.8	-1.5	-1.0	-0.4	2.94	0.01	1.0	-1.1	-2.5
11/11/09	22	37.0	-1.5	-1.1	-0.5	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	37.2	-1.5	-1.1	-0.4	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	37.4	-1.4	-1.1	-0.4	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	37.6	-1.4	-1.1	-0.4	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	37.8	-1.4	-1.0	-0.4	2.91	0.01	1.0	-1.1	-2.3
11/11/09	22	38.0	-1.6	-1.2	-0.3	2.94	0.02	1.0	-1.1	-2.3
11/11/09	22	38.2	-1.3	-1.2	-0.4	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	38.4	-1.2	-1.2	-0.4	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	38.6	-1.4	-1.1	-0.3	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	38.8	-1.3	-1.2	-0.4	2.94	0.01	1.0	-1.2	-2.5
11/11/09	22	39.0	-1.3	-1.2	-0.3	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	39.2	-1.4	-1.3	-0.5	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	39.4	-1.4	-1.2	-0.5	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	39.6	-1.3	-1.1	-0.5	2.94	0.01	1.0	-1.2	-2.3
11/11/09	22	39.8	-1.3	-1.1	-0.5	2.94	0.02	1.0	-1.1	-2.4
11/11/09	22	40.0	-1.4	-1.1	-0.4	2.94	0.0	1.0	-1.1	-2.5
11/11/09	22	40.2	-1.3	-1.1	-0.5	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	40.4	-1.4	-1.2	-0.3	2.91	0.02	1.0	-1.1	-2.3
11/11/09	22	40.6	-1.3	-1.1	-0.5	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	40.8	-1.5	-1.1	-0.4	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	41.0	-1.4	-1.1	-0.5	2.94	0.0	1.0	-1.1	-2.5
11/11/09	22	41.2	-1.5	-1.2	-0.4	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	41.4	-1.4	-1.1	-0.4	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	41.6	-1.4	-1.2	-0.4	2.94	0.01	1.0	-1.1	-2.5
11/11/09	22	41.8	-1.2	-1.2	-0.4	2.94	0.01	1.0	-1.0	-2.5
11/11/09	22	42.0	-1.3	-1.2	-0.5	2.94	0.02	1.0	-1.1	-2.3
11/11/09	22	42.2	-1.4	-1.3	-0.4	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	42.4	-1.3	-1.0	-0.3	2.94	0.0	1.0	-1.1	-2.3
11/11/09	22	42.6	-1.4	-1.1	-0.5	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	42.8	-1.2	-1.2	-0.4	2.94	0.0	1.0	-1.1	-2.4
11/11/09	22	43.0	-1.3	-1.1	-0.5	2.94	0.0	1.0	-1.0	-2.3
11/11/09	22	43.2	-1.3	-1.1	-0.4	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	43.4	-1.2	-1.1	-0.4	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	43.6	-1.3	-1.0	-0.4	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	43.8	-1.3	-1.1	-0.4	2.94	0.0	1.0	-1.2	-2.3
11/11/09	22	44.0	-1.3	-1.1	-0.3	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	44.2	-1.3	-1.2	-0.4	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	44.4	-1.2	-1.1	-0.5	2.91	0.02	1.0	-1.1	-2.3
11/11/09	22	44.6	-1.4	-1.1	-0.4	2.94	0.01	1.0	-1.1	-2.5
11/11/09	22	44.8	-1.3	-1.0	-0.4	2.94	0.01	1.0	-1.0	-2.4
11/11/09	22	45.0	-1.3	-1.2	-0.4	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	45.2	-1.3	-0.9	-0.5	2.94	0.0	1.0	-1.1	-2.4
11/11/09	22	45.4	-1.3	-1.1	-0.5	2.94	0.01	1.0	-1.0	-2.3
11/11/09	22	45.6	-1.2	-1.1	-0.5	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	45.8	-1.1	-1.1	-0.5	2.94	0.0	1.0	-1.1	-2.4
11/11/09	22	46.0	-1.2	-1.0	-0.5	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	46.2	-1.2	-0.9	-0.5	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	46.4	-1.1	-1.1	-0.5	2.94	0.01	1.0	-1.1	-2.5
11/11/09	22	46.6	-1.2	-1.0	-0.5	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	46.8	-1.3	-1.0	-0.6	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	47.0	-1.2	-1.0	-0.4	2.91	0.01	1.0	-1.1	-2.3
11/11/09	22	47.2	-1.3	-1.1	-0.4	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	47.4	-1.3	-1.1	-0.5	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	47.6	-1.2	-0.9	-0.5	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	47.8	-1.5	-0.9	-0.3	2.94	0.02	1.0	-1.1	-2.4
11/11/09	22	48.0	-1.4	-0.9	-0.5	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	48.2	-1.3	-1.0	-0.5	2.91	0.01	1.0	-1.2	-2.3
11/11/09	22	48.4	-1.4	-1.0	-0.5	2.94	0.0	1.0	-1.1	-2.4
11/11/09	22	48.6	-1.4	-0.9	-0.5	2.91	0.01	1.0	-1.1	-2.2
11/11/09	22	48.8	-1.3	-0.9	-0.5	2.94	0.0	1.0	-1.1	-2.3
11/11/09	22	49.0	-1.3	-1.1	-0.4	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	49.2	-1.4	-1.1	-0.5	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	49.4	-1.2	-1.0	-0.4	2.94	0.02	1.0	-1.1	-2.3
11/11/09	22	49.6	-1.2	-1.1	-0.5	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	49.8	-1.3	-1.0	-0.4	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	50.0	-1.5	-1.0	-0.4	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	50.2	-1.3	-1.0	-0.4	2.94	0.02	1.0	-1.1	-2.3
11/11/09	22	50.4	-1.2	-1.2	-0.3	2.94	0.02	1.0	-1.1	-2.4
11/11/09	22	50.6	-1.3	-1.3	-0.3	2.91	0.01	1.0	-1.1	-2.4
11/11/09	22	50.8	-1.3	-1.1	-0.2	2.91	0.01	1.0	-1.1	-2.5
11/11/09	22	51.0	-1.3	-1.3	-0.3	2.94	0.01	1.0	-1.2	-2.3
11/11/09	22	51.2	-1.3	-1.3	-0.4	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	51.4	-1.3	-1.2	-0.2	2.94	0.02	1.0	-1.1	-2.4
11/11/09	22	51.6	-1.3	-1.2	-0.4	2.94	0.01	1.0	-1.1	-2.5
11/11/09	22	51.8	-1.4	-1.3	-0.3	2.94	0.02	1.0	-1.1	-2.4
11/11/09	22	52.0	-1.3	-1.2	-0.4	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	52.2	-1.2	-1.3	-0.3	2.94	0.02	1.0	-1.1	-2.3
11/11/09	22	52.4	-1.4	-1.4	-0.2	2.94	0.01	1.0	-1.1	-2.2
11/11/09	22	52.6	-1.3	-1.3	-0.3	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	52.8	-1.2	-1.3	-0.3	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	53.0	-1.2	-1.3	-0.3	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	53.2	-1.2	-1.3	-0.3	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	53.4	-1.3	-1.1	-0.4	2.91	0.01	1.0	-1.1	-2.4
11/11/09	22	53.6	-1.4	-1.1	-0.3	2.94	0.01	1.0	-1.0	-2.3
11/11/09	22	53.8	-1.2	-1.2	-0.3	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	54.0	-1.2	-1.1	-0.4	2.94	0.02	1.0	-1.1	-2.4
11/11/09	22	54.2	-1.2	-1.3	-0.4	2.91	0.02	1.0	-1.1	-2.4
11/11/09	22	54.4	-1.3	-1.2	-0.4	2.91	0.01	1.0	-1.1	-2.3
11/11/09	22	54.6	-1.2	-1.3	-0.5	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	54.8	-1.2	-1.3	-0.4	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	55.0	-1.1	-1.3	-0.4	2.94	0.01	1.0	-1.0	-2.5
11/11/09	22	55.2	-1.3	-1.2	-0.4	2.94	0.01	1.0	-1.1	-2.5
11/11/09	22	55.4	-1.2	-1.4	-0.5	2.94	0.02	1.0	-1.1	-2.3
11/11/09	22	55.6	-1.3	-1.3	-0.4	2.94	0.01	1.0	-1.0	-2.4
11/11/09	22	55.8	-1.0	-1.4	-0.4	2.97	0.01	1.0	-1.1	-2.5
11/11/09	22	56.0	-1.1	-1.3	-0.3	2.94	0.01	1.0	-1.1	-2.3
11/11/09	22	56.2	-1.2	-1.3	-0.4	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	56.4	-1.1	-1.4	-0.4	2.94	0.01	1.0	-1.1	-2.4
11/11/09	22	56.6	-1.1	-1.4	-0.5	2.94	0.01	1.0	-1.1	-2.3
