Date	Hour	Time [sec]	Speed E [cm/s]	Speed N [cm/s]	Speed W [cm/s]	Temperature [°C]	Pitch [deg]	Roll [deg]	Mx	My
12/11/09	19	0.0	4.8	1.4	-0.2	2.89	0.02	1.0	-1.1	-2.4
12/11/09	19	0.2	5.0	1.4	-0.5	2.89	0.01	1.0	-1.2	-2.3
12/11/09	19	0.4	4.5	1.9	-0.3	2.89	0.02	1.0	-1.1	-2.4
12/11/09	19	0.6	4.3	2.3	-0.5	2.89	0.01	1.0	-1.2	-2.3
12/11/09	19	0.8	4.4	2.5	-0.4	2.89	0.02	1.0	-1.1	-2.3
12/11/09	19	1.0	4.9	2.3	-0.7	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	1.2	5.0	2.3	-0.7	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	1.4	5.6	1.8	-0.9	2.89	0.01	1.0	-1.2	-2.5
12/11/09	19	1.6	5.3	1.9	-0.7	2.89	0.02	1.0	-1.1	-2.4
12/11/09	19	1.8	4.8	2.1	-0.2	2.91	0.01	1.0	-1.1	-2.5
12/11/09	19	2.0	5.2	1.9	-0.4	2.89	0.0	1.0	-1.1	-2.3
12/11/09	19	2.2	5.3	1.6	-0.5	2.89	0.02	1.0	-1.2	-2.5
12/11/09	19	2.4	4.9	1.7	-0.3	2.89	0.01	1.0	-1.0	-2.3
12/11/09	19	2.6	5.2	1.4	-0.3	2.89	0.0	1.0	-1.1	-2.5
12/11/09	19	2.8	4.6	1.5	-0.1	2.89	0.01	1.0	-1.1	-2.5
12/11/09	19	3.0	4.4	1.7	-0.2	2.89	0.01	1.0	-1.2	-2.3
12/11/09	19	3.2	4.0	1.8	0.0	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	3.4	4.2	1.5	0.0	2.89	0.02	1.0	-1.2	-2.4
12/11/09	19	3.6	4.5	1.1	-0.2	2.89	0.01	1.0	-1.2	-2.4
12/11/09	19	3.8	4.3	1.6	-0.2	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	4.0	4.4	1.4	-0.1	2.89	0.01	1.0	-1.2	-2.4
12/11/09	19	4.2	4.2	1.4	-0.1	2.89	0.01	1.0	-1.1	-2.5
12/11/09	19	4.4	4.1	1.4	0.0	2.89	0.0	1.0	-1.1	-2.5
12/11/09	19	4.6	4.3	1.3	0.0	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	4.8	4.7	1.0	-0.1	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	5.0	4.8	1.1	-0.2	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	5.2	4.5	1.1	-0.1	2.89	0.02	1.0	-1.1	-2.4
12/11/09	19	5.4	4.6	0.7	-0.1	2.86	0.01	1.0	-1.1	-2.4
12/11/09	19	5.6	4.4	0.9	0.0	2.89	0.0	1.0	-1.1	-2.5
12/11/09	19	5.8	4.1	1.3	0.2	2.89	0.02	1.0	-1.1	-2.3
12/11/09	19	6.0	4.1	1.1	0.1	2.89	0.01	1.0	-1.1	-2.5
12/11/09	19	6.2	4.0	1.0	0.1	2.89	0.0	1.0	-1.1	-2.3
12/11/09	19	6.4	4.5	1.1	0.0	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	6.6	4.5	0.9	0.1	2.86	0.02	1.0	-1.1	-2.5
12/11/09	19	6.8	4.9	0.4	-0.1	2.89	0.02	1.0	-1.1	-2.4
12/11/09	19	7.0	4.6	0.9	0.0	2.89	0.02	1.0	-1.1	-2.3
12/11/09	19	7.2	4.4	1.2	0.2	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	7.4	4.6	1.0	0.1	2.89	0.01	1.0	-1.0	-2.3
12/11/09	19	7.6	4.8	1.1	0.0	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	7.8	4.8	0.6	0.0	2.86	0.01	1.0	-1.1	-2.3
12/11/09	19	8.0	4.9	0.4	0.0	2.89	0.0	1.0	-1.1	-2.4
12/11/09	19	8.2	4.9	0.5	0.0	2.89	0.02	1.0	-1.1	-2.5
12/11/09	19	8.4	4.9	0.8	0.1	2.89	0.02	1.0	-1.1	-2.3
12/11/09	19	8.6	4.8	0.9	0.2	2.89	0.02	1.0	-1.1	-2.5
12/11/09	19	8.8	4.8	0.6	0.1	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	9.0	4.8	0.6	0.1	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	9.2	4.9	0.5	0.1	2.89	0.02	1.0	-1.1	-2.3
12/11/09	19	9.4	4.7	0.9	0.3	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	9.6	5.0	1.0	0.3	2.89	0.02	1.0	-1.1	-2.3
12/11/09	19	9.8	5.0	0.9	0.0	2.89	0.01	1.0	-1.2	-2.3
12/11/09	19	10.0	5.0	1.0	0.0	2.89	0.02	1.0	-1.1	-2.3
12/11/09	19	10.2	5.1	0.9	0.1	2.89	0.02	1.0	-1.1	-2.4
12/11/09	19	10.4	4.7	1.1	0.1	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	10.6	4.3	1.2	0.2	2.89	0.0	1.0	-1.1	-2.5
12/11/09	19	10.8	4.6	1.3	0.1	2.89	0.01	1.0	-1.0	-2.3
12/11/09	19	11.0	5.0	1.0	-0.1	2.86	0.02	1.0	-1.1	-2.5
12/11/09	19	11.2	4.8	1.2	0.0	2.89	0.01	1.0	-1.2	-2.4
12/11/09	19	11.4	4.5	1.2	0.3	2.91	0.02	1.0	-1.2	-2.5
12/11/09	19	11.6	5.1	1.0	0.1	2.91	0.01	1.0	-1.1	-2.4
12/11/09	19	11.8	4.9	0.8	0.0	2.89	0.01	1.0	-1.1	-2.5
12/11/09	19	12.0	4.8	1.1	0.1	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	12.2	4.6	1.3	0.0	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	12.4	4.6	1.2	0.1	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	12.6	4.7	1.2	0.1	2.86	0.01	1.0	-1.1	-2.5
12/11/09	19	12.8	4.8	1.2	0.1	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	13.0	5.2	1.0	-0.1	2.89	0.02	1.0	-1.1	-2.3
12/11/09	19	13.2	5.0	0.9	0.0	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	13.4	4.8	1.0	0.1	2.89	0.02	1.0	-1.1	-2.4
12/11/09	19	13.6	4.4	1.3	0.3	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	13.8	4.5	1.2	0.1	2.89	0.02	1.0	-1.1	-2.5
12/11/09	19	14.0	4.6	1.2	0.2	2.89	0.02	1.0	-1.1	-2.5
12/11/09	19	14.2	4.4	1.2	0.4	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	14.4	4.8	0.6	0.3	2.89	0.02	1.0	-1.2	-2.4
12/11/09	19	14.6	5.1	0.4	0.1	2.91	0.01	1.0	-1.1	-2.4
12/11/09	19	14.8	5.0	0.7	0.0	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	15.0	4.5	1.0	0.3	2.89	0.02	1.0	-1.2	-2.4
12/11/09	19	15.2	4.2	1.1	0.6	2.89	0.0	1.0	-1.1	-2.4
12/11/09	19	15.4	4.5	1.2	0.4	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	15.6	4.7	1.0	0.3	2.86	0.02	1.0	-1.0	-2.4
12/11/09	19	15.8	4.8	0.8	0.2	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	16.0	5.1	0.7	0.1	2.89	0.0	1.0	-1.1	-2.4
12/11/09	19	16.2	4.7	0.9	0.2	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	16.4	4.6	0.9	0.2	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	16.6	4.3	1.2	0.4	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	16.8	4.8	1.2	0.3	2.89	0.02	1.0	-1.1	-2.4
12/11/09	19	17.0	4.8	0.9	0.1	2.89	0.01	1.0	-1.1	-2.5
12/11/09	19	17.2	5.1	0.8	0.2	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	17.4	4.8	1.0	0.3	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	17.6	4.6	0.9	0.3	2.89	0.02	1.0	-1.1	-2.3
12/11/09	19	17.8	4.7	0.9	0.2	2.89	0.01	1.0	-1.0	-2.4
12/11/09	19	18.0	4.6	1.0	0.4	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	18.2	5.0	0.8	0.4	2.89	0.01	1.0	-1.1	-2.5
12/11/09	19	18.4	5.0	0.5	0.2	2.86	0.01	1.0	-1.0	-2.3
12/11/09	19	18.6	5.0	0.4	0.1	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	18.8	4.9	0.8	0.4	2.89	0.01	1.0	-1.0	-2.5
12/11/09	19	19.0	4.8	0.9	0.4	2.89	0.02	1.0	-1.1	-2.5
12/11/09	19	19.2	4.6	1.0	0.4	2.89	0.02	1.0	-1.1	-2.5
12/11/09	19	19.4	4.9	0.9	0.2	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	19.6	4.9	0.9	0.4	2.89	0.01	1.0	-1.1	-2.5
12/11/09	19	19.8	4.8	0.7	0.2	2.89	0.0	1.0	-1.1	-2.4
12/11/09	19	20.0	5.2	0.4	0.0	2.89	0.02	1.0	-1.2	-2.5
12/11/09	19	20.2	5.4	0.4	0.0	2.89	0.01	1.0	-1.1	-2.5
12/11/09	19	20.4	5.1	0.7	0.0	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	20.6	5.4	0.8	0.1	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	20.8	4.9	1.0	0.2	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	21.0	5.2	0.8	0.1	2.89	0.01	1.0	-1.1	-2.5
12/11/09	19	21.2	5.2	0.8	0.0	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	21.4	5.2	0.8	0.1	2.89	0.0	1.0	-1.1	-2.5
12/11/09	19	21.6	5.2	0.7	-0.1	2.89	0.0	1.0	-1.1	-2.3
12/11/09	19	21.8	5.6	0.7	-0.2	2.89	0.0	1.0	-1.1	-2.5
12/11/09	19	22.0	5.3	1.0	-0.1	2.89	0.02	1.0	-1.1	-2.4
12/11/09	19	22.2	5.1	1.1	0.0	2.89	0.0	1.0	-1.1	-2.4
12/11/09	19	22.4	4.7	1.3	0.1	2.89	0.01	1.0	-1.1	-2.2
12/11/09	19	22.6	4.9	0.9	0.2	2.89	0.0	1.0	-1.1	-2.5
12/11/09	19	22.8	5.0	0.4	0.1	2.89	0.0	1.0	-1.1	-2.4
12/11/09	19	23.0	5.2	0.4	-0.1	2.86	0.01	1.0	-1.1	-2.4
12/11/09	19	23.2	4.8	1.1	0.1	2.89	0.02	1.0	-1.1	-2.4
12/11/09	19	23.4	4.7	1.1	0.1	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	23.6	5.1	0.8	0.0	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	23.8	4.9	0.9	-0.1	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	24.0	5.0	0.6	-0.2	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	24.2	5.3	0.8	-0.5	2.89	0.02	1.0	-1.1	-2.4
12/11/09	19	24.4	4.9	1.1	-0.3	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	24.6	4.7	1.6	-0.1	2.89	0.01	1.0	-1.1	-2.5
12/11/09	19	24.8	4.9	1.4	-0.3	2.89	0.02	1.0	-1.1	-2.4
12/11/09	19	25.0	4.8	1.0	-0.1	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	25.2	5.0	1.1	-0.3	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	25.4	5.0	0.7	-0.3	2.89	0.02	1.0	-1.1	-2.3
12/11/09	19	25.6	4.8	1.0	-0.2	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	25.8	4.5	1.1	-0.2	2.89	0.01	1.0	-1.2	-2.5
12/11/09	19	26.0	4.7	1.1	0.0	2.89	0.01	1.0	-1.2	-2.5
12/11/09	19	26.2	4.5	1.3	0.0	2.86	0.01	1.0	-1.2	-2.5
12/11/09	19	26.4	5.0	0.8	-0.3	2.89	0.0	1.0	-1.1	-2.4
12/11/09	19	26.6	5.0	0.6	-0.5	2.89	0.02	1.0	-1.2	-2.3
12/11/09	19	26.8	4.8	1.0	-0.2	2.89	0.02	1.0	-1.1	-2.4
12/11/09	19	27.0	4.4	1.2	-0.1	2.89	0.02	1.0	-1.1	-2.3
12/11/09	19	27.2	4.3	1.1	0.0	2.89	0.01	1.0	-1.2	-2.3
12/11/09	19	27.4	4.4	1.1	0.0	2.89	0.02	1.0	-1.1	-2.4
12/11/09	19	27.6	4.6	0.9	-0.1	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	27.8	5.1	0.5	-0.4	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	28.0	5.1	0.4	-0.3	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	28.2	5.4	0.2	-0.3	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	28.4	5.0	0.3	-0.3	2.89	0.01	1.0	-1.1	-2.5
12/11/09	19	28.6	4.6	0.7	-0.1	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	28.8	5.0	0.4	-0.1	2.89	0.02	1.0	-1.1	-2.4
12/11/09	19	29.0	5.2	0.3	-0.2	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	29.2	5.2	0.2	-0.3	2.89	0.02	1.0	-1.1	-2.3
12/11/09	19	29.4	5.3	0.2	-0.4	2.89	0.01	1.0	-1.1	-2.5
12/11/09	19	29.6	5.2	0.4	-0.2	2.89	0.01	1.0	-1.2	-2.4
12/11/09	19	29.8	5.0	0.6	0.0	2.89	0.01	1.0	-1.1	-2.2
12/11/09	19	30.0	4.8	0.6	-0.2	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	30.2	4.8	0.4	-0.1	2.89	0.01	1.0	-1.1	-2.5
12/11/09	19	30.4	4.7	0.3	-0.3	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	30.6	4.7	0.8	-0.2	2.89	0.01	1.0	-1.1	-2.5
12/11/09	19	30.8	4.7	1.0	-0.1	2.91	0.01	1.0	-1.1	-2.3
12/11/09	19	31.0	4.7	1.1	-0.1	2.89	0.02	1.0	-1.1	-2.4
12/11/09	19	31.2	5.0	0.7	-0.3	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	31.4	5.3	0.3	-0.4	2.89	0.02	1.0	-1.1	-2.4
12/11/09	19	31.6	4.9	0.5	-0.4	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	31.8	4.6	0.9	-0.2	2.86	0.02	1.0	-1.1	-2.3
12/11/09	19	32.0	4.8	0.8	-0.2	2.91	0.01	1.0	-1.1	-2.3
12/11/09	19	32.2	4.7	0.7	-0.1	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	32.4	5.1	0.5	-0.3	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	32.6	5.3	0.3	-0.4	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	32.8	5.3	0.4	-0.2	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	33.0	4.8	0.7	-0.1	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	33.2	4.8	0.7	-0.1	2.89	0.02	1.0	-1.1	-2.4
12/11/09	19	33.4	4.5	0.7	0.0	2.89	0.01	1.0	-1.1	-2.5
12/11/09	19	33.6	4.7	0.2	0.0	2.89	0.02	1.0	-1.1	-2.5
12/11/09	19	33.8	4.8	0.3	0.0	2.89	0.01	1.0	-1.1	-2.5
12/11/09	19	34.0	5.1	0.1	-0.2	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	34.2	4.6	0.7	0.0	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	34.4	4.6	0.8	0.1	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	34.6	4.6	0.8	0.0	2.89	0.0	1.0	-1.1	-2.4
12/11/09	19	34.8	4.7	0.8	0.0	2.89	0.02	1.0	-1.1	-2.4
12/11/09	19	35.0	4.9	0.4	-0.2	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	35.2	5.0	0.2	-0.2	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	35.4	5.0	0.2	-0.3	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	35.6	4.6	0.5	0.0	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	35.8	4.7	0.7	0.0	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	36.0	4.8	0.7	0.0	2.89	0.02	1.0	-1.1	-2.4
12/11/09	19	36.2	5.0	0.6	-0.1	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	36.4	5.0	0.5	0.1	2.89	0.02	1.0	-1.0	-2.4
12/11/09	19	36.6	4.8	0.4	0.1	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	36.8	4.5	0.5	0.2	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	37.0	4.5	0.7	0.2	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	37.2	4.5	0.6	0.1	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	37.4	4.7	0.3	0.0	2.89	0.0	1.0	-1.1	-2.5
12/11/09	19	37.6	4.9	0.5	-0.1	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	37.8	4.8	0.7	0.1	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	38.0	4.7	0.9	0.1	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	38.2	4.7	0.6	0.0	2.89	0.01	1.0	-1.2	-2.4
12/11/09	19	38.4	4.8	0.5	0.0	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	38.6	4.8	0.4	0.0	2.89	0.02	1.0	-1.1	-2.5
12/11/09	19	38.8	4.7	0.7	0.0	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	39.0	4.5	1.0	0.2	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	39.2	4.7	1.2	0.2	2.89	0.01	1.0	-1.2	-2.3
12/11/09	19	39.4	4.7	1.1	0.1	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	39.6	4.8	0.9	0.0	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	39.8	4.8	0.4	-0.3	2.89	0.0	1.0	-1.1	-2.3
12/11/09	19	40.0	4.7	0.7	-0.1	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	40.2	4.5	0.7	-0.2	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	40.4	4.7	1.0	0.0	2.86	0.0	1.0	-1.1	-2.4
12/11/09	19	40.6	4.7	0.9	-0.2	2.89	0.01	1.0	-1.1	-2.5
12/11/09	19	40.8	4.8	1.1	-0.2	2.89	0.01	1.0	-1.1	-2.5
12/11/09	19	41.0	4.6	1.0	-0.2	2.89	0.0	1.0	-1.0	-2.5
12/11/09	19	41.2	4.2	1.2	-0.1	2.89	0.01	1.0	-1.0	-2.4
12/11/09	19	41.4	4.7	1.1	-0.1	2.89	0.02	1.0	-1.0	-2.4
12/11/09	19	41.6	5.0	0.8	-0.3	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	41.8	4.9	0.7	-0.2	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	42.0	5.1	0.7	-0.3	2.89	0.01	1.0	-1.1	-2.5
12/11/09	19	42.2	4.8	0.9	0.0	2.89	0.01	1.0	-1.1	-2.5
12/11/09	19	42.4	4.7	1.1	0.2	2.89	0.01	1.0	-1.1	-2.5
12/11/09	19	42.6	4.6	1.1	0.1	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	42.8	4.8	0.8	0.0	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	43.0	4.8	0.9	-0.1	2.89	0.01	1.0	-1.1	-2.5
12/11/09	19	43.2	4.9	0.8	-0.1	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	43.4	4.9	0.9	-0.1	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	43.6	4.8	0.9	0.1	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	43.8	4.8	0.8	0.0	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	44.0	5.1	0.6	-0.2	2.89	0.02	1.0	-1.1	-2.4
12/11/09	19	44.2	5.0	0.6	-0.2	2.89	0.02	1.0	-1.0	-2.4
12/11/09	19	44.4	5.1	0.8	-0.2	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	44.6	4.8	1.0	-0.1	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	44.8	4.9	1.2	0.0	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	45.0	5.1	0.8	-0.2	2.89	0.02	1.0	-1.1	-2.4
12/11/09	19	45.2	5.4	0.4	-0.4	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	45.4	5.5	0.5	-0.5	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	45.6	5.2	0.7	-0.2	2.89	0.02	1.0	-1.1	-2.5
12/11/09	19	45.8	4.6	1.1	-0.1	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	46.0	4.5	1.0	-0.1	2.89	0.02	1.0	-1.1	-2.5
12/11/09	19	46.2	4.9	0.8	-0.1	2.86	0.02	1.0	-1.2	-2.5
12/11/09	19	46.4	5.0	0.6	-0.3	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	46.6	5.2	0.5	-0.4	2.89	0.02	1.0	-1.1	-2.4
12/11/09	19	46.8	5.2	0.6	-0.4	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	47.0	5.1	0.7	-0.3	2.89	0.02	1.0	-1.1	-2.4
12/11/09	19	47.2	5.0	0.9	-0.2	2.89	0.02	1.0	-1.1	-2.4
12/11/09	19	47.4	5.0	0.9	-0.1	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	47.6	5.1	0.7	-0.2	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	47.8	4.9	0.8	-0.3	2.89	0.01	1.0	-1.0	-2.4
12/11/09	19	48.0	4.8	0.9	-0.1	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	48.2	4.6	0.9	-0.1	2.89	0.01	1.0	-1.0	-2.3
12/11/09	19	48.4	4.8	0.9	-0.1	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	48.6	5.1	0.5	-0.4	2.89	0.02	1.0	-1.1	-2.4
12/11/09	19	48.8	5.3	0.4	-0.3	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	49.0	5.1	0.6	-0.3	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	49.2	4.9	0.7	-0.1	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	49.4	5.1	0.4	-0.3	2.89	0.01	1.0	-1.1	-2.5
12/11/09	19	49.6	5.1	0.6	-0.3	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	49.8	5.1	0.4	-0.4	2.89	0.01	1.0	-1.2	-2.4
12/11/09	19	50.0	5.2	0.3	-0.5	2.89	0.02	1.0	-1.1	-2.4
12/11/09	19	50.2	5.0	0.6	-0.3	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	50.4	4.9	0.8	-0.1	2.89	0.02	1.0	-1.1	-2.4
12/11/09	19	50.6	5.0	0.7	-0.1	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	50.8	5.1	0.5	-0.3	2.89	0.02	1.0	-1.1	-2.5
12/11/09	19	51.0	5.3	0.4	-0.3	2.89	0.02	1.0	-1.1	-2.4
12/11/09	19	51.2	5.5	0.3	-0.3	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	51.4	5.1	0.5	-0.2	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	51.6	4.9	0.7	0.0	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	51.8	4.9	0.7	0.0	2.89	0.0	1.0	-1.1	-2.3
12/11/09	19	52.0	5.0	0.7	-0.1	2.89	0.02	1.0	-1.1	-2.4
12/11/09	19	52.2	4.9	0.6	0.0	2.89	0.02	1.0	-1.1	-2.4
12/11/09	19	52.4	4.9	0.8	-0.1	2.86	0.01	1.0	-1.0	-2.3
12/11/09	19	52.6	4.7	0.8	0.1	2.89	0.01	1.0	-1.1	-2.5
12/11/09	19	52.8	4.5	0.9	0.2	2.91	0.0	1.0	-1.1	-2.4
12/11/09	19	53.0	4.8	0.6	0.0	2.89	0.01	1.0	-1.0	-2.4
12/11/09	19	53.2	4.8	0.6	-0.1	2.89	0.02	1.0	-1.1	-2.5
12/11/09	19	53.4	4.7	0.8	0.0	2.86	0.01	1.0	-1.1	-2.3
12/11/09	19	53.6	4.9	0.6	-0.1	2.89	0.01	1.0	-1.1	-2.5
12/11/09	19	53.8	4.9	0.9	0.0	2.89	0.02	1.0	-1.1	-2.4
12/11/09	19	54.0	4.5	1.0	0.3	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	54.2	4.8	1.0	0.3	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	54.4	4.9	0.6	0.1	2.91	0.01	1.0	-1.1	-2.4
12/11/09	19	54.6	4.8	0.5	0.1	2.89	0.0	1.0	-1.2	-2.5
12/11/09	19	54.8	4.5	0.7	0.2	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	55.0	4.4	0.9	0.2	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	55.2	4.8	0.9	0.1	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	55.4	4.8	0.8	0.1	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	55.6	5.0	0.8	0.0	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	55.8	5.2	0.5	-0.2	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	56.0	5.1	0.6	-0.1	2.89	0.02	1.0	-1.1	-2.3
12/11/09	19	56.2	4.7	0.7	0.0	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	56.4	4.4	0.9	0.2	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	56.6	4.8	0.9	0.2	2.89	0.0	1.0	-1.1	-2.3
12/11/09	19	56.8	5.0	0.7	0.0	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	57.0	5.2	0.6	-0.2	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	57.2	5.1	0.8	0.0	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	57.4	5.0	0.7	0.0	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	57.6	5.0	0.5	0.1	2.89	0.02	1.0	-1.1	-2.4
12/11/09	19	57.8	4.8	0.6	0.2	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	58.0	4.9	0.7	0.1	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	58.2	5.0	0.7	0.0	2.89	0.01	1.0	-1.1	-2.3
12/11/09	19	58.4	4.7	1.0	0.0	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	58.6	4.8	1.0	0.1	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	58.8	5.0	0.9	0.1	2.89	0.02	1.0	-1.1	-2.5
12/11/09	19	59.0	5.3	0.6	0.0	2.89	0.02	1.0	-1.1	-2.4
12/11/09	19	59.2	5.3	0.4	-0.1	2.89	0.01	1.0	-1.1	-2.4
12/11/09	19	59.4	5.4	0.4	-0.2	2.86	0.01	1.0	-1.1	-2.3
12/11/09	19	59.6	5.0	0.7	0.0	2.89	0.01	1.0	-1.1	-2.4
