Date	Hour	Time [sec]	Speed E [cm/s]	Speed N [cm/s]	Speed W [cm/s]	Temperature [°C]	Pitch [deg]	Roll [deg]	Mx	My
15/11/09	06	0.0	1.7	-2.7	0.1	2.91	0.01	1.0	-1.2	-2.4
15/11/09	06	0.2	1.7	-2.7	0.0	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	0.4	1.8	-2.7	0.0	2.91	0.01	1.0	-1.0	-2.4
15/11/09	06	0.6	2.1	-2.5	0.0	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	0.8	1.8	-2.6	0.2	2.91	0.02	1.0	-1.0	-2.3
15/11/09	06	1.0	1.7	-2.6	0.3	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	1.2	1.7	-2.7	0.3	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	1.4	1.9	-2.8	0.2	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	1.6	1.9	-2.6	0.3	2.91	0.01	1.0	-1.2	-2.4
15/11/09	06	1.8	2.0	-2.6	0.1	2.91	0.02	1.0	-1.1	-2.3
15/11/09	06	2.0	2.1	-2.4	0.1	2.91	0.01	1.0	-1.0	-2.3
15/11/09	06	2.2	2.2	-2.3	0.0	2.91	0.01	1.0	-1.1	-2.2
15/11/09	06	2.4	2.1	-2.3	0.1	2.94	0.01	1.0	-1.1	-2.4
15/11/09	06	2.6	2.0	-2.3	0.2	2.91	0.01	1.0	-1.0	-2.4
15/11/09	06	2.8	2.0	-2.5	0.1	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	3.0	1.8	-2.3	0.2	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	3.2	1.8	-2.4	0.2	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	3.4	1.7	-2.4	0.4	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	3.6	1.9	-2.5	0.1	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	3.8	1.9	-2.4	0.2	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	4.0	1.7	-2.5	0.1	2.91	0.0	1.0	-1.1	-2.3
15/11/09	06	4.2	2.0	-2.5	0.1	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	4.4	1.9	-2.4	0.0	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	4.6	2.0	-2.4	0.0	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	4.8	2.1	-2.5	0.0	2.91	0.02	1.0	-1.1	-2.3
15/11/09	06	5.0	1.9	-2.5	0.0	2.89	0.01	1.0	-1.1	-2.3
15/11/09	06	5.2	1.9	-2.5	0.1	2.91	0.0	1.0	-1.1	-2.4
15/11/09	06	5.4	1.9	-2.6	0.1	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	5.6	1.5	-2.7	0.3	2.91	0.01	1.0	-1.2	-2.4
15/11/09	06	5.8	1.3	-2.7	0.4	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	6.0	1.5	-2.5	0.3	2.91	0.01	1.0	-1.1	-2.5
15/11/09	06	6.2	1.5	-2.4	0.2	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	6.4	1.6	-2.4	0.1	2.94	0.01	1.0	-1.1	-2.4
15/11/09	06	6.6	1.8	-2.3	0.1	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	6.8	1.6	-2.3	0.1	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	7.0	1.6	-2.3	0.1	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	7.2	1.3	-2.3	0.2	2.89	0.01	1.0	-1.1	-2.3
15/11/09	06	7.4	1.4	-2.3	0.1	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	7.6	1.3	-2.5	0.2	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	7.8	1.2	-2.4	0.3	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	8.0	1.1	-2.3	0.4	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	8.2	1.2	-2.2	0.4	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	8.4	1.3	-2.0	0.3	2.91	0.01	1.0	-1.2	-2.4
15/11/09	06	8.6	1.3	-2.1	0.3	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	8.8	1.3	-2.1	0.3	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	9.0	1.5	-2.2	0.4	2.94	0.01	1.0	-1.1	-2.3
15/11/09	06	9.2	1.3	-2.3	0.4	2.91	0.02	1.0	-1.1	-2.3
15/11/09	06	9.4	1.4	-2.5	0.3	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	9.6	1.2	-2.6	0.4	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	9.8	1.1	-2.8	0.4	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	10.0	1.1	-2.9	0.4	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	10.2	1.2	-3.0	0.3	2.91	0.01	1.0	-1.0	-2.5
15/11/09	06	10.4	1.0	-2.9	0.4	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	10.6	1.1	-2.9	0.3	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	10.8	1.3	-3.0	0.2	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	11.0	1.4	-2.7	0.1	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	11.2	1.4	-2.7	0.1	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	11.4	1.8	-2.7	0.0	2.94	0.01	1.0	-1.1	-2.4
15/11/09	06	11.6	1.4	-2.7	0.1	2.94	0.02	1.0	-1.1	-2.4
15/11/09	06	11.8	1.4	-2.8	0.0	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	12.0	1.2	-2.9	0.0	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	12.2	1.5	-2.9	0.1	2.91	0.01	1.0	-1.1	-2.5
15/11/09	06	12.4	1.2	-2.9	0.1	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	12.6	1.3	-3.2	0.0	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	12.8	0.9	-3.0	0.2	2.91	0.01	1.0	-1.2	-2.2
15/11/09	06	13.0	1.2	-3.0	0.0	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	13.2	1.1	-2.9	-0.1	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	13.4	1.2	-2.9	0.0	2.91	0.0	1.0	-1.1	-2.3
15/11/09	06	13.6	1.2	-2.7	0.0	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	13.8	1.1	-2.5	-0.1	2.91	0.01	1.0	-1.1	-2.2
15/11/09	06	14.0	1.3	-2.6	-0.2	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	14.2	1.4	-2.7	-0.1	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	14.4	1.3	-2.7	-0.2	2.91	0.01	1.0	-1.2	-2.3
15/11/09	06	14.6	1.3	-2.7	-0.3	2.94	0.0	1.0	-1.1	-2.2
15/11/09	06	14.8	1.5	-2.6	-0.4	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	15.0	1.5	-2.7	-0.6	2.91	0.01	1.0	-1.1	-2.2
15/11/09	06	15.2	1.4	-2.6	-0.5	2.91	0.02	1.0	-1.1	-2.4
15/11/09	06	15.4	1.3	-2.8	-0.5	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	15.6	1.2	-2.9	-0.4	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	15.8	1.1	-2.9	-0.3	2.94	0.01	1.0	-1.1	-2.4
15/11/09	06	16.0	1.2	-3.0	-0.2	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	16.2	1.0	-3.1	-0.1	2.91	0.01	1.0	-1.1	-2.5
15/11/09	06	16.4	1.1	-3.1	0.0	2.91	0.0	1.0	-1.1	-2.4
15/11/09	06	16.6	1.1	-3.2	0.0	2.94	0.01	1.0	-1.1	-2.3
15/11/09	06	16.8	1.0	-3.0	0.0	2.91	0.02	1.0	-1.1	-2.2
15/11/09	06	17.0	1.1	-2.8	-0.1	2.91	0.02	1.0	-1.1	-2.5
15/11/09	06	17.2	1.3	-2.5	0.0	2.91	0.02	1.0	-1.1	-2.3
15/11/09	06	17.4	1.6	-2.4	0.1	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	17.6	1.6	-2.5	0.0	2.91	0.02	1.0	-1.1	-2.3
15/11/09	06	17.8	1.6	-2.4	0.1	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	18.0	1.5	-2.4	0.1	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	18.2	1.5	-2.5	0.3	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	18.4	1.6	-2.9	0.3	2.91	0.01	1.0	-1.1	-2.2
15/11/09	06	18.6	1.5	-2.9	0.3	2.91	0.01	1.0	-1.2	-2.4
15/11/09	06	18.8	1.6	-2.8	0.2	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	19.0	1.6	-2.7	0.2	2.94	0.01	1.0	-1.2	-2.4
15/11/09	06	19.2	1.9	-2.6	0.2	2.91	0.02	1.0	-1.1	-2.4
15/11/09	06	19.4	1.9	-2.6	0.0	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	19.6	1.6	-2.3	0.1	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	19.8	1.7	-2.7	0.2	2.91	0.01	1.0	-1.2	-2.4
15/11/09	06	20.0	1.5	-2.6	0.3	2.91	0.01	1.0	-1.0	-2.4
15/11/09	06	20.2	1.5	-2.8	0.3	2.91	0.01	1.0	-1.0	-2.3
15/11/09	06	20.4	1.4	-2.7	0.2	2.91	0.01	1.0	-1.1	-2.2
15/11/09	06	20.6	1.5	-2.6	0.3	2.91	0.0	1.0	-1.1	-2.3
15/11/09	06	20.8	1.3	-2.6	0.1	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	21.0	1.3	-2.6	0.1	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	21.2	1.3	-2.5	0.0	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	21.4	1.2	-2.6	0.0	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	21.6	1.4	-2.5	0.0	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	21.8	1.2	-2.6	0.0	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	22.0	1.2	-2.6	0.0	2.91	0.02	1.0	-1.1	-2.3
15/11/09	06	22.2	1.3	-2.5	-0.1	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	22.4	1.0	-2.7	0.0	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	22.6	1.2	-2.9	-0.2	2.91	0.0	1.0	-1.1	-2.3
15/11/09	06	22.8	1.0	-2.9	-0.1	2.91	0.01	1.0	-1.0	-2.3
15/11/09	06	23.0	1.0	-3.3	-0.1	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	23.2	0.9	-3.3	-0.1	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	23.4	0.7	-3.2	0.0	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	23.6	0.7	-3.3	0.1	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	23.8	0.8	-3.3	0.1	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	24.0	0.9	-3.1	0.1	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	24.2	1.0	-2.9	0.0	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	24.4	1.3	-2.9	-0.2	2.94	0.01	1.0	-1.1	-2.4
15/11/09	06	24.6	1.0	-2.6	-0.2	2.91	0.01	1.0	-1.0	-2.3
15/11/09	06	24.8	1.2	-2.5	-0.1	2.89	0.01	1.0	-1.1	-2.4
15/11/09	06	25.0	1.0	-2.7	-0.1	2.91	0.01	1.0	-1.1	-2.5
15/11/09	06	25.2	1.1	-2.7	-0.2	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	25.4	1.2	-2.6	-0.1	2.91	0.01	1.0	-1.1	-2.2
15/11/09	06	25.6	0.9	-2.4	-0.1	2.91	0.01	1.0	-1.1	-2.5
15/11/09	06	25.8	1.0	-2.6	-0.2	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	26.0	1.1	-2.5	-0.2	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	26.2	1.3	-2.6	-0.3	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	26.4	1.4	-2.5	-0.2	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	26.6	1.3	-2.6	0.0	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	26.8	1.4	-2.7	-0.1	2.91	0.01	1.0	-1.2	-2.3
15/11/09	06	27.0	1.4	-2.7	-0.1	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	27.2	1.6	-2.7	-0.1	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	27.4	1.5	-2.7	-0.1	2.91	0.01	1.0	-1.2	-2.4
15/11/09	06	27.6	1.2	-2.7	-0.1	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	27.8	1.3	-2.9	-0.1	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	28.0	1.1	-3.1	-0.2	2.91	0.02	1.0	-1.1	-2.4
15/11/09	06	28.2	0.9	-3.4	0.0	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	28.4	0.9	-3.5	0.0	2.91	0.02	1.0	-1.1	-2.3
15/11/09	06	28.6	1.1	-3.6	0.0	2.91	0.0	1.0	-1.1	-2.2
15/11/09	06	28.8	1.1	-3.3	0.0	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	29.0	1.2	-3.3	0.0	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	29.2	1.5	-3.2	0.1	2.94	0.01	1.0	-1.0	-2.3
15/11/09	06	29.4	1.5	-3.1	0.0	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	29.6	1.5	-2.9	-0.1	2.91	0.01	1.0	-1.1	-2.5
15/11/09	06	29.8	1.1	-2.7	-0.1	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	30.0	1.4	-2.9	-0.1	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	30.2	1.1	-2.9	-0.2	2.91	0.01	1.0	-1.0	-2.3
15/11/09	06	30.4	1.3	-2.8	-0.2	2.91	0.02	1.0	-1.1	-2.3
15/11/09	06	30.6	1.2	-2.9	0.0	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	30.8	1.1	-3.0	0.1	2.91	0.01	1.0	-1.2	-2.4
15/11/09	06	31.0	1.0	-3.1	0.2	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	31.2	1.0	-3.3	0.3	2.91	0.01	1.0	-1.1	-2.5
15/11/09	06	31.4	1.1	-3.2	0.4	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	31.6	1.1	-3.2	0.3	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	31.8	1.3	-3.2	0.2	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	32.0	1.4	-2.9	0.2	2.91	0.01	1.0	-1.1	-2.2
15/11/09	06	32.2	1.4	-2.9	0.1	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	32.4	1.7	-3.0	-0.1	2.91	0.01	1.0	-1.1	-2.5
15/11/09	06	32.6	1.6	-3.0	-0.1	2.91	0.02	1.0	-1.0	-2.4
15/11/09	06	32.8	1.5	-3.2	-0.1	2.91	0.01	1.0	-1.2	-2.3
15/11/09	06	33.0	1.3	-3.1	0.1	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	33.2	1.2	-3.2	0.2	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	33.4	1.1	-3.3	0.3	2.91	0.01	1.0	-1.0	-2.4
15/11/09	06	33.6	1.0	-3.5	0.3	2.91	0.01	1.0	-1.1	-2.5
15/11/09	06	33.8	1.0	-3.6	0.4	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	34.0	1.0	-3.7	0.3	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	34.2	1.1	-3.7	0.2	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	34.4	1.2	-3.7	0.2	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	34.6	1.3	-3.6	0.2	2.91	0.0	1.0	-1.2	-2.3
15/11/09	06	34.8	1.6	-3.3	0.1	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	35.0	1.5	-3.0	0.2	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	35.2	1.4	-2.8	0.0	2.91	0.01	1.0	-1.2	-2.3
15/11/09	06	35.4	1.4	-2.8	0.1	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	35.6	1.5	-2.7	0.0	2.94	0.01	1.0	-1.1	-2.4
15/11/09	06	35.8	1.3	-2.6	-0.2	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	36.0	1.1	-2.4	-0.2	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	36.2	1.1	-2.3	-0.3	2.91	0.01	1.0	-1.1	-2.5
15/11/09	06	36.4	1.1	-2.5	-0.1	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	36.6	1.0	-2.5	-0.2	2.91	0.0	1.0	-1.1	-2.4
15/11/09	06	36.8	0.7	-2.4	-0.1	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	37.0	0.9	-2.7	0.0	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	37.2	1.1	-2.6	0.1	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	37.4	1.4	-2.9	0.0	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	37.6	1.4	-2.8	0.0	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	37.8	1.5	-2.8	-0.1	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	38.0	1.8	-2.7	0.0	2.94	0.01	1.0	-1.1	-2.3
15/11/09	06	38.2	1.6	-2.7	0.0	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	38.4	1.6	-2.7	-0.1	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	38.6	1.6	-2.8	0.0	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	38.8	1.6	-2.7	0.0	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	39.0	1.5	-2.8	0.1	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	39.2	1.1	-3.0	0.3	2.91	0.01	1.0	-1.1	-2.2
15/11/09	06	39.4	0.9	-2.9	0.4	2.89	0.01	1.0	-1.1	-2.3
15/11/09	06	39.6	0.9	-2.9	0.3	2.91	0.0	1.0	-1.1	-2.5
15/11/09	06	39.8	1.2	-3.0	0.4	2.91	0.01	1.0	-1.2	-2.2
15/11/09	06	40.0	1.0	-3.1	0.3	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	40.2	1.2	-3.1	0.2	2.91	0.02	1.0	-1.1	-2.4
15/11/09	06	40.4	1.1	-2.8	0.2	2.91	0.0	1.0	-1.1	-2.4
15/11/09	06	40.6	1.4	-2.7	0.1	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	40.8	1.3	-2.8	0.0	2.91	0.01	1.0	-1.0	-2.4
15/11/09	06	41.0	1.4	-2.6	0.0	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	41.2	1.4	-2.7	0.0	2.91	0.01	1.0	-1.2	-2.4
15/11/09	06	41.4	1.2	-2.7	0.0	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	41.6	1.2	-2.8	0.1	2.91	0.01	1.0	-1.1	-2.2
15/11/09	06	41.8	1.2	-2.7	0.1	2.91	0.02	1.0	-1.1	-2.5
15/11/09	06	42.0	1.1	-2.8	0.3	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	42.2	1.2	-2.8	0.4	2.91	0.02	1.0	-1.1	-2.3
15/11/09	06	42.4	1.0	-2.7	0.4	2.91	0.01	1.0	-1.2	-2.2
15/11/09	06	42.6	1.1	-2.8	0.3	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	42.8	1.1	-2.9	0.3	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	43.0	1.2	-2.9	0.4	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	43.2	1.0	-2.9	0.3	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	43.4	1.0	-3.0	0.2	2.91	0.0	1.0	-1.1	-2.2
15/11/09	06	43.6	1.2	-2.9	0.3	2.91	0.01	1.0	-1.1	-2.5
15/11/09	06	43.8	1.0	-2.8	0.2	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	44.0	1.4	-2.9	0.2	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	44.2	1.0	-2.8	0.2	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	44.4	1.2	-2.8	0.1	2.91	0.01	1.0	-1.1	-2.2
15/11/09	06	44.6	1.1	-2.7	0.1	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	44.8	1.1	-2.8	0.2	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	45.0	1.4	-2.8	0.2	2.91	0.0	1.0	-1.2	-2.3
15/11/09	06	45.2	1.2	-2.9	0.2	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	45.4	1.3	-2.8	0.1	2.94	0.01	1.0	-1.1	-2.3
15/11/09	06	45.6	1.0	-2.8	0.3	2.91	0.01	1.0	-1.2	-2.4
15/11/09	06	45.8	1.0	-3.0	0.3	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	46.0	1.1	-2.9	0.3	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	46.2	1.1	-2.9	0.3	2.91	0.01	1.0	-1.1	-2.5
15/11/09	06	46.4	1.1	-2.9	0.3	2.91	0.01	1.0	-1.0	-2.4
15/11/09	06	46.6	1.1	-2.9	0.3	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	46.8	1.0	-2.9	0.4	2.91	0.01	1.0	-1.1	-2.5
15/11/09	06	47.0	1.1	-3.0	0.3	2.91	0.02	1.0	-1.1	-2.3
15/11/09	06	47.2	1.2	-2.9	0.2	2.91	0.01	1.0	-1.2	-2.4
15/11/09	06	47.4	1.2	-2.8	0.2	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	47.6	1.0	-2.9	0.1	2.89	0.01	1.0	-1.1	-2.3
15/11/09	06	47.8	1.1	-2.9	0.0	2.91	0.0	1.0	-1.1	-2.4
15/11/09	06	48.0	1.0	-2.8	0.1	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	48.2	1.1	-2.8	0.0	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	48.4	1.1	-3.0	0.0	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	48.6	1.0	-3.3	0.0	2.91	0.01	1.0	-1.1	-2.2
15/11/09	06	48.8	1.1	-3.1	0.0	2.91	0.01	1.0	-1.2	-2.3
15/11/09	06	49.0	1.1	-3.3	-0.1	2.91	0.01	1.0	-1.2	-2.4
15/11/09	06	49.2	1.2	-3.5	-0.1	2.91	0.01	1.0	-1.2	-2.2
15/11/09	06	49.4	0.8	-3.5	-0.1	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	49.6	0.7	-3.6	-0.1	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	49.8	0.9	-3.7	0.0	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	50.0	0.8	-3.9	0.0	2.89	0.01	1.0	-1.1	-2.3
15/11/09	06	50.2	1.0	-3.7	-0.1	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	50.4	1.1	-3.6	-0.1	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	50.6	1.4	-3.5	-0.2	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	50.8	1.3	-3.3	-0.1	2.91	0.01	1.0	-1.1	-2.5
15/11/09	06	51.0	1.2	-3.0	0.0	2.94	0.0	1.0	-1.1	-2.3
15/11/09	06	51.2	1.0	-2.8	0.0	2.91	0.0	1.0	-1.1	-2.4
15/11/09	06	51.4	0.9	-2.7	0.0	2.94	0.01	1.0	-1.1	-2.4
15/11/09	06	51.6	1.0	-2.7	0.0	2.89	0.01	1.0	-1.1	-2.3
15/11/09	06	51.8	0.7	-2.4	-0.2	2.94	0.01	1.0	-1.2	-2.3
15/11/09	06	52.0	0.9	-2.4	-0.3	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	52.2	0.8	-2.4	-0.4	2.91	0.0	1.0	-1.1	-2.3
15/11/09	06	52.4	1.1	-2.5	-0.5	2.91	0.01	1.0	-1.0	-2.5
15/11/09	06	52.6	1.0	-2.5	-0.4	2.91	0.02	1.0	-1.1	-2.4
15/11/09	06	52.8	1.1	-2.7	-0.4	2.91	0.01	1.0	-1.1	-2.2
15/11/09	06	53.0	1.1	-3.0	-0.2	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	53.2	1.0	-2.9	-0.2	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	53.4	1.0	-3.0	-0.2	2.91	0.01	1.0	-1.2	-2.4
15/11/09	06	53.6	1.1	-3.0	-0.1	2.91	0.01	1.0	-1.2	-2.4
15/11/09	06	53.8	1.2	-2.8	-0.1	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	54.0	1.1	-2.9	-0.2	2.91	0.0	1.0	-1.0	-2.4
15/11/09	06	54.2	1.2	-2.8	-0.1	2.91	0.01	1.0	-1.0	-2.3
15/11/09	06	54.4	1.2	-2.7	0.0	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	54.6	1.0	-2.7	0.1	2.91	0.01	1.0	-1.1	-2.5
15/11/09	06	54.8	1.1	-2.8	0.1	2.91	0.01	1.0	-1.2	-2.3
15/11/09	06	55.0	0.9	-2.9	0.2	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	55.2	0.8	-3.0	0.2	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	55.4	0.9	-3.0	0.1	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	55.6	0.8	-3.0	0.0	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	55.8	1.1	-3.1	0.0	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	56.0	0.9	-3.0	-0.1	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	56.2	1.3	-3.1	-0.2	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	56.4	1.1	-3.0	-0.3	2.91	0.01	1.0	-1.1	-2.3
15/11/09	06	56.6	1.3	-3.2	-0.3	2.91	0.0	1.0	-1.1	-2.4
15/11/09	06	56.8	1.3	-3.3	-0.3	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	57.0	1.3	-3.2	-0.1	2.91	0.01	1.0	-1.1	-2.5
15/11/09	06	57.2	1.3	-3.1	0.0	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	57.4	1.1	-3.0	-0.1	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	57.6	1.2	-2.9	-0.1	2.91	0.01	1.0	-1.2	-2.3
15/11/09	06	57.8	1.1	-3.1	-0.1	2.91	0.01	1.0	-1.1	-2.2
15/11/09	06	58.0	1.2	-3.1	-0.1	2.91	0.01	1.0	-1.1	-2.4
15/11/09	06	58.2	1.3	-3.0	-0.2	2.97	0.02	1.0	-1.1	-2.5
15/11/09	06	58.4	1.0	-2.8	-0.1	2.91	0.01	1.0	-1.1	-2.2
15/11/09	06	58.6	1.1	-2.6	-0.2	2.91	0.02	1.0	-1.2	-2.4
