Date	Hour	Time [sec]	Speed E [cm/s]	Speed N [cm/s]	Speed W [cm/s]	Temperature [°C]	Pitch [deg]	Roll [deg]	Mx	My
15/11/09	09	0.0	1.1	-2.0	-0.4	2.91	0.01	1.0	-1.2	-2.3
15/11/09	09	0.2	0.9	-1.9	-0.6	2.91	0.02	1.0	-1.1	-2.4
15/11/09	09	0.4	0.7	-2.0	-0.5	2.91	0.01	1.0	-1.1	-2.2
15/11/09	09	0.6	0.6	-1.8	-0.5	2.91	0.0	1.0	-1.1	-2.2
15/11/09	09	0.8	0.6	-1.7	-0.6	2.91	0.01	1.0	-1.1	-2.2
15/11/09	09	1.0	0.2	-1.6	-0.7	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	1.2	0.1	-1.2	-0.9	2.91	0.0	1.0	-1.2	-2.3
15/11/09	09	1.4	0.3	-1.2	-0.9	2.91	0.01	1.0	-1.2	-2.3
15/11/09	09	1.6	0.4	-0.9	-0.9	2.91	0.01	1.0	-1.1	-2.2
15/11/09	09	1.8	0.6	-0.9	-0.9	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	2.0	0.5	-0.6	-0.7	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	2.2	0.5	-0.5	-0.7	2.91	0.0	1.0	-1.1	-2.3
15/11/09	09	2.4	0.6	-0.3	-0.7	2.91	0.01	1.0	-1.1	-2.2
15/11/09	09	2.6	0.5	-0.6	-0.6	2.94	0.0	1.0	-1.1	-2.4
15/11/09	09	2.8	0.2	-0.5	-0.5	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	3.0	0.1	-0.5	-0.4	2.91	0.01	1.0	-1.2	-2.3
15/11/09	09	3.2	0.2	-0.6	-0.4	2.91	0.01	1.0	-1.2	-2.3
15/11/09	09	3.4	0.4	-0.8	-0.5	2.91	0.01	1.0	-1.1	-2.2
15/11/09	09	3.6	0.2	-1.1	-0.4	2.91	0.01	1.0	-1.1	-2.2
15/11/09	09	3.8	0.1	-1.2	-0.5	2.91	0.01	1.0	-1.2	-2.2
15/11/09	09	4.0	0.1	-1.2	-0.3	2.91	0.0	1.0	-1.1	-2.2
15/11/09	09	4.2	0.2	-1.0	-0.3	2.91	0.01	1.0	-1.1	-2.2
15/11/09	09	4.4	0.2	-1.0	-0.2	2.91	0.01	1.0	-1.1	-2.4
15/11/09	09	4.6	0.3	-1.0	-0.1	2.91	0.01	1.0	-1.1	-2.4
15/11/09	09	4.8	0.5	-1.3	0.0	2.91	0.01	1.0	-1.1	-2.4
15/11/09	09	5.0	0.6	-1.1	-0.2	2.91	0.0	1.0	-1.2	-2.2
15/11/09	09	5.2	0.8	-1.3	-0.2	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	5.4	0.6	-1.5	-0.4	2.91	0.0	1.0	-1.1	-2.3
15/11/09	09	5.6	0.6	-1.7	-0.3	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	5.8	0.4	-1.9	-0.4	2.91	0.01	1.0	-1.2	-2.3
15/11/09	09	6.0	0.3	-2.1	-0.6	2.91	0.01	1.0	-1.1	-2.2
15/11/09	09	6.2	0.3	-2.3	-0.6	2.91	0.01	1.0	-1.2	-2.3
15/11/09	09	6.4	0.3	-2.4	-0.5	2.91	0.02	1.0	-1.2	-2.3
15/11/09	09	6.6	0.4	-2.8	-0.5	2.91	0.01	1.0	-1.2	-2.2
15/11/09	09	6.8	0.3	-2.6	-0.5	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	7.0	0.6	-2.9	-0.6	2.91	0.01	1.0	-1.1	-2.4
15/11/09	09	7.2	0.2	-2.6	-0.5	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	7.4	0.1	-2.5	-0.5	2.91	0.01	1.0	-1.2	-2.2
15/11/09	09	7.6	0.3	-2.6	-0.6	2.91	0.0	1.0	-1.1	-2.3
15/11/09	09	7.8	0.4	-2.4	-0.6	2.91	0.0	1.0	-1.1	-2.3
15/11/09	09	8.0	0.7	-2.1	-0.6	2.91	0.01	1.0	-1.1	-2.2
15/11/09	09	8.2	0.8	-1.9	-0.6	2.91	0.0	1.0	-1.1	-2.2
15/11/09	09	8.4	0.9	-1.6	-0.5	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	8.6	0.9	-1.4	-0.5	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	8.8	0.9	-1.4	-0.7	2.94	0.01	1.0	-1.2	-2.3
15/11/09	09	9.0	0.8	-1.3	-0.7	2.94	0.0	1.0	-1.1	-2.5
15/11/09	09	9.2	0.5	-0.9	-0.9	2.91	0.0	1.0	-1.1	-2.4
15/11/09	09	9.4	0.6	-1.0	-1.0	2.91	0.0	1.0	-1.2	-2.2
15/11/09	09	9.6	0.6	-0.9	-1.0	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	9.8	0.6	-0.9	-0.9	2.94	0.0	1.0	-1.1	-2.2
15/11/09	09	10.0	0.6	-0.9	-0.9	2.91	0.01	1.0	-1.2	-2.3
15/11/09	09	10.2	0.6	-0.7	-0.7	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	10.4	1.0	-0.9	-0.8	2.94	0.01	1.0	-1.1	-2.3
15/11/09	09	10.6	0.7	-0.9	-0.6	2.91	0.0	1.0	-1.1	-2.2
15/11/09	09	10.8	0.8	-1.0	-0.5	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	11.0	0.8	-1.1	-0.6	2.91	0.01	1.0	-1.1	-2.4
15/11/09	09	11.2	0.6	-1.2	-0.6	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	11.4	0.6	-1.5	-0.5	2.94	0.01	1.0	-1.1	-2.4
15/11/09	09	11.6	0.5	-1.4	-0.5	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	11.8	0.4	-1.6	-0.6	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	12.0	0.4	-1.8	-0.6	2.94	0.01	1.0	-1.1	-2.3
15/11/09	09	12.2	0.5	-1.9	-0.6	2.89	0.01	1.0	-1.1	-2.2
15/11/09	09	12.4	0.8	-2.1	-0.7	2.91	0.01	1.0	-1.1	-2.4
15/11/09	09	12.6	0.7	-2.1	-0.8	2.91	0.02	1.0	-1.1	-2.3
15/11/09	09	12.8	0.9	-2.2	-0.7	2.94	0.01	1.0	-1.1	-2.3
15/11/09	09	13.0	0.8	-2.3	-0.7	2.91	0.01	1.0	-1.1	-2.4
15/11/09	09	13.2	0.8	-2.3	-0.7	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	13.4	0.6	-2.3	-0.7	2.94	0.01	1.0	-1.1	-2.4
15/11/09	09	13.6	0.9	-2.1	-0.7	2.91	0.01	1.0	-1.2	-2.2
15/11/09	09	13.8	0.9	-2.1	-0.6	2.91	0.01	1.0	-1.2	-2.3
15/11/09	09	14.0	0.7	-2.0	-0.7	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	14.2	0.7	-1.8	-0.8	2.91	0.0	1.0	-1.1	-2.3
15/11/09	09	14.4	0.6	-1.5	-0.9	2.91	0.01	1.0	-1.1	-2.2
15/11/09	09	14.6	0.7	-1.2	-0.9	2.91	0.01	1.0	-1.2	-2.2
15/11/09	09	14.8	0.5	-1.3	-0.9	2.94	0.01	1.0	-1.1	-2.2
15/11/09	09	15.0	0.6	-1.2	-0.8	2.91	0.01	1.0	-1.0	-2.3
15/11/09	09	15.2	0.7	-1.2	-0.8	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	15.4	0.7	-1.3	-0.8	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	15.6	0.7	-1.2	-0.7	2.91	0.01	1.0	-1.1	-2.4
15/11/09	09	15.8	0.8	-1.1	-0.8	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	16.0	0.7	-1.0	-0.8	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	16.2	0.8	-0.8	-0.6	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	16.4	0.6	-1.0	-0.5	2.91	0.01	1.0	-1.1	-2.4
15/11/09	09	16.6	0.6	-1.1	-0.4	2.91	0.01	1.0	-1.1	-2.2
15/11/09	09	16.8	0.5	-1.0	-0.3	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	17.0	0.7	-1.2	-0.2	2.91	0.02	1.0	-1.2	-2.2
15/11/09	09	17.2	0.5	-1.2	-0.2	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	17.4	0.5	-1.3	-0.1	2.91	0.0	1.0	-1.1	-2.3
15/11/09	09	17.6	0.8	-1.3	-0.2	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	17.8	0.7	-1.3	-0.1	2.91	0.01	1.0	-1.1	-2.2
15/11/09	09	18.0	0.7	-1.4	-0.2	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	18.2	0.6	-1.3	-0.3	2.91	0.01	1.0	-1.2	-2.2
15/11/09	09	18.4	0.6	-1.4	-0.3	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	18.6	0.3	-1.4	-0.4	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	18.8	0.4	-1.5	-0.4	2.91	0.01	1.0	-1.1	-2.2
15/11/09	09	19.0	0.4	-1.8	-0.3	2.91	0.01	1.0	-1.1	-2.2
15/11/09	09	19.2	0.4	-1.7	-0.4	2.91	0.02	1.0	-1.1	-2.3
15/11/09	09	19.4	0.2	-1.7	-0.5	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	19.6	0.2	-1.6	-0.5	2.91	0.01	1.0	-1.1	-2.2
15/11/09	09	19.8	0.2	-1.7	-0.6	2.91	0.0	1.0	-1.1	-2.2
15/11/09	09	20.0	0.5	-1.7	-1.0	2.91	0.01	1.0	-1.2	-2.3
15/11/09	09	20.2	0.4	-1.7	-0.9	2.91	0.02	1.0	-1.1	-2.2
15/11/09	09	20.4	0.5	-1.5	-0.9	2.94	0.01	1.0	-1.2	-2.3
15/11/09	09	20.6	0.4	-1.6	-1.0	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	20.8	0.4	-1.5	-1.0	2.91	0.0	1.0	-1.1	-2.2
15/11/09	09	21.0	0.4	-1.4	-1.0	2.91	0.01	1.0	-1.1	-2.2
15/11/09	09	21.2	0.5	-1.6	-1.0	2.91	0.0	1.0	-1.1	-2.3
15/11/09	09	21.4	0.4	-1.4	-1.1	2.91	0.01	1.0	-1.2	-2.2
15/11/09	09	21.6	0.5	-1.4	-1.2	2.91	0.0	1.0	-1.1	-2.3
15/11/09	09	21.8	0.7	-1.5	-1.2	2.91	0.01	1.0	-1.1	-2.2
15/11/09	09	22.0	0.5	-1.5	-1.1	2.91	0.01	1.0	-1.1	-2.4
15/11/09	09	22.2	0.9	-1.6	-1.1	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	22.4	0.6	-1.6	-1.1	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	22.6	0.5	-1.5	-1.0	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	22.8	0.7	-1.6	-1.0	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	23.0	0.5	-1.7	-0.9	2.91	0.01	1.0	-1.2	-2.3
15/11/09	09	23.2	0.6	-1.6	-0.9	2.91	0.01	1.0	-1.1	-2.2
15/11/09	09	23.4	0.7	-1.4	-0.8	2.91	0.01	1.0	-1.1	-2.2
15/11/09	09	23.6	0.6	-1.3	-0.6	2.91	0.01	1.0	-1.2	-2.2
15/11/09	09	23.8	0.8	-1.5	-0.8	2.94	0.01	1.0	-1.1	-2.3
15/11/09	09	24.0	0.5	-1.5	-0.8	2.91	0.01	1.0	-1.2	-2.2
15/11/09	09	24.2	0.5	-1.7	-0.8	2.91	0.01	1.0	-1.2	-2.3
15/11/09	09	24.4	0.4	-1.6	-0.8	2.89	0.01	1.0	-1.1	-2.3
15/11/09	09	24.6	0.7	-1.7	-0.8	2.91	0.01	1.0	-1.2	-2.3
15/11/09	09	24.8	0.6	-1.8	-0.8	2.91	0.0	1.0	-1.1	-2.2
15/11/09	09	25.0	0.7	-1.8	-0.9	2.91	0.01	1.0	-1.1	-2.4
15/11/09	09	25.2	0.5	-1.9	-0.7	2.91	0.01	1.0	-1.1	-2.2
15/11/09	09	25.4	0.5	-1.9	-0.7	2.91	0.0	1.0	-1.1	-2.3
15/11/09	09	25.6	0.5	-2.0	-0.6	2.91	0.02	1.0	-1.1	-2.4
15/11/09	09	25.8	0.5	-2.0	-0.5	2.91	0.0	1.0	-1.1	-2.4
15/11/09	09	26.0	0.5	-2.2	-0.5	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	26.2	0.4	-2.4	-0.6	2.91	0.0	1.0	-1.2	-2.3
15/11/09	09	26.4	0.3	-2.3	-0.5	2.91	0.01	1.0	-1.1	-2.2
15/11/09	09	26.6	0.5	-2.6	-0.5	2.94	0.01	1.0	-1.1	-2.3
15/11/09	09	26.8	0.5	-2.7	-0.5	2.91	0.01	1.0	-1.1	-2.4
15/11/09	09	27.0	0.3	-2.8	-0.6	2.91	0.01	1.0	-1.1	-2.4
15/11/09	09	27.2	0.3	-2.9	-0.5	2.91	0.01	1.0	-1.2	-2.2
15/11/09	09	27.4	0.3	-3.0	-0.6	2.91	0.01	1.0	-1.1	-2.2
15/11/09	09	27.6	0.4	-3.1	-0.4	2.91	0.01	1.0	-1.2	-2.3
15/11/09	09	27.8	0.5	-3.0	-0.3	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	28.0	0.6	-3.1	-0.4	2.94	0.01	1.0	-1.1	-2.2
15/11/09	09	28.2	0.4	-2.9	-0.2	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	28.4	0.7	-3.2	-0.2	2.91	0.02	1.0	-1.1	-2.3
15/11/09	09	28.6	0.6	-3.0	-0.1	2.94	0.01	1.0	-1.1	-2.2
15/11/09	09	28.8	0.6	-3.0	-0.2	2.91	0.01	1.0	-1.1	-2.2
15/11/09	09	29.0	0.6	-3.3	-0.2	2.91	0.0	1.0	-1.1	-2.4
15/11/09	09	29.2	0.5	-3.1	-0.2	2.91	0.0	1.0	-1.2	-2.3
15/11/09	09	29.4	0.5	-3.0	-0.2	2.91	0.01	1.0	-1.2	-2.3
15/11/09	09	29.6	0.5	-3.0	-0.1	2.91	0.02	1.0	-1.1	-2.4
15/11/09	09	29.8	0.4	-2.9	0.1	2.91	0.02	1.0	-1.1	-2.2
15/11/09	09	30.0	0.5	-2.7	0.1	2.91	0.01	1.0	-1.1	-2.2
15/11/09	09	30.2	0.4	-2.7	0.0	2.91	0.01	1.0	-1.1	-2.2
15/11/09	09	30.4	0.3	-2.6	0.0	2.91	0.01	1.0	-1.1	-2.2
15/11/09	09	30.6	0.1	-2.4	0.0	2.91	0.0	1.0	-1.2	-2.3
15/11/09	09	30.8	0.2	-2.6	-0.1	2.91	0.01	1.0	-1.1	-2.2
15/11/09	09	31.0	0.2	-2.5	-0.2	2.91	0.01	1.0	-1.2	-2.3
15/11/09	09	31.2	0.4	-2.3	-0.3	2.94	0.0	1.0	-1.2	-2.4
15/11/09	09	31.4	0.5	-2.2	-0.3	2.91	0.01	1.0	-1.2	-2.4
15/11/09	09	31.6	0.3	-2.3	-0.3	2.94	0.01	1.0	-1.1	-2.4
15/11/09	09	31.8	0.6	-2.4	-0.2	2.91	0.01	1.0	-1.1	-2.2
15/11/09	09	32.0	0.5	-2.3	-0.2	2.91	0.01	1.0	-1.1	-2.2
15/11/09	09	32.2	0.5	-2.3	-0.2	2.91	0.01	1.0	-1.1	-2.4
15/11/09	09	32.4	0.4	-2.3	-0.1	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	32.6	0.4	-2.2	0.1	2.94	0.01	1.0	-1.1	-2.3
15/11/09	09	32.8	0.6	-2.2	0.0	2.91	0.01	1.0	-1.1	-2.2
15/11/09	09	33.0	0.4	-2.4	0.1	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	33.2	0.3	-2.5	0.0	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	33.4	0.5	-2.6	0.0	2.97	0.01	1.0	-1.1	-2.3
15/11/09	09	33.6	0.5	-2.6	0.0	2.91	0.01	1.0	-1.2	-2.3
15/11/09	09	33.8	0.5	-2.7	0.0	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	34.0	0.6	-2.9	0.0	2.91	0.0	1.0	-1.2	-2.3
15/11/09	09	34.2	0.5	-2.6	0.1	2.91	0.01	1.0	-1.1	-2.4
15/11/09	09	34.4	0.4	-2.6	0.1	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	34.6	0.5	-2.5	0.1	2.94	0.01	1.0	-1.1	-2.2
15/11/09	09	34.8	0.4	-2.3	0.0	2.89	0.01	1.0	-1.1	-2.3
15/11/09	09	35.0	0.3	-2.2	0.0	2.91	0.0	1.0	-1.2	-2.2
15/11/09	09	35.2	0.7	-2.0	-0.1	2.91	0.01	1.0	-1.1	-2.4
15/11/09	09	35.4	0.8	-1.9	-0.2	2.91	0.0	1.0	-1.1	-2.3
15/11/09	09	35.6	0.8	-1.7	-0.2	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	35.8	0.8	-1.6	-0.3	2.91	0.01	1.0	-1.0	-2.4
15/11/09	09	36.0	0.8	-1.7	-0.3	2.91	0.01	1.0	-1.2	-2.3
15/11/09	09	36.2	0.7	-1.5	-0.2	2.91	0.0	1.0	-1.1	-2.4
15/11/09	09	36.4	0.6	-1.6	-0.2	2.94	0.01	1.0	-1.1	-2.3
15/11/09	09	36.6	0.8	-1.4	-0.2	2.94	0.01	1.0	-1.1	-2.3
15/11/09	09	36.8	0.9	-1.6	-0.3	2.94	0.01	1.0	-1.1	-2.4
15/11/09	09	37.0	0.9	-1.6	-0.1	2.91	0.0	1.0	-1.1	-2.3
15/11/09	09	37.2	0.7	-1.5	-0.1	2.91	0.01	1.0	-1.1	-2.2
15/11/09	09	37.4	1.0	-1.7	0.0	2.91	0.01	1.0	-1.1	-2.2
15/11/09	09	37.6	1.0	-1.6	0.0	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	37.8	0.7	-1.6	-0.1	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	38.0	0.6	-1.6	-0.2	2.91	0.01	1.0	-1.1	-2.2
15/11/09	09	38.2	0.8	-1.6	-0.2	2.94	0.01	1.0	-1.2	-2.3
15/11/09	09	38.4	0.5	-1.4	-0.2	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	38.6	0.8	-1.4	-0.2	2.91	0.01	1.0	-1.1	-2.2
15/11/09	09	38.8	0.6	-1.3	-0.3	2.91	0.01	1.0	-1.2	-2.2
15/11/09	09	39.0	0.4	-1.3	-0.3	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	39.2	0.5	-1.1	-0.3	2.91	0.01	1.0	-1.2	-2.3
15/11/09	09	39.4	0.7	-1.1	-0.3	2.91	0.01	1.0	-1.1	-2.2
15/11/09	09	39.6	0.5	-1.0	-0.4	2.91	0.01	1.0	-1.1	-2.2
15/11/09	09	39.8	0.6	-1.1	-0.5	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	40.0	0.7	-1.0	-0.6	2.91	0.01	1.0	-1.1	-2.2
15/11/09	09	40.2	0.5	-1.2	-0.6	2.94	0.01	1.0	-1.1	-2.4
15/11/09	09	40.4	0.7	-1.1	-0.7	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	40.6	0.9	-1.2	-0.7	2.91	0.01	1.0	-1.1	-2.2
15/11/09	09	40.8	0.9	-1.3	-0.5	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	41.0	0.6	-1.2	-0.5	2.91	0.0	1.0	-1.1	-2.4
15/11/09	09	41.2	0.7	-1.3	-0.7	2.91	0.0	1.0	-1.1	-2.3
15/11/09	09	41.4	0.7	-1.4	-0.7	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	41.6	0.8	-1.4	-0.7	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	41.8	0.9	-1.5	-0.7	2.91	0.01	1.0	-1.2	-2.3
15/11/09	09	42.0	0.8	-1.3	-0.7	2.91	0.01	1.0	-1.1	-2.2
15/11/09	09	42.2	0.9	-1.3	-0.7	2.91	0.01	1.0	-1.2	-2.2
15/11/09	09	42.4	0.9	-1.5	-0.7	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	42.6	0.9	-1.4	-0.7	2.91	0.0	1.0	-1.1	-2.4
15/11/09	09	42.8	0.7	-1.4	-0.7	2.91	0.01	1.0	-1.1	-2.2
15/11/09	09	43.0	0.6	-1.5	-0.7	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	43.2	0.8	-1.6	-0.8	2.91	0.0	1.0	-1.1	-2.2
15/11/09	09	43.4	0.7	-1.5	-0.8	2.91	0.01	1.0	-1.1	-2.4
15/11/09	09	43.6	0.7	-1.5	-0.7	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	43.8	0.9	-1.4	-0.6	2.91	0.01	1.0	-1.1	-2.2
15/11/09	09	44.0	0.7	-1.2	-0.6	2.91	0.01	1.0	-1.1	-2.2
15/11/09	09	44.2	0.8	-1.4	-0.6	2.91	0.0	1.0	-1.1	-2.3
15/11/09	09	44.4	0.7	-1.2	-0.6	2.91	0.0	1.0	-1.2	-2.3
15/11/09	09	44.6	0.5	-1.2	-0.8	2.91	0.0	1.0	-1.1	-2.2
15/11/09	09	44.8	0.6	-1.1	-0.8	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	45.0	0.4	-1.2	-0.8	2.94	0.01	1.0	-1.2	-2.3
15/11/09	09	45.2	0.4	-1.3	-0.7	2.91	0.0	1.0	-1.1	-2.2
15/11/09	09	45.4	0.2	-1.1	-0.7	2.91	0.01	1.0	-1.0	-2.4
15/11/09	09	45.6	0.2	-1.3	-0.7	2.91	0.01	1.0	-1.2	-2.3
15/11/09	09	45.8	0.4	-1.1	-0.7	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	46.0	0.3	-1.1	-0.6	2.91	0.0	1.0	-1.1	-2.4
15/11/09	09	46.2	0.6	-1.2	-0.7	2.91	0.01	1.0	-1.1	-2.4
15/11/09	09	46.4	0.8	-1.2	-0.6	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	46.6	0.9	-1.2	-0.7	2.94	0.01	1.0	-1.1	-2.4
15/11/09	09	46.8	0.9	-1.2	-0.5	2.94	0.01	1.0	-1.1	-2.2
15/11/09	09	47.0	1.0	-1.4	-0.6	2.91	0.0	1.0	-1.1	-2.3
15/11/09	09	47.2	0.8	-1.1	-0.5	2.94	0.01	1.0	-1.1	-2.3
15/11/09	09	47.4	0.9	-1.1	-0.5	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	47.6	1.1	-1.2	-0.4	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	47.8	1.0	-1.0	-0.4	2.91	0.01	1.0	-1.1	-2.2
15/11/09	09	48.0	1.2	-1.0	-0.4	2.91	0.01	1.0	-1.1	-2.4
15/11/09	09	48.2	1.1	-0.9	-0.4	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	48.4	1.0	-0.9	-0.4	2.91	0.01	1.0	-1.1	-2.2
15/11/09	09	48.6	1.2	-1.0	-0.5	2.91	0.01	1.0	-1.0	-2.2
15/11/09	09	48.8	1.2	-0.9	-0.4	2.91	0.0	1.0	-1.1	-2.3
15/11/09	09	49.0	1.0	-1.0	-0.4	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	49.2	0.9	-1.0	-0.5	2.91	0.02	1.0	-1.1	-2.4
15/11/09	09	49.4	1.0	-1.2	-0.7	2.91	0.0	1.0	-1.1	-2.3
15/11/09	09	49.6	0.9	-1.2	-0.8	2.91	0.0	1.0	-1.1	-2.3
15/11/09	09	49.8	1.0	-1.2	-0.7	2.91	0.01	1.0	-1.2	-2.4
15/11/09	09	50.0	1.0	-1.2	-0.9	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	50.2	0.7	-1.3	-0.9	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	50.4	0.6	-1.4	-1.0	2.91	0.01	1.0	-1.1	-2.2
15/11/09	09	50.6	0.8	-1.5	-1.1	2.91	0.01	1.0	-1.2	-2.4
15/11/09	09	50.8	0.8	-1.4	-1.0	2.91	0.0	1.0	-1.1	-2.4
15/11/09	09	51.0	0.5	-1.4	-1.2	2.91	0.01	1.0	-1.1	-2.2
15/11/09	09	51.2	0.3	-1.5	-1.2	2.91	0.0	1.0	-1.1	-2.2
15/11/09	09	51.4	0.4	-1.5	-1.2	2.91	0.01	1.0	-1.2	-2.2
15/11/09	09	51.6	0.3	-1.4	-1.1	2.91	0.01	1.0	-1.0	-2.3
15/11/09	09	51.8	0.2	-1.5	-1.2	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	52.0	0.3	-1.4	-1.1	2.91	0.01	1.0	-1.1	-2.4
15/11/09	09	52.2	0.4	-1.4	-1.0	2.91	0.01	1.0	-1.1	-2.2
15/11/09	09	52.4	0.3	-1.4	-1.1	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	52.6	0.2	-1.2	-0.9	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	52.8	0.3	-1.3	-1.0	2.94	0.01	1.0	-1.2	-2.3
15/11/09	09	53.0	0.1	-1.3	-0.9	2.91	0.01	1.0	-1.2	-2.3
15/11/09	09	53.2	0.2	-1.5	-0.8	2.91	0.0	1.0	-1.1	-2.3
15/11/09	09	53.4	0.1	-1.2	-0.8	2.91	0.01	1.0	-1.1	-2.4
15/11/09	09	53.6	0.5	-1.3	-0.8	2.91	0.01	1.0	-1.2	-2.2
15/11/09	09	53.8	0.3	-1.4	-0.7	2.91	0.01	1.0	-1.2	-2.3
15/11/09	09	54.0	0.3	-1.4	-0.7	2.91	0.0	1.0	-1.1	-2.4
15/11/09	09	54.2	0.5	-1.5	-0.7	2.94	0.0	1.0	-1.1	-2.4
15/11/09	09	54.4	0.1	-1.4	-0.5	2.91	0.01	1.0	-1.1	-2.2
15/11/09	09	54.6	0.4	-1.5	-0.6	2.94	0.02	1.0	-1.1	-2.3
15/11/09	09	54.8	0.3	-1.4	-0.5	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	55.0	0.3	-1.7	-0.6	2.91	0.01	1.0	-1.1	-2.4
15/11/09	09	55.2	0.2	-1.6	-0.5	2.91	0.0	1.0	-1.1	-2.3
15/11/09	09	55.4	0.2	-1.7	-0.5	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	55.6	0.4	-1.9	-0.6	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	55.8	0.3	-2.0	-0.4	2.91	0.0	1.0	-1.1	-2.1
15/11/09	09	56.0	0.4	-2.0	-0.5	2.91	0.0	1.0	-1.2	-2.2
15/11/09	09	56.2	0.4	-2.1	-0.6	2.91	0.0	1.0	-1.1	-2.2
15/11/09	09	56.4	0.4	-2.2	-0.5	2.94	0.01	1.0	-1.1	-2.3
15/11/09	09	56.6	0.5	-2.2	-0.6	2.91	0.0	1.0	-1.1	-2.2
15/11/09	09	56.8	0.5	-2.4	-0.4	2.94	0.01	1.0	-1.1	-2.3
15/11/09	09	57.0	0.5	-2.6	-0.5	2.91	0.01	1.0	-1.1	-2.4
15/11/09	09	57.2	0.3	-2.7	-0.4	2.91	0.0	1.0	-1.1	-2.3
15/11/09	09	57.4	0.2	-2.9	-0.5	2.91	0.01	1.0	-1.1	-2.4
15/11/09	09	57.6	0.2	-2.9	-0.5	2.91	0.01	1.0	-1.1	-2.3
15/11/09	09	57.8	0.2	-2.9	-0.4	2.91	0.01	1.0	-1.1	-2.4
