<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet href="/opensearch_to_html.xsl" type="text/xsl" ?>
<feed xml:lang="en" 
	xmlns="http://www.w3.org/2005/Atom" 
	xmlns:time="http://a9.com/-/opensearch/extensions/time/1.0/" 
	xmlns:os="http://a9.com/-/spec/opensearch/1.1/" 
	xmlns:dc="http://purl.org/dc/elements/1.1/" 
	xmlns:georss="http://www.georss.org/georss" 
	xmlns:gml="http://www.opengis.net/gml" 
	xmlns:geo="http://a9.com/-/opensearch/extensions/geo/1.0/" 
	xmlns:media="http://search.yahoo.com/mrss/">
	<id>http://www.moist.it</id>
	<title>Multidisciplinary Oceanic Information SysTem (MOIST)</title>
	<updated>2026-04-06T13:49:48+00:00</updated>
    <author>
    	<name>INGV Integrated Systems for Marine Environmental Infrastructures (SIIAM)</name>
		<email>paolo.favali@ingv.it</email>
    	<uri></uri>
    </author>
	<link rel="self" type="application/atom+xml" href="http://www.moist.it/search/atom?startIndex=0" title="self"/>
	<link rel="first" type="application/atom+xml" href="http://www.moist.it/search/atom?startIndex=0" title="first"/>
	
	<link rel="last" type="application/atom+xml" href="http://www.moist.it/search/atom?startIndex=0" title="last"/>
	<link rel="search" type="application/opensearchdescription+xml" href="http://www.moist.it/search/description" title="search"/>
    <category term="science"/>
	<generator uri="http://www.moist.it/search/atom">MOIST Dataset feed</generator>
	<icon>http://www.moist.it/images/MOIST.ico</icon>
	<logo>http://www.moist.it/images/IEEG.jpg</logo>
    <rights>Creative Commons Attribution 4.0 International License (CC BY 4.0)</rights>
    <subtitle>MOIST has been the contribution of INGV to the data dissemination within the ESONET NoE EC project (2007-2011) and is the web interface for the management of the seafloor marine multidiscinary data and metadata related to GEOSTAR-type observatories used in the ESONET Demonstration Mission. MOIST also include the seafloor data acquired by the observatories by INGV from 1998. MOIST allows the access through the following selection criteria: site; time interval; instrument / sensor / parameter; project / campaign. The web interface allows the submissions of queries for data download. MOIST intends to host all the data and metadata coming from EMSO ESFRI and hopefully all collaborating projects. Current areas with data: East Sicily, East Sicily, Greek, Gulf of Cadiz, Marmara Sea, Marsili Basin, Weddell Sea.</subtitle>
	<os:totalResults>95</os:totalResults>
	<os:startIndex>0</os:startIndex>
    <os:itemsPerPage>999999</os:itemsPerPage>
	<os:Query role="request" />
	
	<entry>
		<id>http://www.moist.it/sites/testsite/18/SN12019/adcp/74</id>
		<title>ADCP dataset (RDI WorkHorse 600 KHz @ 2 profile / hour) from INGV/NEMO-SN1 seafloor platform during EMSO-MIUR project in TestSite site (East Sicily), part of  network.</title>
		<updated>2019-09-23T12:57:43+00:00</updated>
		<author>
			<name>Nadia Lo Bue</name>
			<email>nadia.lobue@ingv.it</email>
			<uri>http://www.moist.it/personnel/nadia_lo_bue/2</uri>
		</author>
		<link rel="alternate" type="text/html" title="Dataset metadata page" href="http://www.moist.it/sites/testsite/18/SN12019/adcp/74"/>
		<link rel="alternate" type="application/atom+xml" title="Dataset ATOM entry link" href="http://www.moist.it/sites/testsite/18/SN12019/adcp/74/atom"/>
		<link rel="alternate" type="application/dif+xml" title="Dataset DIF" href="http://www.moist.it/sites/testsite/18/SN12019/adcp/74/dif"/>
		<link rel="alternate" type="application/vnd.google-earth.kml+xml" title="Dataset KML entry link" href="http://www.moist.it/sites/testsite/18/SN12019/adcp/74/kml"/>
		<link rel="alternate" type="application/oai_dc+xml" title="Dataset OAI DublinCore entry link" href="http://www.moist.it/sites/testsite/18/SN12019/adcp/74/oai_dc"/>
		<link rel="alternate" type="application/pan_dc+xml" title="Dataset PANGAEA DublinCore entry link" href="http://www.moist.it/sites/testsite/18/SN12019/adcp/74/pan_dc"/>
		<link rel="alternate" type="application/rdf+xml" title="Dataset RDF entry link" href="http://www.moist.it/sites/testsite/18/SN12019/adcp/74/rdf"/>
		<link rel="alternate" type="application/sensorml+xml" title="Dataset SensorML" href="http://www.moist.it/sites/testsite/18/SN12019/adcp/74/sensorml"/>
		<link rel="enclosure" type="text/html" title="Data access and plot" href="http://www.moist.it/sites/testsite/18/SN12019/adcp/74/dataset/plot"/>
		<link rel="search" type="application/opensearchdescription+xml" href="http://www.moist.it/sites/testsite/18/SN12019/adcp/74/opensearch" title="Search data in SN1 2020 - ADCP"/>
		<content type="html">
			&lt;p&gt;&lt;img src=&#039;http://maps.google.com/maps/api/staticmap?center=37.547650,15.397500&amp;amp;zoom=5&amp;amp;size=180x180&amp;amp;maptype=satellite&amp;amp;sensor=false&amp;amp;markers=color:0x61E34A|label:X|37.547650,15.397500&amp;amp;markers=size:tiny
&#039; width=&#039;180&#039; height=&#039;180&#039; align=&#039;right&#039; border=&#039;1&#039; hspace=&#039;10&#039; vspace=&#039;1&#039; /&gt;&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Area:&lt;/b&gt; East Sicily&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Instrument:&lt;/b&gt; Teledyne RDI WorkHorse Sentinel ADCP 600 kHz&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Period:&lt;/b&gt; October 12, 2019 - on going&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Abstract:&lt;/b&gt; The Acoustic Doppler Current Profiler measures the water velocity using the physical Doppler shift principle. The transducer generates a pulse of sound at a known frequency that travels through the water and is reflected in all directions by particulate matter (e.g., sediment, biological matter, bubbles). Some portion of the reflected energy travels back at the transducer where the processing electronics measure the change in frequency. The Doppler shift measured by the transducer reflects the velocity of the water along the axis of the acoustic beam. The ADCP operates using three transducers generating beams with different orientations relative to the water flow then the measured velocity by each ADCP transducer is the projection of the 3D velocity onto the axis of its acoustic beam.&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Purpose:&lt;/b&gt; &lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Quality of data:&lt;/b&gt; &lt;/p&gt;
		</content>
		<rights>Istituto Nazionale di Geofisica e Vulcanologia</rights>
		<category term="AHGT" scheme="P02" label="Vertical spatial coordinates"/>
		<category term="HEAD" scheme="P02" label="Platform or instrument orientation"/>
		<dc:date>2019-10-12T00:00:00+00:00</dc:date>
		<georss:point>37.547650 15.397500</georss:point>
		<gml:validTime>
			<gml:TimePeriod>
				<gml:beginPosition>2019-10-12T00:00:00+00:00</gml:beginPosition>
				
			</gml:TimePeriod>
		</gml:validTime>
	</entry>
	<entry>
		<id>http://www.moist.it/sites/western_ionian_sea/2/INSEADIONE/adcp/101</id>
		<title>ADCP dataset (RDI WorkHorse 600 KHz @ 2 profile / hour) from INGV/Dione seafloor platform during INSEA project in Western Ionian Sea site (East Sicily), part of EMSO network.</title>
		<updated>2025-07-31T00:00:00+00:00</updated>
		<author>
			<name>Nadia Lo Bue</name>
			<email>nadia.lobue@ingv.it</email>
			<uri>http://www.moist.it/personnel/nadia_lo_bue/2</uri>
		</author>
		<link rel="alternate" type="text/html" title="Dataset metadata page" href="http://www.moist.it/sites/western_ionian_sea/2/INSEADIONE/adcp/101"/>
		<link rel="alternate" type="application/atom+xml" title="Dataset ATOM entry link" href="http://www.moist.it/sites/western_ionian_sea/2/INSEADIONE/adcp/101/atom"/>
		<link rel="alternate" type="application/dif+xml" title="Dataset DIF" href="http://www.moist.it/sites/western_ionian_sea/2/INSEADIONE/adcp/101/dif"/>
		<link rel="alternate" type="application/vnd.google-earth.kml+xml" title="Dataset KML entry link" href="http://www.moist.it/sites/western_ionian_sea/2/INSEADIONE/adcp/101/kml"/>
		<link rel="alternate" type="application/oai_dc+xml" title="Dataset OAI DublinCore entry link" href="http://www.moist.it/sites/western_ionian_sea/2/INSEADIONE/adcp/101/oai_dc"/>
		<link rel="alternate" type="application/pan_dc+xml" title="Dataset PANGAEA DublinCore entry link" href="http://www.moist.it/sites/western_ionian_sea/2/INSEADIONE/adcp/101/pan_dc"/>
		<link rel="alternate" type="application/rdf+xml" title="Dataset RDF entry link" href="http://www.moist.it/sites/western_ionian_sea/2/INSEADIONE/adcp/101/rdf"/>
		<link rel="alternate" type="application/sensorml+xml" title="Dataset SensorML" href="http://www.moist.it/sites/western_ionian_sea/2/INSEADIONE/adcp/101/sensorml"/>
		<link rel="enclosure" type="text/html" title="Data access and plot" href="http://www.moist.it/sites/western_ionian_sea/2/INSEADIONE/adcp/101/dataset/plot"/>
		<link rel="search" type="application/opensearchdescription+xml" href="http://www.moist.it/sites/western_ionian_sea/2/INSEADIONE/adcp/101/opensearch" title="Search data in INSEA Dione - ADCP"/>
		<content type="html">
			&lt;p&gt;&lt;img src=&#039;http://maps.google.com/maps/api/staticmap?center=37.547650,15.397500&amp;amp;zoom=5&amp;amp;size=180x180&amp;amp;maptype=satellite&amp;amp;sensor=false&amp;amp;markers=color:0x61E34A|label:X|37.547650,15.397500&amp;amp;markers=size:tiny
&#039; width=&#039;180&#039; height=&#039;180&#039; align=&#039;right&#039; border=&#039;1&#039; hspace=&#039;10&#039; vspace=&#039;1&#039; /&gt;&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Area:&lt;/b&gt; East Sicily&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Instrument:&lt;/b&gt; Teledyne RDI WorkHorse Sentinel ADCP 600 kHz&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Period:&lt;/b&gt; December 21, 2023 - on going&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Abstract:&lt;/b&gt; The Acoustic Doppler Current Profiler measures the water velocity using the physical Doppler shift principle. The transducer generates a pulse of sound at a known frequency that travels through the water and is reflected in all directions by particulate matter (e.g., sediment, biological matter, bubbles). Some portion of the reflected energy travels back at the transducer where the processing electronics measure the change in frequency. The Doppler shift measured by the transducer reflects the velocity of the water along the axis of the acoustic beam. The ADCP operates using three transducers generating beams with different orientations relative to the water flow then the measured velocity by each ADCP transducer is the projection of the 3D velocity onto the axis of its acoustic beam.&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Purpose:&lt;/b&gt; &lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Quality of data:&lt;/b&gt; &lt;/p&gt;
		</content>
		<rights>Istituto Nazionale di Geofisica e Vulcanologia</rights>
		<category term="AHGT" scheme="P02" label="Vertical spatial coordinates"/>
		<category term="HEAD" scheme="P02" label="Platform or instrument orientation"/>
		<dc:date>2023-12-21T00:00:00+00:00</dc:date>
		<georss:point>37.547650 15.397500</georss:point>
		<gml:validTime>
			<gml:TimePeriod>
				<gml:beginPosition>2023-12-21T00:00:00+00:00</gml:beginPosition>
				
			</gml:TimePeriod>
		</gml:validTime>
	</entry>
	<entry>
		<id>http://www.moist.it/sites/testsite/18/SN12019/pressure_gauge/69</id>
		<title>Pressure gauge dataset (Paroscientific 8CB-4000-I @ 1 sample / 15 sec) from INAF/NEMO-SN1 seafloor platform during EMSO-MIUR project in TestSite site (East Sicily), part of  network.</title>
		<updated>2019-09-23T12:57:43+00:00</updated>
		<author>
			<name>Francesco Chierici</name>
			<email>f.chierici@ira.inaf.it</email>
			<uri>http://www.moist.it/personnel/francesco_chierici/9</uri>
		</author>
		<link rel="alternate" type="text/html" title="Dataset metadata page" href="http://www.moist.it/sites/testsite/18/SN12019/pressure_gauge/69"/>
		<link rel="alternate" type="application/atom+xml" title="Dataset ATOM entry link" href="http://www.moist.it/sites/testsite/18/SN12019/pressure_gauge/69/atom"/>
		<link rel="alternate" type="application/dif+xml" title="Dataset DIF" href="http://www.moist.it/sites/testsite/18/SN12019/pressure_gauge/69/dif"/>
		<link rel="alternate" type="application/vnd.google-earth.kml+xml" title="Dataset KML entry link" href="http://www.moist.it/sites/testsite/18/SN12019/pressure_gauge/69/kml"/>
		<link rel="alternate" type="application/oai_dc+xml" title="Dataset OAI DublinCore entry link" href="http://www.moist.it/sites/testsite/18/SN12019/pressure_gauge/69/oai_dc"/>
		<link rel="alternate" type="application/pan_dc+xml" title="Dataset PANGAEA DublinCore entry link" href="http://www.moist.it/sites/testsite/18/SN12019/pressure_gauge/69/pan_dc"/>
		<link rel="alternate" type="application/rdf+xml" title="Dataset RDF entry link" href="http://www.moist.it/sites/testsite/18/SN12019/pressure_gauge/69/rdf"/>
		<link rel="alternate" type="application/sensorml+xml" title="Dataset SensorML" href="http://www.moist.it/sites/testsite/18/SN12019/pressure_gauge/69/sensorml"/>
		<link rel="enclosure" type="text/html" title="Data access and plot" href="http://www.moist.it/sites/testsite/18/SN12019/pressure_gauge/69/dataset/plot"/>
		<link rel="search" type="application/opensearchdescription+xml" href="http://www.moist.it/sites/testsite/18/SN12019/pressure_gauge/69/opensearch" title="Search data in SN1 2020 - Pressure gauge"/>
		<content type="html">
			&lt;p&gt;&lt;img src=&#039;http://maps.google.com/maps/api/staticmap?center=37.547650,15.397500&amp;amp;zoom=5&amp;amp;size=180x180&amp;amp;maptype=satellite&amp;amp;sensor=false&amp;amp;markers=color:0x61E34A|label:X|37.547650,15.397500&amp;amp;markers=size:tiny
&#039; width=&#039;180&#039; height=&#039;180&#039; align=&#039;right&#039; border=&#039;1&#039; hspace=&#039;10&#039; vspace=&#039;1&#039; /&gt;&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Area:&lt;/b&gt; East Sicily&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Instrument:&lt;/b&gt; Paroscientific Digiquartz Depth Sensor 8CB-4000-I&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Period:&lt;/b&gt; October 12, 2019 - on going&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Abstract:&lt;/b&gt; This sensor measures the hydrostatic (water column) pressure exerted on the sensor resulting from the pressure of water above its position and the atmospheric air pressure acting on the sea surface. Whether it is not possible to use a vented reference to equalise the offset due to atmospheric pressure, the true water level is obtained from the APG by measuring and subtracting the atmospheric pressure at the sea surface from the APG measurement.&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Purpose:&lt;/b&gt; &lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Quality of data:&lt;/b&gt; &lt;/p&gt;
		</content>
		<rights>Istituto Nazionale di AstroFisica </rights>
		<category term="ASLV" scheme="P02" label="Sea level"/>
		<dc:date>2019-10-12T00:00:00+00:00</dc:date>
		<georss:point>37.547650 15.397500</georss:point>
		<gml:validTime>
			<gml:TimePeriod>
				<gml:beginPosition>2019-10-12T00:00:00+00:00</gml:beginPosition>
				
			</gml:TimePeriod>
		</gml:validTime>
	</entry>
	<entry>
		<id>http://www.moist.it/sites/western_ionian_sea/2/INSEACALIPSO/pressure_gauge/97</id>
		<title>Pressure gauge dataset (RBR quartz BPR @ 1 sample / 2 sec) from INGV/Calipso seafloor platform during INSEA project in Western Ionian Sea site (East Sicily), part of EMSO network.</title>
		<updated>2023-12-21T12:57:43+00:00</updated>
		<author>
			<name>Davide Embriaco</name>
			<email>davide.embriaco@ingv.it</email>
			<uri>http://www.moist.it/personnel/davide_embriaco/3</uri>
		</author>
		<link rel="alternate" type="text/html" title="Dataset metadata page" href="http://www.moist.it/sites/western_ionian_sea/2/INSEACALIPSO/pressure_gauge/97"/>
		<link rel="alternate" type="application/atom+xml" title="Dataset ATOM entry link" href="http://www.moist.it/sites/western_ionian_sea/2/INSEACALIPSO/pressure_gauge/97/atom"/>
		<link rel="alternate" type="application/dif+xml" title="Dataset DIF" href="http://www.moist.it/sites/western_ionian_sea/2/INSEACALIPSO/pressure_gauge/97/dif"/>
		<link rel="alternate" type="application/vnd.google-earth.kml+xml" title="Dataset KML entry link" href="http://www.moist.it/sites/western_ionian_sea/2/INSEACALIPSO/pressure_gauge/97/kml"/>
		<link rel="alternate" type="application/oai_dc+xml" title="Dataset OAI DublinCore entry link" href="http://www.moist.it/sites/western_ionian_sea/2/INSEACALIPSO/pressure_gauge/97/oai_dc"/>
		<link rel="alternate" type="application/pan_dc+xml" title="Dataset PANGAEA DublinCore entry link" href="http://www.moist.it/sites/western_ionian_sea/2/INSEACALIPSO/pressure_gauge/97/pan_dc"/>
		<link rel="alternate" type="application/rdf+xml" title="Dataset RDF entry link" href="http://www.moist.it/sites/western_ionian_sea/2/INSEACALIPSO/pressure_gauge/97/rdf"/>
		<link rel="alternate" type="application/sensorml+xml" title="Dataset SensorML" href="http://www.moist.it/sites/western_ionian_sea/2/INSEACALIPSO/pressure_gauge/97/sensorml"/>
		<link rel="enclosure" type="text/html" title="Data access and plot" href="http://www.moist.it/sites/western_ionian_sea/2/INSEACALIPSO/pressure_gauge/97/dataset/plot"/>
		<link rel="search" type="application/opensearchdescription+xml" href="http://www.moist.it/sites/western_ionian_sea/2/INSEACALIPSO/pressure_gauge/97/opensearch" title="Search data in INSEA Calipso - Pressure gauge"/>
		<content type="html">
			&lt;p&gt;&lt;img src=&#039;http://maps.google.com/maps/api/staticmap?center=37.547650,15.397500&amp;amp;zoom=5&amp;amp;size=180x180&amp;amp;maptype=satellite&amp;amp;sensor=false&amp;amp;markers=color:0x61E34A|label:X|37.547650,15.397500&amp;amp;markers=size:tiny
&#039; width=&#039;180&#039; height=&#039;180&#039; align=&#039;right&#039; border=&#039;1&#039; hspace=&#039;10&#039; vspace=&#039;1&#039; /&gt;&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Area:&lt;/b&gt; East Sicily&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Instrument:&lt;/b&gt; RBR quartz Bottom Pressure Recorder (integrated Paroscientific Digiquartz pressure sensor)&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Period:&lt;/b&gt; December 20, 2023 - on going&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Abstract:&lt;/b&gt; This sensor measures the hydrostatic (water column) pressure exerted on the sensor.&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Purpose:&lt;/b&gt; &lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Quality of data:&lt;/b&gt; &lt;/p&gt;
		</content>
		<rights>Istituto Nazionale di Geofisica e Vulcanologia</rights>
		<category term="ASLV" scheme="P02" label="Sea level"/>
		<dc:date>2023-12-20T12:36:00+00:00</dc:date>
		<georss:point>37.547650 15.397500</georss:point>
		<gml:validTime>
			<gml:TimePeriod>
				<gml:beginPosition>2023-12-20T12:36:00+00:00</gml:beginPosition>
				
			</gml:TimePeriod>
		</gml:validTime>
	</entry>
	<entry>
		<id>http://www.moist.it/sites/western_ionian_sea/2/INSEADIONE/pressure_gauge/98</id>
		<title>Pressure gauge dataset (RBR quartz BPR @ 1 sample / 2 sec) from INGV/Dione seafloor platform during INSEA project in Western Ionian Sea site (East Sicily), part of EMSO network.</title>
		<updated>2023-12-21T12:57:43+00:00</updated>
		<author>
			<name>Davide Embriaco</name>
			<email>davide.embriaco@ingv.it</email>
			<uri>http://www.moist.it/personnel/davide_embriaco/3</uri>
		</author>
		<link rel="alternate" type="text/html" title="Dataset metadata page" href="http://www.moist.it/sites/western_ionian_sea/2/INSEADIONE/pressure_gauge/98"/>
		<link rel="alternate" type="application/atom+xml" title="Dataset ATOM entry link" href="http://www.moist.it/sites/western_ionian_sea/2/INSEADIONE/pressure_gauge/98/atom"/>
		<link rel="alternate" type="application/dif+xml" title="Dataset DIF" href="http://www.moist.it/sites/western_ionian_sea/2/INSEADIONE/pressure_gauge/98/dif"/>
		<link rel="alternate" type="application/vnd.google-earth.kml+xml" title="Dataset KML entry link" href="http://www.moist.it/sites/western_ionian_sea/2/INSEADIONE/pressure_gauge/98/kml"/>
		<link rel="alternate" type="application/oai_dc+xml" title="Dataset OAI DublinCore entry link" href="http://www.moist.it/sites/western_ionian_sea/2/INSEADIONE/pressure_gauge/98/oai_dc"/>
		<link rel="alternate" type="application/pan_dc+xml" title="Dataset PANGAEA DublinCore entry link" href="http://www.moist.it/sites/western_ionian_sea/2/INSEADIONE/pressure_gauge/98/pan_dc"/>
		<link rel="alternate" type="application/rdf+xml" title="Dataset RDF entry link" href="http://www.moist.it/sites/western_ionian_sea/2/INSEADIONE/pressure_gauge/98/rdf"/>
		<link rel="alternate" type="application/sensorml+xml" title="Dataset SensorML" href="http://www.moist.it/sites/western_ionian_sea/2/INSEADIONE/pressure_gauge/98/sensorml"/>
		<link rel="enclosure" type="text/html" title="Data access and plot" href="http://www.moist.it/sites/western_ionian_sea/2/INSEADIONE/pressure_gauge/98/dataset/plot"/>
		<link rel="search" type="application/opensearchdescription+xml" href="http://www.moist.it/sites/western_ionian_sea/2/INSEADIONE/pressure_gauge/98/opensearch" title="Search data in INSEA Dione - Pressure gauge"/>
		<content type="html">
			&lt;p&gt;&lt;img src=&#039;http://maps.google.com/maps/api/staticmap?center=37.547650,15.397500&amp;amp;zoom=5&amp;amp;size=180x180&amp;amp;maptype=satellite&amp;amp;sensor=false&amp;amp;markers=color:0x61E34A|label:X|37.547650,15.397500&amp;amp;markers=size:tiny
&#039; width=&#039;180&#039; height=&#039;180&#039; align=&#039;right&#039; border=&#039;1&#039; hspace=&#039;10&#039; vspace=&#039;1&#039; /&gt;&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Area:&lt;/b&gt; East Sicily&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Instrument:&lt;/b&gt; RBR quartz Bottom Pressure Recorder (integrated Paroscientific Digiquartz pressure sensor)&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Period:&lt;/b&gt; December 20, 2023 - on going&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Abstract:&lt;/b&gt; This sensor measures the hydrostatic (water column) pressure exerted on the sensor.&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Purpose:&lt;/b&gt; &lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Quality of data:&lt;/b&gt; &lt;/p&gt;
		</content>
		<rights>Istituto Nazionale di Geofisica e Vulcanologia</rights>
		<category term="ASLV" scheme="P02" label="Sea level"/>
		<dc:date>2023-12-20T12:36:00+00:00</dc:date>
		<georss:point>37.547650 15.397500</georss:point>
		<gml:validTime>
			<gml:TimePeriod>
				<gml:beginPosition>2023-12-20T12:36:00+00:00</gml:beginPosition>
				
			</gml:TimePeriod>
		</gml:validTime>
	</entry>
	<entry>
		<id>http://www.moist.it/sites/testsite/18/SN12019/ctd/68</id>
		<title>CTD dataset (SBE 37-SM @ 1 sample / 5 min) from INGV/NEMO-SN1 seafloor platform during EMSO-MIUR project in TestSite site (East Sicily), part of  network.</title>
		<updated>2019-09-23T12:57:43+00:00</updated>
		<author>
			<name>Nadia Lo Bue</name>
			<email>nadia.lobue@ingv.it</email>
			<uri>http://www.moist.it/personnel/nadia_lo_bue/2</uri>
		</author>
		<link rel="alternate" type="text/html" title="Dataset metadata page" href="http://www.moist.it/sites/testsite/18/SN12019/ctd/68"/>
		<link rel="alternate" type="application/atom+xml" title="Dataset ATOM entry link" href="http://www.moist.it/sites/testsite/18/SN12019/ctd/68/atom"/>
		<link rel="alternate" type="application/dif+xml" title="Dataset DIF" href="http://www.moist.it/sites/testsite/18/SN12019/ctd/68/dif"/>
		<link rel="alternate" type="application/vnd.google-earth.kml+xml" title="Dataset KML entry link" href="http://www.moist.it/sites/testsite/18/SN12019/ctd/68/kml"/>
		<link rel="alternate" type="application/oai_dc+xml" title="Dataset OAI DublinCore entry link" href="http://www.moist.it/sites/testsite/18/SN12019/ctd/68/oai_dc"/>
		<link rel="alternate" type="application/pan_dc+xml" title="Dataset PANGAEA DublinCore entry link" href="http://www.moist.it/sites/testsite/18/SN12019/ctd/68/pan_dc"/>
		<link rel="alternate" type="application/rdf+xml" title="Dataset RDF entry link" href="http://www.moist.it/sites/testsite/18/SN12019/ctd/68/rdf"/>
		<link rel="alternate" type="application/sensorml+xml" title="Dataset SensorML" href="http://www.moist.it/sites/testsite/18/SN12019/ctd/68/sensorml"/>
		<link rel="enclosure" type="text/html" title="Data access and plot" href="http://www.moist.it/sites/testsite/18/SN12019/ctd/68/dataset/plot"/>
		<link rel="search" type="application/opensearchdescription+xml" href="http://www.moist.it/sites/testsite/18/SN12019/ctd/68/opensearch" title="Search data in SN1 2020 - CTD"/>
		<content type="html">
			&lt;p&gt;&lt;img src=&#039;http://maps.google.com/maps/api/staticmap?center=37.547650,15.397500&amp;amp;zoom=5&amp;amp;size=180x180&amp;amp;maptype=satellite&amp;amp;sensor=false&amp;amp;markers=color:0x61E34A|label:X|37.547650,15.397500&amp;amp;markers=size:tiny
&#039; width=&#039;180&#039; height=&#039;180&#039; align=&#039;right&#039; border=&#039;1&#039; hspace=&#039;10&#039; vspace=&#039;1&#039; /&gt;&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Area:&lt;/b&gt; East Sicily&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Instrument:&lt;/b&gt; SeaBird SBE 37-SM&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Period:&lt;/b&gt; October 12, 2019 - on going&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Abstract:&lt;/b&gt; The dataset contains sea bottom Conductivity, Temperature and Pressure data (about 1 m above the bottom) acquired through a SBE 37-SM installed on SN-1 station.&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Purpose:&lt;/b&gt; CTD is used in order to monitoring possible variations of bottom sea water masses in the area.&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Quality of data:&lt;/b&gt; &lt;/p&gt;
		</content>
		<rights>Istituto Nazionale di Geofisica e Vulcanologia</rights>
		<category term="TEMP" scheme="P02" label="Temperature of the water column"/>
		<category term="CNDC" scheme="P02" label="Electrical conductivity of the water column"/>
		<category term="ASLV" scheme="P02" label="Sea level"/>
		<dc:date>2019-10-12T00:00:00+00:00</dc:date>
		<georss:point>37.547650 15.397500</georss:point>
		<gml:validTime>
			<gml:TimePeriod>
				<gml:beginPosition>2019-10-12T00:00:00+00:00</gml:beginPosition>
				
			</gml:TimePeriod>
		</gml:validTime>
	</entry>
	<entry>
		<id>http://www.moist.it/sites/western_ionian_sea/2/INSEACALIPSO/ctd/99</id>
		<title>CTD dataset (SBE 16plus V2 @ 1 sample / 10 min) from INGV/Calipso seafloor platform during INSEA project in Western Ionian Sea site (East Sicily), part of EMSO network.</title>
		<updated>2025-07-31T00:00:00+00:00</updated>
		<author>
			<name>Davide Embriaco</name>
			<email>davide.embriaco@ingv.it</email>
			<uri>http://www.moist.it/personnel/davide_embriaco/3</uri>
		</author>
		<link rel="alternate" type="text/html" title="Dataset metadata page" href="http://www.moist.it/sites/western_ionian_sea/2/INSEACALIPSO/ctd/99"/>
		<link rel="alternate" type="application/atom+xml" title="Dataset ATOM entry link" href="http://www.moist.it/sites/western_ionian_sea/2/INSEACALIPSO/ctd/99/atom"/>
		<link rel="alternate" type="application/dif+xml" title="Dataset DIF" href="http://www.moist.it/sites/western_ionian_sea/2/INSEACALIPSO/ctd/99/dif"/>
		<link rel="alternate" type="application/vnd.google-earth.kml+xml" title="Dataset KML entry link" href="http://www.moist.it/sites/western_ionian_sea/2/INSEACALIPSO/ctd/99/kml"/>
		<link rel="alternate" type="application/oai_dc+xml" title="Dataset OAI DublinCore entry link" href="http://www.moist.it/sites/western_ionian_sea/2/INSEACALIPSO/ctd/99/oai_dc"/>
		<link rel="alternate" type="application/pan_dc+xml" title="Dataset PANGAEA DublinCore entry link" href="http://www.moist.it/sites/western_ionian_sea/2/INSEACALIPSO/ctd/99/pan_dc"/>
		<link rel="alternate" type="application/rdf+xml" title="Dataset RDF entry link" href="http://www.moist.it/sites/western_ionian_sea/2/INSEACALIPSO/ctd/99/rdf"/>
		<link rel="alternate" type="application/sensorml+xml" title="Dataset SensorML" href="http://www.moist.it/sites/western_ionian_sea/2/INSEACALIPSO/ctd/99/sensorml"/>
