<?xml version="1.0" encoding="UTF-8" ?>
<rdf:RDF 
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" 
	xmlns:time="http://a9.com/-/opensearch/extensions/time/1.0/" 
	xmlns:geo="http://a9.com/-/opensearch/extensions/geo/1.0/" 
	xmlns:sar="http://earth.esa.int/sar" 
	xmlns:dc="http://purl.org/dc/elements/1.1/" 
	xmlns:dct="http://purl.org/dc/terms/" 
	xmlns:dclite4g="http://xmlns.com/2008/dclite4g#" 
	xmlns:ical="http://www.w3.org/2002/12/cal/ical#" 
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:ws="http://dclite4g.xmlns.com/ws.rdf#"
	xmlns:os="http://a9.com/-/spec/opensearch/1.1/" 
	xmlns:sru="http://a9.com/-/opensearch/extensions/sru/2.0/">
	<rdf:Description rdf:about="www.moist.it/search/rdf">
		<os:totalResults>95</os:totalResults>
		<os:startIndex>1</os:startIndex>
		<os:itemsPerPage>10</os:itemsPerPage>
		<dc:creator>MOIST</dc:creator>
		<dc:date>2026-04-07T09:36:14+00:00</dc:date>
		<dc:SizeOrDuration>0.590 sec</dc:SizeOrDuration>
		<atom:link atom:rel="self" atom:type="application/rdf+xml" atom:href="http://www.moist.it/search/rdf?startIndex=0"/>
		<atom:link atom:rel="first" atom:type="application/rdf+xml" atom:href="http://www.moist.it/search/rdf?startIndex=0"/>
		<atom:link atom:rel="next" atom:type="application/rdf+xml" atom:href="http://www.moist.it/search/rdf?startIndex=10"/>
		<atom:link atom:rel="last" atom:type="application/rdf+xml" atom:href="http://www.moist.it/search/rdf?startIndex=90"/>
		<atom:link atom:rel="search" atom:type="application/opensearchdescription+xml" atom:href="http://www.moist.it/search/description"/>
        <os:query role="request" />
	</rdf:Description>
    <dclite4g:Series rdf:about="http://www.moist.it">
		<dc:identifier>MOIST</dc:identifier>
		<dc:description rdf:resource="http://www.moist.it/search/description"/>
		<atom:link atom:rel="search" atom:type="application/opensearchdescription+xml" atom:title="Search the MOIST" atom:href="http://www.moist.it/search/description"/>
		<dc:title>Multidisciplinary Oceanic Information SysTem (MOIST)</dc:title>
		<dct:abstract>MOIST has been the contribution of INGV to the data dissemination within the ESONET NoE EC project (2007-2011) and is the web interface for the management of the seafloor marine multidiscinary data and metadata related to GEOSTAR-type observatories used in the ESONET Demonstration Mission. MOIST also include the seafloor data acquired by the observatories by INGV from 1998. MOIST allows the access through the following selection criteria: site; time interval; instrument / sensor / parameter; project / campaign. The web interface allows the submissions of queries for data download. MOIST intends to host all the data and metadata coming from EMSO ESFRI and hopefully all collaborating projects. Current areas with data: East Sicily, East Sicily, Greek, Gulf of Cadiz, Marmara Sea, Marsili Basin, Weddell Sea.</dct:abstract>
        <dct:spatial>POLYGON((-9.518245 -69.404917,-9.518245 40.729087,29.398833 40.729087,29.398833 -69.404917,-9.518245 -69.404917))</dct:spatial>
		<dc:subject>marine metadata</dc:subject>
        <dct:extent>95</dct:extent>
		<dc:rights>Creative Commons Attribution 4.0 International License (CC BY 4.0)</dc:rights>
		<dct:created>2026-04-07T09:36:14+00:00</dct:created>
		<dct:modified>2026-04-07T09:36:14+00:00</dct:modified>
		<dclite4g:projection>EPSG:4326</dclite4g:projection>
        <ical:dtstart>2002-10-09T00:00:00+00:00</ical:dtstart>
		<ical:dtend>2026-04-07T09:36:14+00:00</ical:dtend>
	</dclite4g:Series>
    
	<dclite4g:DataSet rdf:about="http://www.moist.it/sites/testsite/18/SN12019/adcp/74/rdf">
		<dc:identifier>moist..testsite.emso-miur.2019.nemo-sn1.adcp.74</dc:identifier>
		<dc:title> TestSite: SN1 2020 - ADCP</dc:title>
		<dc:subject>Vertical spatial coordinates,Platform or instrument orientation</dc:subject>
		<dc:date>2019-10-12T00:00:00+00:00/</dc:date>
		<dc:description rdf:resource="http://www.moist.it/sites/testsite/18/SN12019/adcp/74/opensearch"/>
		<atom:link atom:rel="search" atom:type="application/opensearchdescription+xml" atom:title="Search data in SN1 2020 - ADCP" atom:href="http://www.moist.it/sites/testsite/18/SN12019/adcp/74/opensearch"/>
		<dclite4g:onlineResource>
			<ws:HTTP rdf:about="http://www.moist.it/sites/testsite/18/SN12019/adcp/74/dataset/plot"/>
		</dclite4g:onlineResource>
		<dclite4g:series rdf:resource="http://www.moist.it"/>
		<dct:abstract>The Acoustic Doppler Current Profiler measures the water velocity using the physical Doppler shift principle. The transducer generates a pulse of sound at a known frequency that travels through the water and is reflected in all directions by particulate matter (e.g., sediment, biological matter, bubbles). Some portion of the reflected energy travels back at the transducer where the processing electronics measure the change in frequency. The Doppler shift measured by the transducer reflects the velocity of the water along the axis of the acoustic beam. The ADCP operates using three transducers generating beams with different orientations relative to the water flow then the measured velocity by each ADCP transducer is the projection of the 3D velocity onto the axis of its acoustic beam.  </dct:abstract>
		<dct:accessRights>Public</dct:accessRights>
		<dct:spatial>POINT(15.397500 37.547650)</dct:spatial>
		<ical:dtstart>2019-10-12T00:00:00+00:00</ical:dtstart>
	</dclite4g:DataSet>
	<dclite4g:DataSet rdf:about="http://www.moist.it/sites/western_ionian_sea/2/INSEADIONE/adcp/101/rdf">
		<dc:identifier>moist.emso.western_ionian_sea.insea.2023.dione.adcp.101</dc:identifier>
		<dc:title>EMSO Western Ionian Sea: INSEA Dione - ADCP</dc:title>
		<dc:subject>Vertical spatial coordinates,Platform or instrument orientation</dc:subject>
		<dc:date>2023-12-21T00:00:00+00:00/</dc:date>
		<dc:description rdf:resource="http://www.moist.it/sites/western_ionian_sea/2/INSEADIONE/adcp/101/opensearch"/>
		<atom:link atom:rel="search" atom:type="application/opensearchdescription+xml" atom:title="Search data in INSEA Dione - ADCP" atom:href="http://www.moist.it/sites/western_ionian_sea/2/INSEADIONE/adcp/101/opensearch"/>
		<dclite4g:onlineResource>
			<ws:HTTP rdf:about="http://www.moist.it/sites/western_ionian_sea/2/INSEADIONE/adcp/101/dataset/plot"/>
		</dclite4g:onlineResource>
		<dclite4g:series rdf:resource="http://www.moist.it"/>
		<dct:abstract>The Acoustic Doppler Current Profiler measures the water velocity using the physical Doppler shift principle. The transducer generates a pulse of sound at a known frequency that travels through the water and is reflected in all directions by particulate matter (e.g., sediment, biological matter, bubbles). Some portion of the reflected energy travels back at the transducer where the processing electronics measure the change in frequency. The Doppler shift measured by the transducer reflects the velocity of the water along the axis of the acoustic beam. The ADCP operates using three transducers generating beams with different orientations relative to the water flow then the measured velocity by each ADCP transducer is the projection of the 3D velocity onto the axis of its acoustic beam.  </dct:abstract>
		<dct:accessRights>Public</dct:accessRights>
		<dct:spatial>POINT(15.397500 37.547650)</dct:spatial>
		<ical:dtstart>2023-12-21T00:00:00+00:00</ical:dtstart>
	</dclite4g:DataSet>
	<dclite4g:DataSet rdf:about="http://www.moist.it/sites/testsite/18/SN12019/pressure_gauge/69/rdf">
		<dc:identifier>moist..testsite.emso-miur.2019.nemo-sn1.pressure_gauge.69</dc:identifier>
		<dc:title> TestSite: SN1 2020 - Pressure gauge</dc:title>
		<dc:subject>Sea level</dc:subject>
		<dc:date>2019-10-12T00:00:00+00:00/</dc:date>
		<dc:description rdf:resource="http://www.moist.it/sites/testsite/18/SN12019/pressure_gauge/69/opensearch"/>
		<atom:link atom:rel="search" atom:type="application/opensearchdescription+xml" atom:title="Search data in SN1 2020 - Pressure gauge" atom:href="http://www.moist.it/sites/testsite/18/SN12019/pressure_gauge/69/opensearch"/>
		<dclite4g:onlineResource>
			<ws:HTTP rdf:about="http://www.moist.it/sites/testsite/18/SN12019/pressure_gauge/69/dataset/plot"/>
		</dclite4g:onlineResource>
		<dclite4g:series rdf:resource="http://www.moist.it"/>
		<dct:abstract>This sensor measures the hydrostatic (water column) pressure exerted on the sensor resulting from the pressure of water above its position and the atmospheric air pressure acting on the sea surface. Whether it is not possible to use a vented reference to equalise the offset due to atmospheric pressure, the true water level is obtained from the APG by measuring and subtracting the atmospheric pressure at the sea surface from the APG measurement.  </dct:abstract>
		<dct:accessRights>Public</dct:accessRights>
		<dct:spatial>POINT(15.397500 37.547650)</dct:spatial>
		<ical:dtstart>2019-10-12T00:00:00+00:00</ical:dtstart>
	</dclite4g:DataSet>
	<dclite4g:DataSet rdf:about="http://www.moist.it/sites/western_ionian_sea/2/INSEADIONE/pressure_gauge/98/rdf">
		<dc:identifier>moist.emso.western_ionian_sea.insea.2023.dione.pressure_gauge.98</dc:identifier>
		<dc:title>EMSO Western Ionian Sea: INSEA Dione - Pressure gauge</dc:title>
		<dc:subject>Sea level</dc:subject>
		<dc:date>2023-12-20T12:36:00+00:00/</dc:date>
		<dc:description rdf:resource="http://www.moist.it/sites/western_ionian_sea/2/INSEADIONE/pressure_gauge/98/opensearch"/>
		<atom:link atom:rel="search" atom:type="application/opensearchdescription+xml" atom:title="Search data in INSEA Dione - Pressure gauge" atom:href="http://www.moist.it/sites/western_ionian_sea/2/INSEADIONE/pressure_gauge/98/opensearch"/>
		<dclite4g:onlineResource>
			<ws:HTTP rdf:about="http://www.moist.it/sites/western_ionian_sea/2/INSEADIONE/pressure_gauge/98/dataset/plot"/>
		</dclite4g:onlineResource>
		<dclite4g:series rdf:resource="http://www.moist.it"/>
		<dct:abstract>This sensor measures the hydrostatic (water column) pressure exerted on the sensor.  </dct:abstract>
		<dct:accessRights>Public</dct:accessRights>
		<dct:spatial>POINT(15.397500 37.547650)</dct:spatial>
		<ical:dtstart>2023-12-20T12:36:00+00:00</ical:dtstart>
	</dclite4g:DataSet>
	<dclite4g:DataSet rdf:about="http://www.moist.it/sites/western_ionian_sea/2/INSEACALIPSO/pressure_gauge/97/rdf">
		<dc:identifier>moist.emso.western_ionian_sea.insea.2023.calipso.pressure_gauge.97</dc:identifier>
		<dc:title>EMSO Western Ionian Sea: INSEA Calipso - Pressure gauge</dc:title>
		<dc:subject>Sea level</dc:subject>
		<dc:date>2023-12-20T12:36:00+00:00/</dc:date>
		<dc:description rdf:resource="http://www.moist.it/sites/western_ionian_sea/2/INSEACALIPSO/pressure_gauge/97/opensearch"/>
		<atom:link atom:rel="search" atom:type="application/opensearchdescription+xml" atom:title="Search data in INSEA Calipso - Pressure gauge" atom:href="http://www.moist.it/sites/western_ionian_sea/2/INSEACALIPSO/pressure_gauge/97/opensearch"/>
		<dclite4g:onlineResource>
			<ws:HTTP rdf:about="http://www.moist.it/sites/western_ionian_sea/2/INSEACALIPSO/pressure_gauge/97/dataset/plot"/>
		</dclite4g:onlineResource>
		<dclite4g:series rdf:resource="http://www.moist.it"/>
		<dct:abstract>This sensor measures the hydrostatic (water column) pressure exerted on the sensor.  </dct:abstract>
		<dct:accessRights>Public</dct:accessRights>
		<dct:spatial>POINT(15.397500 37.547650)</dct:spatial>
		<ical:dtstart>2023-12-20T12:36:00+00:00</ical:dtstart>
	</dclite4g:DataSet>
	<dclite4g:DataSet rdf:about="http://www.moist.it/sites/testsite/18/SN12019/ctd/68/rdf">
		<dc:identifier>moist..testsite.emso-miur.2019.nemo-sn1.ctd.68</dc:identifier>
		<dc:title> TestSite: SN1 2020 - CTD</dc:title>
		<dc:subject>Temperature of the water column,Electrical conductivity of the water column,Sea level</dc:subject>
		<dc:date>2019-10-12T00:00:00+00:00/</dc:date>
		<dc:description rdf:resource="http://www.moist.it/sites/testsite/18/SN12019/ctd/68/opensearch"/>
		<atom:link atom:rel="search" atom:type="application/opensearchdescription+xml" atom:title="Search data in SN1 2020 - CTD" atom:href="http://www.moist.it/sites/testsite/18/SN12019/ctd/68/opensearch"/>
		<dclite4g:onlineResource>
			<ws:HTTP rdf:about="http://www.moist.it/sites/testsite/18/SN12019/ctd/68/dataset/plot"/>
		</dclite4g:onlineResource>
		<dclite4g:series rdf:resource="http://www.moist.it"/>
		<dct:abstract>The dataset contains sea bottom Conductivity, Temperature and Pressure data (about 1 m above the bottom) acquired through a SBE 37-SM installed on SN-1 station. CTD is used in order to monitoring possible variations of bottom sea water masses in the area. </dct:abstract>
		<dct:accessRights>Public</dct:accessRights>
		<dct:spatial>POINT(15.397500 37.547650)</dct:spatial>
		<ical:dtstart>2019-10-12T00:00:00+00:00</ical:dtstart>
	</dclite4g:DataSet>
	<dclite4g:DataSet rdf:about="http://www.moist.it/sites/western_ionian_sea/2/INSEADIONE/ctd/100/rdf">
		<dc:identifier>moist.emso.western_ionian_sea.insea.2023.dione.ctd.100</dc:identifier>
		<dc:title>EMSO Western Ionian Sea: INSEA Dione - CTD</dc:title>
		<dc:subject>Temperature of the water column,Electrical conductivity of the water column,Sea level</dc:subject>
		<dc:date>2023-12-21T00:00:00+00:00/</dc:date>
		<dc:description rdf:resource="http://www.moist.it/sites/western_ionian_sea/2/INSEADIONE/ctd/100/opensearch"/>
		<atom:link atom:rel="search" atom:type="application/opensearchdescription+xml" atom:title="Search data in INSEA Dione - CTD" atom:href="http://www.moist.it/sites/western_ionian_sea/2/INSEADIONE/ctd/100/opensearch"/>
		<dclite4g:onlineResource>
			<ws:HTTP rdf:about="http://www.moist.it/sites/western_ionian_sea/2/INSEADIONE/ctd/100/dataset/plot"/>
		</dclite4g:onlineResource>
		<dclite4g:series rdf:resource="http://www.moist.it"/>
		<dct:abstract>The dataset contains sea bottom Conductivity, Temperature and Pressure data (about 1 m above the bottom). CTD is used in order to monitoring possible variations of bottom sea water masses in the area. </dct:abstract>
		<dct:accessRights>Public</dct:accessRights>
		<dct:spatial>POINT(15.397500 37.547650)</dct:spatial>
		<ical:dtstart>2023-12-21T00:00:00+00:00</ical:dtstart>
	</dclite4g:DataSet>
	<dclite4g:DataSet rdf:about="http://www.moist.it/sites/western_ionian_sea/2/INSEACALIPSO/ctd/99/rdf">
		<dc:identifier>moist.emso.western_ionian_sea.insea.2023.calipso.ctd.99</dc:identifier>
		<dc:title>EMSO Western Ionian Sea: INSEA Calipso - CTD</dc:title>
		<dc:subject>Temperature of the water column,Electrical conductivity of the water column,Sea level</dc:subject>
		<dc:date>2023-12-21T00:00:00+00:00/</dc:date>
		<dc:description rdf:resource="http://www.moist.it/sites/western_ionian_sea/2/INSEACALIPSO/ctd/99/opensearch"/>
		<atom:link atom:rel="search" atom:type="application/opensearchdescription+xml" atom:title="Search data in INSEA Calipso - CTD" atom:href="http://www.moist.it/sites/western_ionian_sea/2/INSEACALIPSO/ctd/99/opensearch"/>
		<dclite4g:onlineResource>
			<ws:HTTP rdf:about="http://www.moist.it/sites/western_ionian_sea/2/INSEACALIPSO/ctd/99/dataset/plot"/>
		</dclite4g:onlineResource>
		<dclite4g:series rdf:resource="http://www.moist.it"/>
		<dct:abstract>The dataset contains sea bottom Conductivity, Temperature and Pressure data (about 1 m above the bottom). CTD is used in order to monitoring possible variations of bottom sea water masses in the area. </dct:abstract>
		<dct:accessRights>Public</dct:accessRights>
		<dct:spatial>POINT(15.397500 37.547650)</dct:spatial>
		<ical:dtstart>2023-12-21T00:00:00+00:00</ical:dtstart>
	</dclite4g:DataSet>
	<dclite4g:DataSet rdf:about="http://www.moist.it/sites/testsite/18/SN12019/dacs/78/rdf">
		<dc:identifier>moist..testsite.emso-miur.2019.nemo-sn1.dacs.78</dc:identifier>
		<dc:title> TestSite: SN1 2020 - DACS</dc:title>
		
		<dc:date>2019-10-12T00:00:00+00:00/</dc:date>
		<dc:description rdf:resource="http://www.moist.it/sites/testsite/18/SN12019/dacs/78/opensearch"/>
		<atom:link atom:rel="search" atom:type="application/opensearchdescription+xml" atom:title="Search data in SN1 2020 - DACS" atom:href="http://www.moist.it/sites/testsite/18/SN12019/dacs/78/opensearch"/>
		<dclite4g:onlineResource>
			<ws:HTTP rdf:about="http://www.moist.it/sites/testsite/18/SN12019/dacs/78/dataset/plot"/>
		</dclite4g:onlineResource>
		<dclite4g:series rdf:resource="http://www.moist.it"/>
		<dct:abstract>The Data Acquisition and Control System is the set of hardware used to acquire and transfer to shore scientific data. It provides power to all the underwater instrumentation.  The data generated by DACS are used to monitor the operativity of the system, in order to signal possible malfunctioning, and ease to find their reasons. In the data can be also found information about the status of the platform, that can be useful for scientific data users (i.e. heading and tilt).  Data are used mostly for engineering tasks, thus their precision and quality is not a relevant issue. </dct:abstract>
		<dct:accessRights>Public</dct:accessRights>
		<dct:spatial>POINT(15.397500 37.547650)</dct:spatial>
		<ical:dtstart>2019-10-12T00:00:00+00:00</ical:dtstart>
	</dclite4g:DataSet>
	<dclite4g:DataSet rdf:about="http://www.moist.it/sites/testsite/18/SN12019/dpg/76/rdf">
		<dc:identifier>moist..testsite.emso-miur.2019.nemo-sn1.dpg.76</dc:identifier>
		<dc:title> TestSite: SN1 2020 - DPG</dc:title>
		
		<dc:date>2019-10-12T00:00:00+00:00/</dc:date>
		<dc:description rdf:resource="http://www.moist.it/sites/testsite/18/SN12019/dpg/76/opensearch"/>
		<atom:link atom:rel="search" atom:type="application/opensearchdescription+xml" atom:title="Search data in SN1 2020 - DPG" atom:href="http://www.moist.it/sites/testsite/18/SN12019/dpg/76/opensearch"/>
		<dclite4g:onlineResource>
			<ws:HTTP rdf:about="http://www.moist.it/sites/testsite/18/SN12019/dpg/76/dataset/plot"/>
		</dclite4g:onlineResource>
		<dclite4g:series rdf:resource="http://www.moist.it"/>
		<dct:abstract>This sensor measures the hydrostatic (water column) pressure variation with respect to the pressure value resulting from the pressure of water above its position and the atmospheric air pressure acting on the sea surface.  </dct:abstract>
		<dct:accessRights>Public</dct:accessRights>
		<dct:spatial>POINT(15.397500 37.547650)</dct:spatial>
		<ical:dtstart>2019-10-12T00:00:00+00:00</ical:dtstart>
	</dclite4g:DataSet>
</rdf:RDF>