<?xml version="1.0" encoding="UTF-8"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:time="http://a9.com/-/opensearch/extensions/time/1.0/" xmlns:geo="http://a9.com/-/opensearch/extensions/geo/1.0/" xmlns:sar="http://earth.esa.int/sar" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:dct="http://purl.org/dc/terms/" xmlns:dclite4g="http://xmlns.com/2008/dclite4g#" xmlns:ical="http://www.w3.org/2002/12/cal/ical#" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:ws="http://dclite4g.xmlns.com/ws.rdf#" xmlns:os="http://a9.com/-/spec/opensearch/1.1/" xmlns:sru="http://a9.com/-/opensearch/extensions/sru/2.0/">
	<rdf:Description rdf:about="www.moist.it/search/rdf?q=moist.emso.iberian_margin.esonet-noe-lido.2009.geostar.pressure_gauge.19">
		<os:totalResults>1</os:totalResults>
		<os:startIndex>1</os:startIndex>
		<os:itemsPerPage>10</os:itemsPerPage>
		<dc:creator>MOIST</dc:creator>
		<dc:date>2026-04-21T00:55:36+00:00</dc:date>
		<dc:SizeOrDuration>0.068 sec</dc:SizeOrDuration>
		<atom:link atom:rel="self" atom:type="application/rdf+xml" atom:href="http://www.moist.it/search/rdf?q=moist.emso.iberian_margin.esonet-noe-lido.2009.geostar.pressure_gauge.19&amp;startIndex=0"/>
		<atom:link atom:rel="first" atom:type="application/rdf+xml" atom:href="http://www.moist.it/search/rdf?q=moist.emso.iberian_margin.esonet-noe-lido.2009.geostar.pressure_gauge.19&amp;startIndex=0"/>
		
		<atom:link atom:rel="last" atom:type="application/rdf+xml" atom:href="http://www.moist.it/search/rdf?q=moist.emso.iberian_margin.esonet-noe-lido.2009.geostar.pressure_gauge.19&amp;startIndex=0"/>
		<atom:link atom:rel="search" atom:type="application/opensearchdescription+xml" atom:href="http://www.moist.it/search/description"/>
        <os:query role="request" searchTerms="moist.emso.iberian_margin.esonet-noe-lido.2009.geostar.pressure_gauge.19"/>
	</rdf:Description>
    <dclite4g:Series rdf:about="http://www.moist.it">
		<dc:identifier>MOIST</dc:identifier>
		<dc:description rdf:resource="http://www.moist.it/search/description"/>
		<atom:link atom:rel="search" atom:type="application/opensearchdescription+xml" atom:title="Search the MOIST" atom:href="http://www.moist.it/search/description"/>
		<dc:title>Multidisciplinary Oceanic Information SysTem (MOIST)</dc:title>
		<dct:abstract>MOIST has been the contribution of INGV to the data dissemination within the ESONET NoE EC project (2007-2011) and is the web interface for the management of the seafloor marine multidiscinary data and metadata related to GEOSTAR-type observatories used in the ESONET Demonstration Mission. MOIST also include the seafloor data acquired by the observatories by INGV from 1998. MOIST allows the access through the following selection criteria: site; time interval; instrument / sensor / parameter; project / campaign. The web interface allows the submissions of queries for data download. MOIST intends to host all the data and metadata coming from EMSO ESFRI and hopefully all collaborating projects. Current areas with data: East Sicily, East Sicily, Greek, Gulf of Cadiz, Marmara Sea, Marsili Basin, Weddell Sea.</dct:abstract>
        <dct:spatial>POLYGON((-9.518245 -69.404917,-9.518245 40.729087,29.398833 40.729087,29.398833 -69.404917,-9.518245 -69.404917))</dct:spatial>
		<dc:subject>marine metadata</dc:subject>
        <dct:extent>1</dct:extent>
		<dc:rights>Creative Commons Attribution 4.0 International License (CC BY 4.0)</dc:rights>
		<dct:created>2026-04-21T00:55:36+00:00</dct:created>
		<dct:modified>2026-04-21T00:55:36+00:00</dct:modified>
		<dclite4g:projection>EPSG:4326</dclite4g:projection>
        <ical:dtstart>2002-10-09T00:00:00+00:00</ical:dtstart>
		<ical:dtend>2026-04-21T00:55:36+00:00</ical:dtend>
	</dclite4g:Series>
    
	<dclite4g:DataSet rdf:about="http://www.moist.it/sites/iberian_margin/1/LIDO1/pressure_gauge/19/rdf">
		<dc:identifier>moist.emso.iberian_margin.esonet-noe-lido.2009.geostar.pressure_gauge.19</dc:identifier>
		<dc:title>EMSO Iberian Margin: LIDO 1 - Pressure gauge</dc:title>
		<dc:subject>Sea level</dc:subject>
		<dc:date>2009-11-10T18:46:15+00:00/2010-07-10T08:14:45+00:00</dc:date>
		<dc:description rdf:resource="http://www.moist.it/sites/iberian_margin/1/LIDO1/pressure_gauge/19/opensearch"/>
		<atom:link atom:rel="search" atom:type="application/opensearchdescription+xml" atom:title="Search data in LIDO 1 - Pressure gauge" atom:href="http://www.moist.it/sites/iberian_margin/1/LIDO1/pressure_gauge/19/opensearch"/>
		<dclite4g:onlineResource>
			<ws:HTTP rdf:about="http://www.moist.it/sites/iberian_margin/1/LIDO1/pressure_gauge/19/dataset/plot"/>
		</dclite4g:onlineResource>
		<dclite4g:series rdf:resource="http://www.moist.it"/>
		<dct:abstract>The dataset contains absolute pressure values measured by the Paroscientific  8CB-4000-I installed on the sea-bottom station GEOSTAR in the Gulf of Cadiz. Data are sampled at 15 seconds and with a resolution of 0.01 mbar. Pressure data were used to real time monitor the sea water level for tsunami warning purpose in the Gulf of Cadiz area. The data  were analysed by a dedicated algorithm running on GEOSTAR which is able to detect a tsunami wave travelling  on the sea surface and  corresponding to  few centimetres of sea water level changes. </dct:abstract>
		<dct:accessRights>Public</dct:accessRights>
		<dct:spatial>POINT(-9.518245 36.352917)</dct:spatial>
		<ical:dtstart>2009-11-10T18:46:15+00:00</ical:dtstart>
		<ical:dtend>2010-07-10T08:14:45+00:00</ical:dtend>
	</dclite4g:DataSet>
</rdf:RDF>
