<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://www.opengis.net/kml/2.2" xmlns:time="http://a9.com/-/opensearch/extensions/time/1.0/" xmlns:os="http://a9.com/-/spec/opensearch/1.1/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml" xmlns:geo="http://a9.com/-/opensearch/extensions/geo/1.0/" xmlns:atom="http://www.w3.org/2005/Atom">
    <Folder>
		<name>Multidisciplinary Oceanic Information SysTem (MOIST)</name>
		<atom:link rel="self" type="application/vnd.google-earth.kml+xml" href="http://www.moist.it/search/kml"/>
		<atom:link rel="search" type="application/opensearchdescription+xml" href="http://www.moist.it/search/description" title="Search MOIST"/>
        <atom:author>
			<atom:name>INGV Integrated Systems for Marine Environmental Infrastructures (SIIAM)</atom:name>
			<atom:email>paolo.favali@ingv.it</atom:email>
			<atom:uri/>
        </atom:author>
		<os:totalResults>1</os:totalResults>
        <os:startIndex>0</os:startIndex>
        <os:itemsPerPage>999999</os:itemsPerPage>
        <os:Query role="request" searchTerms="moist.emso.iberian_margin.nearest.2007.geostar.pressure_gauge.4"/>
		
	<Placemark id="http://www.moist.it/sites/iberian_margin/1/NEAREST/pressure_gauge/4/kml">
		<name>NEAREST 1 - Pressure gauge</name>
		<Snippet maxLines="4"/>
		<TimeSpan>
			<begin>2007-08-26T21:15:00+00:00</begin>
			<end>2008-04-06T17:55:30+00:00</end>
		</TimeSpan>
		<Point>
			<coordinates>-9.481410,36.364580,-3208.2</coordinates>
		</Point>
		<atom:link rel="alternate" type="text/html" title="Dataset metadata page" href="http://www.moist.it/sites/iberian_margin/1/NEAREST/pressure_gauge/4"/>
		<atom:link rel="alternate" type="application/dif+xml" title="Dataset DIF" href="http://www.moist.it/sites/iberian_margin/1/NEAREST/pressure_gauge/4/dif"/>
		<atom:link rel="alternate" type="application/vnd.google-earth.kml+xml" title="Dataset KML entry link" href="http://www.moist.it/sites/iberian_margin/1/NEAREST/pressure_gauge/4/kml"/>
		<atom:link rel="alternate" type="application/oai_dc+xml" title="Dataset OAI DublinCore entry link" href="http://www.moist.it/sites/iberian_margin/1/NEAREST/pressure_gauge/4/oai_dc"/>
		<atom:link rel="alternate" type="application/rdf+xml" title="Dataset RDF entry link" href="http://www.moist.it/sites/iberian_margin/1/NEAREST/pressure_gauge/4/rdf"/>
		<atom:link rel="alternate" type="application/sensorml+xml" title="Dataset SensorML" href="http://www.moist.it/sites/iberian_margin/1/NEAREST/pressure_gauge/4/sensorml"/>
		<atom:link rel="enclosure" type="text/html" title="Data access and plot" href="http://www.moist.it/sites/iberian_margin/1/NEAREST/pressure_gauge/4/dataset/plot"/>
		<atom:link rel="search" type="application/opensearchdescription+xml" href="http://www.moist.it/sites/iberian_margin/1/NEAREST/pressure_gauge/4/opensearch" title="Search data in NEAREST 1 - Pressure gauge"/>
		<description>
			&lt;p&gt;&lt;b&gt;Web page:&lt;/b&gt; &lt;a href='http://www.moist.it/sites/iberian_margin/1/NEAREST/pressure_gauge/4'&gt;MOIST dataset metadata&lt;/a&gt;
			&lt;p&gt;&lt;b&gt;Area:&lt;/b&gt; Gulf of Cadiz&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Instrument:&lt;/b&gt; Paroscientific Digiquartz Depth Sensor 8CB-4000-I&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Period:&lt;/b&gt; August 26, 2007 - April 06, 2008&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Abstract:&lt;/b&gt; The dataset contains absolute pressure values measured by the Paroscientific  8CB-4000-I installed on the sea-bottom station GEOSTAR in the Gulf of Cadiz. Data are sampled at 15 seconds and with a resolution of 0.01 mbar.&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Purpose:&lt;/b&gt; Pressure data were used to real time monitor the sea water level for tsunami warning purpose in the Gulf of Cadiz area. The data  were analysed by a dedicated algorithm running on GEOSTAR which is able to detect a tsunami wave travelling  on the sea surface and  corresponding to  few centimetres of sea water level changes.&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Quality of data:&lt;/b&gt; Pressure data were recorded from 25 August 2007 until 6 April 2008. The record presents one gap of around 10 hours the day 18 October 2007 when the acquisition was stopped due to maintenance operation on the GEOSTAR site. In the remaining period the data recorded are the 99.8 % of the expected samples.&lt;/p&gt;
		
		</description>
	</Placemark>
    </Folder>
</kml>
