<?xml version="1.0" encoding="UTF-8"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:time="http://a9.com/-/opensearch/extensions/time/1.0/" xmlns:geo="http://a9.com/-/opensearch/extensions/geo/1.0/" xmlns:sar="http://earth.esa.int/sar" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:dct="http://purl.org/dc/terms/" xmlns:dclite4g="http://xmlns.com/2008/dclite4g#" xmlns:ical="http://www.w3.org/2002/12/cal/ical#" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:ws="http://dclite4g.xmlns.com/ws.rdf#" xmlns:os="http://a9.com/-/spec/opensearch/1.1/" xmlns:sru="http://a9.com/-/opensearch/extensions/sru/2.0/">
	<rdf:Description rdf:about="www.moist.it/search/rdf?q=moist.emso.marmara_sea.marsite.2013.sn-4.methane_meter.54">
		<os:totalResults>1</os:totalResults>
		<os:startIndex>1</os:startIndex>
		<os:itemsPerPage>10</os:itemsPerPage>
		<dc:creator>MOIST</dc:creator>
		<dc:date>2026-04-07T09:38:44+00:00</dc:date>
		<dc:SizeOrDuration>0.044 sec</dc:SizeOrDuration>
		<atom:link atom:rel="self" atom:type="application/rdf+xml" atom:href="http://www.moist.it/search/rdf?q=moist.emso.marmara_sea.marsite.2013.sn-4.methane_meter.54&amp;startIndex=0"/>
		<atom:link atom:rel="first" atom:type="application/rdf+xml" atom:href="http://www.moist.it/search/rdf?q=moist.emso.marmara_sea.marsite.2013.sn-4.methane_meter.54&amp;startIndex=0"/>
		
		<atom:link atom:rel="last" atom:type="application/rdf+xml" atom:href="http://www.moist.it/search/rdf?q=moist.emso.marmara_sea.marsite.2013.sn-4.methane_meter.54&amp;startIndex=0"/>
		<atom:link atom:rel="search" atom:type="application/opensearchdescription+xml" atom:href="http://www.moist.it/search/description"/>
        <os:query role="request" searchTerms="moist.emso.marmara_sea.marsite.2013.sn-4.methane_meter.54"/>
	</rdf:Description>
    <dclite4g:Series rdf:about="http://www.moist.it">
		<dc:identifier>MOIST</dc:identifier>
		<dc:description rdf:resource="http://www.moist.it/search/description"/>
		<atom:link atom:rel="search" atom:type="application/opensearchdescription+xml" atom:title="Search the MOIST" atom:href="http://www.moist.it/search/description"/>
		<dc:title>Multidisciplinary Oceanic Information SysTem (MOIST)</dc:title>
		<dct:abstract>MOIST has been the contribution of INGV to the data dissemination within the ESONET NoE EC project (2007-2011) and is the web interface for the management of the seafloor marine multidiscinary data and metadata related to GEOSTAR-type observatories used in the ESONET Demonstration Mission. MOIST also include the seafloor data acquired by the observatories by INGV from 1998. MOIST allows the access through the following selection criteria: site; time interval; instrument / sensor / parameter; project / campaign. The web interface allows the submissions of queries for data download. MOIST intends to host all the data and metadata coming from EMSO ESFRI and hopefully all collaborating projects. Current areas with data: East Sicily, East Sicily, Greek, Gulf of Cadiz, Marmara Sea, Marsili Basin, Weddell Sea.</dct:abstract>
        <dct:spatial>POLYGON((-9.518245 -69.404917,-9.518245 40.729087,29.398833 40.729087,29.398833 -69.404917,-9.518245 -69.404917))</dct:spatial>
		<dc:subject>marine metadata</dc:subject>
        <dct:extent>1</dct:extent>
		<dc:rights>Creative Commons Attribution 4.0 International License (CC BY 4.0)</dc:rights>
		<dct:created>2026-04-07T09:38:44+00:00</dct:created>
		<dct:modified>2026-04-07T09:38:44+00:00</dct:modified>
		<dclite4g:projection>EPSG:4326</dclite4g:projection>
        <ical:dtstart>2002-10-09T00:00:00+00:00</ical:dtstart>
		<ical:dtend>2026-04-07T09:38:44+00:00</ical:dtend>
	</dclite4g:Series>
    
	<dclite4g:DataSet rdf:about="http://www.moist.it/sites/marmara_sea/8/MARSITE1/methane_meter/54/rdf">
		<dc:identifier>moist.emso.marmara_sea.marsite.2013.sn-4.methane_meter.54</dc:identifier>
		<dc:title>EMSO Marmara Sea: MARSITE 1 - Methane meter</dc:title>
		<dc:subject>Dissolved oxygen parameters in the water column</dc:subject>
		<dc:date>2013-09-28T11:00:00+00:00/2014-04-22T10:00:00+00:00</dc:date>
		<dclite4g:onlineResource>
			<ws:HTTP rdf:about="http://www.moist.it/sites/marmara_sea/8/MARSITE1/methane_meter/54"/>
		</dclite4g:onlineResource>
		<dclite4g:series rdf:resource="http://www.moist.it"/>
		<dct:abstract>The Methane sensor provides two output analogue channels (Vmet, Vt) which are sampled at 1Hz by a dedicated Analog To Digital Converter of the SN4 station. From (Vmet, Vt) through a calibration formula, the dissolved methane concentration in sea water can be computed. The purpose of the methane sensor installation on the SN4 observatory is to monitor the variation of methane gas dissolved in sea water. The installation site is rich in gas seepage from seafloor, thus the variation in methane dissolved concentration can provide a mean to monitor gas emission from seabed. This sensor enable us to study methane gas emission dynamic and its correlation with other physical, oceanographical and seismic parameters in the site. </dct:abstract>
		<dct:accessRights>Public</dct:accessRights>
		<dct:spatial>POINT(29.387172 40.729036)</dct:spatial>
		<ical:dtstart>2013-09-28T11:00:00+00:00</ical:dtstart>
		<ical:dtend>2014-04-22T10:00:00+00:00</ical:dtend>
	</dclite4g:DataSet>
</rdf:RDF>
