<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://www.opengis.net/kml/2.2" xmlns:time="http://a9.com/-/opensearch/extensions/time/1.0/" xmlns:os="http://a9.com/-/spec/opensearch/1.1/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml" xmlns:geo="http://a9.com/-/opensearch/extensions/geo/1.0/" xmlns:atom="http://www.w3.org/2005/Atom">
    <Folder>
		<name>Multidisciplinary Oceanic Information SysTem (MOIST)</name>
		<atom:link rel="self" type="application/vnd.google-earth.kml+xml" href="http://www.moist.it/search/kml"/>
		<atom:link rel="search" type="application/opensearchdescription+xml" href="http://www.moist.it/search/description" title="Search MOIST"/>
        <atom:author>
			<atom:name>INGV Integrated Systems for Marine Environmental Infrastructures (SIIAM)</atom:name>
			<atom:email>paolo.favali@ingv.it</atom:email>
			<atom:uri/>
        </atom:author>
		<os:totalResults>1</os:totalResults>
        <os:startIndex>0</os:startIndex>
        <os:itemsPerPage>999999</os:itemsPerPage>
        <os:Query role="request" searchTerms="moist.orion.southern_tyrrhenian_sea.orion-geostar3.2003.geostar_-_sn-3.current_meter.87"/>
		
	<Placemark id="http://www.moist.it/sites/southern_tyrrhenian_sea/3/ORION1/current_meter/87/kml">
		<name>ORION 1 - Current meter</name>
		<Snippet maxLines="4"/>
		<TimeSpan>
			<begin>2003-12-14T08:00:00+00:00</begin>
			<end>2004-04-24T07:59:00+00:00</end>
		</TimeSpan>
		<Point>
			<coordinates>14.172220,39.488330,-3320</coordinates>
		</Point>
		<atom:link rel="alternate" type="text/html" title="Dataset metadata page" href="http://www.moist.it/sites/southern_tyrrhenian_sea/3/ORION1/current_meter/87"/>
		<atom:link rel="alternate" type="application/dif+xml" title="Dataset DIF" href="http://www.moist.it/sites/southern_tyrrhenian_sea/3/ORION1/current_meter/87/dif"/>
		<atom:link rel="alternate" type="application/vnd.google-earth.kml+xml" title="Dataset KML entry link" href="http://www.moist.it/sites/southern_tyrrhenian_sea/3/ORION1/current_meter/87/kml"/>
		<atom:link rel="alternate" type="application/oai_dc+xml" title="Dataset OAI DublinCore entry link" href="http://www.moist.it/sites/southern_tyrrhenian_sea/3/ORION1/current_meter/87/oai_dc"/>
		<atom:link rel="alternate" type="application/rdf+xml" title="Dataset RDF entry link" href="http://www.moist.it/sites/southern_tyrrhenian_sea/3/ORION1/current_meter/87/rdf"/>
		<atom:link rel="alternate" type="application/sensorml+xml" title="Dataset SensorML" href="http://www.moist.it/sites/southern_tyrrhenian_sea/3/ORION1/current_meter/87/sensorml"/>
		<atom:link rel="enclosure" type="text/html" title="Data access and plot" href="http://www.moist.it/sites/southern_tyrrhenian_sea/3/ORION1/current_meter/87/dataset/plot"/>
		<atom:link rel="search" type="application/opensearchdescription+xml" href="http://www.moist.it/sites/southern_tyrrhenian_sea/3/ORION1/current_meter/87/opensearch" title="Search data in ORION 1 - Current meter"/>
		<description>
			&lt;p&gt;&lt;b&gt;Web page:&lt;/b&gt; &lt;a href='http://www.moist.it/sites/southern_tyrrhenian_sea/3/ORION1/current_meter/87'&gt;MOIST dataset metadata&lt;/a&gt;
			&lt;p&gt;&lt;b&gt;Area:&lt;/b&gt; Marsili Basin&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Instrument:&lt;/b&gt; Falmouth 3D-ACM 3 axis acoustic current meter&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Period:&lt;/b&gt; December 14, 2003 - April 24, 2004&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Abstract:&lt;/b&gt; Falmouth 3D-ACM 3 axis acoustic current meter, a high-accuracy meter with vector-averaged current speed and direction.&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Purpose:&lt;/b&gt; The high sampling rate (2Hz) was used in order to better observe possible influences of seawater currents on seismological data.&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Quality of data:&lt;/b&gt; &lt;/p&gt;
		
		</description>
	</Placemark>
    </Folder>
</kml>
