<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://www.opengis.net/kml/2.2" xmlns:time="http://a9.com/-/opensearch/extensions/time/1.0/" xmlns:os="http://a9.com/-/spec/opensearch/1.1/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml" xmlns:geo="http://a9.com/-/opensearch/extensions/geo/1.0/" xmlns:atom="http://www.w3.org/2005/Atom">
    <Folder>
		<name>Multidisciplinary Oceanic Information SysTem (MOIST)</name>
		<atom:link rel="self" type="application/vnd.google-earth.kml+xml" href="http://www.moist.it/search/kml"/>
		<atom:link rel="search" type="application/opensearchdescription+xml" href="http://www.moist.it/search/description" title="Search MOIST"/>
        <atom:author>
			<atom:name>INGV Integrated Systems for Marine Environmental Infrastructures (SIIAM)</atom:name>
			<atom:email>paolo.favali@ingv.it</atom:email>
			<atom:uri/>
        </atom:author>
		<os:totalResults>1</os:totalResults>
        <os:startIndex>0</os:startIndex>
        <os:itemsPerPage>999999</os:itemsPerPage>
        <os:Query role="request" searchTerms="moist..testsite.emso-miur.2019.nemo-sn1.pressure_gauge.69"/>
		
	<Placemark id="http://www.moist.it/sites/testsite/18/SN12019/pressure_gauge/69/kml">
		<name>SN1 2020 - Pressure gauge</name>
		<Snippet maxLines="4"/>
		<TimeSpan>
			<begin>2019-10-12T00:00:00+00:00</begin>
		</TimeSpan>
		<Point>
			<coordinates>15.397500,37.547650,-2036.6</coordinates>
		</Point>
		<atom:link rel="alternate" type="text/html" title="Dataset metadata page" href="http://www.moist.it/sites/testsite/18/SN12019/pressure_gauge/69"/>
		<atom:link rel="alternate" type="application/dif+xml" title="Dataset DIF" href="http://www.moist.it/sites/testsite/18/SN12019/pressure_gauge/69/dif"/>
		<atom:link rel="alternate" type="application/vnd.google-earth.kml+xml" title="Dataset KML entry link" href="http://www.moist.it/sites/testsite/18/SN12019/pressure_gauge/69/kml"/>
		<atom:link rel="alternate" type="application/oai_dc+xml" title="Dataset OAI DublinCore entry link" href="http://www.moist.it/sites/testsite/18/SN12019/pressure_gauge/69/oai_dc"/>
		<atom:link rel="alternate" type="application/rdf+xml" title="Dataset RDF entry link" href="http://www.moist.it/sites/testsite/18/SN12019/pressure_gauge/69/rdf"/>
		<atom:link rel="alternate" type="application/sensorml+xml" title="Dataset SensorML" href="http://www.moist.it/sites/testsite/18/SN12019/pressure_gauge/69/sensorml"/>
		<atom:link rel="enclosure" type="text/html" title="Data access and plot" href="http://www.moist.it/sites/testsite/18/SN12019/pressure_gauge/69/dataset/plot"/>
		<atom:link rel="search" type="application/opensearchdescription+xml" href="http://www.moist.it/sites/testsite/18/SN12019/pressure_gauge/69/opensearch" title="Search data in SN1 2020 - Pressure gauge"/>
		<description>
			&lt;p&gt;&lt;b&gt;Web page:&lt;/b&gt; &lt;a href='http://www.moist.it/sites/testsite/18/SN12019/pressure_gauge/69'&gt;MOIST dataset metadata&lt;/a&gt;
			&lt;p&gt;&lt;b&gt;Area:&lt;/b&gt; East Sicily&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Instrument:&lt;/b&gt; Paroscientific Digiquartz Depth Sensor 8CB-4000-I&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Period:&lt;/b&gt; October 12, 2019 - on going&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Abstract:&lt;/b&gt; This sensor measures the hydrostatic (water column) pressure exerted on the sensor resulting from the pressure of water above its position and the atmospheric air pressure acting on the sea surface. Whether it is not possible to use a vented reference to equalise the offset due to atmospheric pressure, the true water level is obtained from the APG by measuring and subtracting the atmospheric pressure at the sea surface from the APG measurement.&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Purpose:&lt;/b&gt; &lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Quality of data:&lt;/b&gt; &lt;/p&gt;
		
		</description>
	</Placemark>
    </Folder>
</kml>
