<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://www.opengis.net/kml/2.2" xmlns:time="http://a9.com/-/opensearch/extensions/time/1.0/" xmlns:os="http://a9.com/-/spec/opensearch/1.1/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml" xmlns:geo="http://a9.com/-/opensearch/extensions/geo/1.0/" xmlns:atom="http://www.w3.org/2005/Atom">
    <Folder>
		<name>Multidisciplinary Oceanic Information SysTem (MOIST)</name>
		<atom:link rel="self" type="application/vnd.google-earth.kml+xml" href="http://www.moist.it/search/kml"/>
		<atom:link rel="search" type="application/opensearchdescription+xml" href="http://www.moist.it/search/description" title="Search MOIST"/>
        <atom:author>
			<atom:name>INGV Integrated Systems for Marine Environmental Infrastructures (SIIAM)</atom:name>
			<atom:email>paolo.favali@ingv.it</atom:email>
			<atom:uri/>
        </atom:author>
		<os:totalResults>1</os:totalResults>
        <os:startIndex>0</os:startIndex>
        <os:itemsPerPage>999999</os:itemsPerPage>
        <os:Query role="request" searchTerms="moist..testsite.emso-miur.2019.nemo-sn1.seismometer.67"/>
		
	<Placemark id="http://www.moist.it/sites/testsite/18/SN12019/seismometer/67/kml">
		<name>SN1 2020 - Seismometer</name>
		<Snippet maxLines="4"/>
		<TimeSpan>
			<begin>2019-10-12T00:00:00+00:00</begin>
		</TimeSpan>
		<Point>
			<coordinates>15.397500,37.547650,-2036.6</coordinates>
		</Point>
		<atom:link rel="alternate" type="text/html" title="Dataset metadata page" href="http://www.moist.it/sites/testsite/18/SN12019/seismometer/67"/>
		<atom:link rel="alternate" type="application/dif+xml" title="Dataset DIF" href="http://www.moist.it/sites/testsite/18/SN12019/seismometer/67/dif"/>
		<atom:link rel="alternate" type="application/vnd.google-earth.kml+xml" title="Dataset KML entry link" href="http://www.moist.it/sites/testsite/18/SN12019/seismometer/67/kml"/>
		<atom:link rel="alternate" type="application/oai_dc+xml" title="Dataset OAI DublinCore entry link" href="http://www.moist.it/sites/testsite/18/SN12019/seismometer/67/oai_dc"/>
		<atom:link rel="alternate" type="application/rdf+xml" title="Dataset RDF entry link" href="http://www.moist.it/sites/testsite/18/SN12019/seismometer/67/rdf"/>
		<atom:link rel="alternate" type="application/sensorml+xml" title="Dataset SensorML" href="http://www.moist.it/sites/testsite/18/SN12019/seismometer/67/sensorml"/>
		<atom:link rel="enclosure" type="text/html" title="Data access and plot" href="http://www.moist.it/sites/testsite/18/SN12019/seismometer/67/dataset/plot"/>
		<atom:link rel="search" type="application/opensearchdescription+xml" href="http://www.moist.it/sites/testsite/18/SN12019/seismometer/67/opensearch" title="Search data in SN1 2020 - Seismometer"/>
		<description>
			&lt;p&gt;&lt;b&gt;Web page:&lt;/b&gt; &lt;a href='http://www.moist.it/sites/testsite/18/SN12019/seismometer/67'&gt;MOIST dataset metadata&lt;/a&gt;
			&lt;p&gt;&lt;b&gt;Area:&lt;/b&gt; East Sicily&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Instrument:&lt;/b&gt; Guralp CMG-1T 3 component broadband seismometer (360 s-50 Hz)&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Period:&lt;/b&gt; October 12, 2019 - on going&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Abstract:&lt;/b&gt; This digital database comprises seismological data recorded during the SMO project by a 3 component broadband seismometer. The sensor was installed on the the NEMO-SN1 (Neutrino Mediterranean Observatory - Submarine Network 1) seafloor observatory, offshore of the Eastern coast of Sicily (Southern Italy) at a depth of 2036 m. The seismometer is installed in a dedicated vessel integrated in a separate structure connected to the observatory via a special mechanical release. To guarantee a good coupling with the sea bottom, the structure is disconnected just after the observatory touch-down and kept linked to the frame by a slack rope (Favali et al., 2006). The sensor is connected to a 24 bit digitizer on the observatory. The GPS signal is transmitted underwater to the digitizer, so that the data packages are time-stamped locally.&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Purpose:&lt;/b&gt; This project is a continuation of GNDT 1, GNDT 2 and SMO 1 where the main objective was to establish a multiparameter seafloor observatory off-shore eastern Sicily. One of the main aspects of SN1 2019 remains  long-term geophysical monitoring and broad-band seismic measurements from this site is of great interest given its proximity to the Etna volcano (~ 50 km) and to offshore seismogenic structures where some of the most destructive earthquakes in Italy took place (some of them generated tsunamis). For this reason a tsunami detection systems is implemented on-board the observatory and the seismometer is an important component.&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Quality of data:&lt;/b&gt; &lt;/p&gt;
		
		</description>
	</Placemark>
    </Folder>
</kml>
