<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="/opensearch_to_html.xsl" type="text/xsl" ?>
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:time="http://a9.com/-/opensearch/extensions/time/1.0/" xmlns:os="http://a9.com/-/spec/opensearch/1.1/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml" xmlns:geo="http://a9.com/-/opensearch/extensions/geo/1.0/" xmlns:media="http://search.yahoo.com/mrss/" xml:lang="en">
	<id>http://www.moist.it</id>
	<title>Multidisciplinary Oceanic Information SysTem (MOIST)</title>
	<updated>2026-04-07T09:36:49+00:00</updated>
    <author>
    	<name>INGV Integrated Systems for Marine Environmental Infrastructures (SIIAM)</name>
		<email>paolo.favali@ingv.it</email>
    	<uri/>
    </author>
	<link rel="self" type="application/atom+xml" href="http://www.moist.it/search/atom?q=moist.emso.western_ionian_sea.insea.2023.smart_cable.temperature_sensor.94&amp;startIndex=0" title="self"/>
	<link rel="first" type="application/atom+xml" href="http://www.moist.it/search/atom?q=moist.emso.western_ionian_sea.insea.2023.smart_cable.temperature_sensor.94&amp;startIndex=0" title="first"/>
	
	<link rel="last" type="application/atom+xml" href="http://www.moist.it/search/atom?q=moist.emso.western_ionian_sea.insea.2023.smart_cable.temperature_sensor.94&amp;startIndex=0" title="last"/>
	<link rel="search" type="application/opensearchdescription+xml" href="http://www.moist.it/search/description" title="search"/>
    <category term="science"/>
	<generator uri="http://www.moist.it/search/atom">MOIST Dataset feed</generator>
	<icon>http://www.moist.it/images/MOIST.ico</icon>
	<logo>http://www.moist.it/images/IEEG.jpg</logo>
    <rights>Creative Commons Attribution 4.0 International License (CC BY 4.0)</rights>
    <subtitle>MOIST has been the contribution of INGV to the data dissemination within the ESONET NoE EC project (2007-2011) and is the web interface for the management of the seafloor marine multidiscinary data and metadata related to GEOSTAR-type observatories used in the ESONET Demonstration Mission. MOIST also include the seafloor data acquired by the observatories by INGV from 1998. MOIST allows the access through the following selection criteria: site; time interval; instrument / sensor / parameter; project / campaign. The web interface allows the submissions of queries for data download. MOIST intends to host all the data and metadata coming from EMSO ESFRI and hopefully all collaborating projects. Current areas with data: East Sicily, East Sicily, Greek, Gulf of Cadiz, Marmara Sea, Marsili Basin, Weddell Sea.</subtitle>
	<os:totalResults>1</os:totalResults>
	<os:startIndex>0</os:startIndex>
    <os:itemsPerPage>999999</os:itemsPerPage>
	<os:Query role="request" searchTerms="moist.emso.western_ionian_sea.insea.2023.smart_cable.temperature_sensor.94"/>
	
	<entry>
		<id>http://www.moist.it/sites/western_ionian_sea/2/INSEASC/temperature_sensor/94</id>
		<title>Temperature sensor dataset (SBE 19plus @ 2 Hz - 1 Hz) from INGV/SMART cable seafloor platform during INSEA project in Western Ionian Sea site (East Sicily), part of EMSO network.</title>
		<updated>2003-12-14T00:00:00+00:00</updated>
		<author>
			<name>Giuditta Marinaro</name>
			<email>giuditta.marinaro@ingv.it</email>
			<uri>http://www.moist.it/personnel/giuditta_marinaro/1</uri>
		</author>
		<link rel="alternate" type="text/html" title="Dataset metadata page" href="http://www.moist.it/sites/western_ionian_sea/2/INSEASC/temperature_sensor/94"/>
		<link rel="alternate" type="application/atom+xml" title="Dataset ATOM entry link" href="http://www.moist.it/sites/western_ionian_sea/2/INSEASC/temperature_sensor/94/atom"/>
		<link rel="alternate" type="application/dif+xml" title="Dataset DIF" href="http://www.moist.it/sites/western_ionian_sea/2/INSEASC/temperature_sensor/94/dif"/>
		<link rel="alternate" type="application/vnd.google-earth.kml+xml" title="Dataset KML entry link" href="http://www.moist.it/sites/western_ionian_sea/2/INSEASC/temperature_sensor/94/kml"/>
		<link rel="alternate" type="application/oai_dc+xml" title="Dataset OAI DublinCore entry link" href="http://www.moist.it/sites/western_ionian_sea/2/INSEASC/temperature_sensor/94/oai_dc"/>
		<link rel="alternate" type="application/pan_dc+xml" title="Dataset PANGAEA DublinCore entry link" href="http://www.moist.it/sites/western_ionian_sea/2/INSEASC/temperature_sensor/94/pan_dc"/>
		<link rel="alternate" type="application/rdf+xml" title="Dataset RDF entry link" href="http://www.moist.it/sites/western_ionian_sea/2/INSEASC/temperature_sensor/94/rdf"/>
		<link rel="alternate" type="application/sensorml+xml" title="Dataset SensorML" href="http://www.moist.it/sites/western_ionian_sea/2/INSEASC/temperature_sensor/94/sensorml"/>
		<link rel="enclosure" type="text/html" title="Data access and plot" href="http://www.moist.it/sites/western_ionian_sea/2/INSEASC/temperature_sensor/94/dataset/plot"/>
		<link rel="search" type="application/opensearchdescription+xml" href="http://www.moist.it/sites/western_ionian_sea/2/INSEASC/temperature_sensor/94/opensearch" title="Search data in INSEA Smart Cable - Temperature sensor"/>
		<content type="html">
			&lt;p&gt;&lt;img src='http://maps.google.com/maps/api/staticmap?center=37.550000,15.430000&amp;amp;zoom=5&amp;amp;size=180x180&amp;amp;maptype=satellite&amp;amp;sensor=false&amp;amp;markers=color:0x61E34A|label:X|37.550000,15.430000&amp;amp;markers=size:tiny
' width='180' height='180' align='right' border='1' hspace='10' vspace='1' /&gt;&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Area:&lt;/b&gt; East Sicily&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Instrument:&lt;/b&gt; SeaBird SBE 19plus&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Period:&lt;/b&gt; December 20, 2023 - on going&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Abstract:&lt;/b&gt; Temperature sensor - WIS03 - Repeater 1 from INGV/Smart Cable seafloor platform during INSEA project in Western Ionian Sea site (East Sicily), part of EMSO network. The dataset contains sea bottom Temperature data acquired through a SBE 19 temperature sensor installed on Smart Cable. Temperature sensor - WIS03: 37.55 N 15.43 E, depth 2033 m&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Purpose:&lt;/b&gt; &lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Quality of data:&lt;/b&gt; &lt;/p&gt;
		</content>
		<rights>Istituto Nazionale di Geofisica e Vulcanologia</rights>
		
		<dc:date>2023-12-20T00:00:00+00:00</dc:date>
		<georss:point>37.550000 15.430000</georss:point>
		<gml:validTime>
			<gml:TimePeriod>
				<gml:beginPosition>2023-12-20T00:00:00+00:00</gml:beginPosition>
				
			</gml:TimePeriod>
		</gml:validTime>
	</entry>
</feed>
