<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="/opensearch_to_html.xsl" type="text/xsl" ?>
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:time="http://a9.com/-/opensearch/extensions/time/1.0/" xmlns:os="http://a9.com/-/spec/opensearch/1.1/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml" xmlns:geo="http://a9.com/-/opensearch/extensions/geo/1.0/" xmlns:media="http://search.yahoo.com/mrss/" xml:lang="en">
	<id>http://www.moist.it</id>
	<title>Multidisciplinary Oceanic Information SysTem (MOIST)</title>
	<updated>2026-04-08T05:21:17+00:00</updated>
    <author>
    	<name>INGV Integrated Systems for Marine Environmental Infrastructures (SIIAM)</name>
		<email>paolo.favali@ingv.it</email>
    	<uri/>
    </author>
	<link rel="self" type="application/atom+xml" href="http://www.moist.it/search/atom?q=moist.emso.western_ionian_sea.smo.2012.nemo-sn1.scalar_magnetometer.39&amp;startIndex=0" title="self"/>
	<link rel="first" type="application/atom+xml" href="http://www.moist.it/search/atom?q=moist.emso.western_ionian_sea.smo.2012.nemo-sn1.scalar_magnetometer.39&amp;startIndex=0" title="first"/>
	
	<link rel="last" type="application/atom+xml" href="http://www.moist.it/search/atom?q=moist.emso.western_ionian_sea.smo.2012.nemo-sn1.scalar_magnetometer.39&amp;startIndex=0" title="last"/>
	<link rel="search" type="application/opensearchdescription+xml" href="http://www.moist.it/search/description" title="search"/>
    <category term="science"/>
	<generator uri="http://www.moist.it/search/atom">MOIST Dataset feed</generator>
	<icon>http://www.moist.it/images/MOIST.ico</icon>
	<logo>http://www.moist.it/images/IEEG.jpg</logo>
    <rights>Creative Commons Attribution 4.0 International License (CC BY 4.0)</rights>
    <subtitle>MOIST has been the contribution of INGV to the data dissemination within the ESONET NoE EC project (2007-2011) and is the web interface for the management of the seafloor marine multidiscinary data and metadata related to GEOSTAR-type observatories used in the ESONET Demonstration Mission. MOIST also include the seafloor data acquired by the observatories by INGV from 1998. MOIST allows the access through the following selection criteria: site; time interval; instrument / sensor / parameter; project / campaign. The web interface allows the submissions of queries for data download. MOIST intends to host all the data and metadata coming from EMSO ESFRI and hopefully all collaborating projects. Current areas with data: East Sicily, East Sicily, Greek, Gulf of Cadiz, Marmara Sea, Marsili Basin, Weddell Sea.</subtitle>
	<os:totalResults>1</os:totalResults>
	<os:startIndex>0</os:startIndex>
    <os:itemsPerPage>999999</os:itemsPerPage>
	<os:Query role="request" searchTerms="moist.emso.western_ionian_sea.smo.2012.nemo-sn1.scalar_magnetometer.39"/>
	
	<entry>
		<id>http://www.moist.it/sites/western_ionian_sea/2/SMO1/scalar_magnetometer/39</id>
		<title>Scalar Magnetometer dataset (Marine Magnetics Sentinel (3000 m) @ 1 sample / hour) from INGV/NEMO-SN1 seafloor platform during SMO project in Western Ionian Sea site (East Sicily), part of EMSO network.</title>
		<updated>2012-07-31T15:34:00+00:00</updated>
		<author>
			<name>Angelo De Santis</name>
			<email>angelo.desantis@ingv.it</email>
			<uri>http://www.moist.it/personnel/angelo_de_santis/8</uri>
		</author>
		<link rel="alternate" type="text/html" title="Dataset metadata page" href="http://www.moist.it/sites/western_ionian_sea/2/SMO1/scalar_magnetometer/39"/>
		<link rel="alternate" type="application/atom+xml" title="Dataset ATOM entry link" href="http://www.moist.it/sites/western_ionian_sea/2/SMO1/scalar_magnetometer/39/atom"/>
		<link rel="alternate" type="application/dif+xml" title="Dataset DIF" href="http://www.moist.it/sites/western_ionian_sea/2/SMO1/scalar_magnetometer/39/dif"/>
		<link rel="alternate" type="application/vnd.google-earth.kml+xml" title="Dataset KML entry link" href="http://www.moist.it/sites/western_ionian_sea/2/SMO1/scalar_magnetometer/39/kml"/>
		<link rel="alternate" type="application/oai_dc+xml" title="Dataset OAI DublinCore entry link" href="http://www.moist.it/sites/western_ionian_sea/2/SMO1/scalar_magnetometer/39/oai_dc"/>
		<link rel="alternate" type="application/pan_dc+xml" title="Dataset PANGAEA DublinCore entry link" href="http://www.moist.it/sites/western_ionian_sea/2/SMO1/scalar_magnetometer/39/pan_dc"/>
		<link rel="alternate" type="application/rdf+xml" title="Dataset RDF entry link" href="http://www.moist.it/sites/western_ionian_sea/2/SMO1/scalar_magnetometer/39/rdf"/>
		<link rel="alternate" type="application/sensorml+xml" title="Dataset SensorML" href="http://www.moist.it/sites/western_ionian_sea/2/SMO1/scalar_magnetometer/39/sensorml"/>
		<link rel="enclosure" type="text/html" title="Data access and plot" href="http://www.moist.it/sites/western_ionian_sea/2/SMO1/scalar_magnetometer/39/dataset/plot"/>
		<link rel="search" type="application/opensearchdescription+xml" href="http://www.moist.it/sites/western_ionian_sea/2/SMO1/scalar_magnetometer/39/opensearch" title="Search data in SMO 1 - Scalar Magnetometer"/>
		<content type="html">
			&lt;p&gt;&lt;img src='http://maps.google.com/maps/api/staticmap?center=37.547650,15.397500&amp;amp;zoom=5&amp;amp;size=180x180&amp;amp;maptype=satellite&amp;amp;sensor=false&amp;amp;markers=color:0x61E34A|label:X|37.547650,15.397500&amp;amp;markers=size:tiny
' width='180' height='180' align='right' border='1' hspace='10' vspace='1' /&gt;&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Area:&lt;/b&gt; East Sicily&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Instrument:&lt;/b&gt; Marine Magnetics Sentinel (3000 m)&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Period:&lt;/b&gt; June 10, 2012 - June 12, 2013&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Abstract:&lt;/b&gt; This sensor is used to measure the total intensity of the magnetic induction vector. The model used is an Overhauser proton magnetometer supplied by GEM. Associated with the SMO 1 - Vector Magnetometer on-board SN1, the Overhauser proton magnetometer completes the magnetic measurement system ensuring reliability of vector data.&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Purpose:&lt;/b&gt; The main aim of this scalar sensor is the calibration of SMO 1 - Vector Magnetometer data.&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Quality of data:&lt;/b&gt; The data series is complete for this sensor, almost 100% of expected bytes has been recorded.&lt;/p&gt;
		</content>
		<rights>Istituto Nazionale di Geofisica e Vulcanologia</rights>
		
		<dc:date>2012-06-10T00:56:48+00:00</dc:date>
		<georss:point>37.547650 15.397500</georss:point>
		<gml:validTime>
			<gml:TimePeriod>
				<gml:beginPosition>2012-06-10T00:56:48+00:00</gml:beginPosition>
				<gml:endPosition>2013-06-12T19:52:30+00:00</gml:endPosition>
			</gml:TimePeriod>
		</gml:validTime>
	</entry>
</feed>
