<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://www.opengis.net/kml/2.2" xmlns:time="http://a9.com/-/opensearch/extensions/time/1.0/" xmlns:os="http://a9.com/-/spec/opensearch/1.1/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml" xmlns:geo="http://a9.com/-/opensearch/extensions/geo/1.0/" xmlns:atom="http://www.w3.org/2005/Atom">
    <Folder>
		<name>Multidisciplinary Oceanic Information SysTem (MOIST)</name>
		<atom:link rel="self" type="application/vnd.google-earth.kml+xml" href="http://www.moist.it/search/kml"/>
		<atom:link rel="search" type="application/opensearchdescription+xml" href="http://www.moist.it/search/description" title="Search MOIST"/>
        <atom:author>
			<atom:name>INGV Integrated Systems for Marine Environmental Infrastructures (SIIAM)</atom:name>
			<atom:email>paolo.favali@ingv.it</atom:email>
			<atom:uri/>
        </atom:author>
		<os:totalResults>1</os:totalResults>
        <os:startIndex>0</os:startIndex>
        <os:itemsPerPage>999999</os:itemsPerPage>
        <os:Query role="request" searchTerms="moist..testsite.emso-miur.2019.nemo-sn1.vector_magnetometer.72"/>
		
	<Placemark id="http://www.moist.it/sites/testsite/18/SN12019/vector_magnetometer/72/kml">
		<name>SN1 2020 - Vector Magnetometer</name>
		<Snippet maxLines="4"/>
		<TimeSpan>
			<begin>2019-10-12T00:00:00+00:00</begin>
		</TimeSpan>
		<Point>
			<coordinates>15.397500,37.547650,-2036.6</coordinates>
		</Point>
		<atom:link rel="alternate" type="text/html" title="Dataset metadata page" href="http://www.moist.it/sites/testsite/18/SN12019/vector_magnetometer/72"/>
		<atom:link rel="alternate" type="application/dif+xml" title="Dataset DIF" href="http://www.moist.it/sites/testsite/18/SN12019/vector_magnetometer/72/dif"/>
		<atom:link rel="alternate" type="application/vnd.google-earth.kml+xml" title="Dataset KML entry link" href="http://www.moist.it/sites/testsite/18/SN12019/vector_magnetometer/72/kml"/>
		<atom:link rel="alternate" type="application/oai_dc+xml" title="Dataset OAI DublinCore entry link" href="http://www.moist.it/sites/testsite/18/SN12019/vector_magnetometer/72/oai_dc"/>
		<atom:link rel="alternate" type="application/rdf+xml" title="Dataset RDF entry link" href="http://www.moist.it/sites/testsite/18/SN12019/vector_magnetometer/72/rdf"/>
		<atom:link rel="alternate" type="application/sensorml+xml" title="Dataset SensorML" href="http://www.moist.it/sites/testsite/18/SN12019/vector_magnetometer/72/sensorml"/>
		<atom:link rel="enclosure" type="text/html" title="Data access and plot" href="http://www.moist.it/sites/testsite/18/SN12019/vector_magnetometer/72/dataset/plot"/>
		<atom:link rel="search" type="application/opensearchdescription+xml" href="http://www.moist.it/sites/testsite/18/SN12019/vector_magnetometer/72/opensearch" title="Search data in SN1 2020 - Vector Magnetometer"/>
		<description>
			&lt;p&gt;&lt;b&gt;Web page:&lt;/b&gt; &lt;a href='http://www.moist.it/sites/testsite/18/SN12019/vector_magnetometer/72'&gt;MOIST dataset metadata&lt;/a&gt;
			&lt;p&gt;&lt;b&gt;Area:&lt;/b&gt; East Sicily&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Instrument:&lt;/b&gt; Fluxgate Prototype #1&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Period:&lt;/b&gt; October 12, 2019 - on going&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Abstract:&lt;/b&gt; This sensor provides the three components of the magnetic induction vector in the directions N-S, E-W and Z (vertical). It is a fluxgate prototype developed at INGV laboratories equipped with an inertial platform for levelling control. It provides continuous seafloor magnetic data which are important for two main reasons: a) they extend the magnetic observations from land to the seafloor, improving the spatial distribution in the Italian territory; b) these data are important for the study of short and long magnetic field time variations. The variational data allow us to estimate the resistivity structure underneath the area of observations and possibly to detect some magnetic variations related to some geo-hazards, such as earthquakes and tsunamis.&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Purpose:&lt;/b&gt; The main aim is the continuous and almost real-time measurement of the three components of the Earth?s magnetic field in a very peculiar environment which in fact has a favorable impact on the quality of the measurements: first, the temperature is more stable at the sea bottom, especially in deep sea sites, so the instrumental drift due to temperature variations is absent or negligible. Second, the water column acts as a natural "shield" to the highest frequencies of the iono- and magnetosphere inducing fields.&lt;/p&gt;
			&lt;p&gt;&lt;b&gt;Quality of data:&lt;/b&gt; &lt;/p&gt;
		
		</description>
	</Placemark>
    </Folder>
</kml>
