AMT GmbH Shallow Water Hydrogen Sulphide instrument
Type: H2S meter
Manufacturer: AMT Analysenmesstechnik GmbH
Model: Shallow Water Hydrogen Sulphide
![]() |
id | site | campaign | sampling rate | period | ![]() |
|---|---|---|---|---|---|---|
| METADATA | 63 | HYPOX > Ionian Sea lagoons and embayments | HYPOX 1 | 1 sample / 5 sec | September 22, 2010 - December 31, 2010 | - |
| type | format | size | date |
|---|---|---|---|
| Calibration | 602.09 KB | 2010-09-17 | |
| Datasheet | 332.88 KB | - |
| serial number | 10120117 |
|---|---|
| part number | - |
| weight | - |
| length | 235 mm |
| width | 24 mm |
| height | 24 mm |
| material | Titanium |
| storage type | - |
| memory capacity | - |
| battery current | - |
| date | description | - |
|---|



