INSEA Dione campaign
Abstract
The Dione seafloor observatory was deployed at the site in Western Ionian Sea.
Purpose
Design and development of a multiparametric underwater observatory in Eastern Sicily.
| technical reference | Giuditta Marinaro (INGV) |
|---|---|
| project | INSEA |
| period | December 21, 2023 - on going |
| observatory | Dione |
| coordinates | 37.54765 N, 15.3975 E (WGS84) |
| depth | 2036.6 m |
| orientation | 192° |
| METADATA | id | instrument type | instrument model | sampling rate | ![]() |
|
|---|---|---|---|---|---|---|
| RAW data | no QC data | 101 | ADCP | RDI WorkHorse 600 KHz | 2 profile / hour |
|
| RAW data | no QC data | 100 | CTD | SBE 16plus V2 | 1 sample / 10 min |
|
| RAW data | no QC data | 103 | Oxygen meter | AADI Optode 4831 | 1 sample / min |
|
| RAW data | no QC data | 98 | Pressure gauge | RBR quartz BPR | 1 sample / 2 sec |
|
| xml | DIF |
|---|---|
| catalogues | NASA GCMD |
| moist identifier | moist.emso.western_ionian_sea.insea.2023 |
| citation | Marinaro, Giuditta. (2023). INSEA Dione campaign using INGV/Dione seafloor platform during INSEA project in Western Ionian Sea site (East Sicily), part of EMSO network. |



