data
INSEA Dione - CTD - RAW dataset
Metadata
Instrument:
SeaBird SBE 16plus V2
Investigator:
Davide Embriaco (INGV)
Project:
INSEA
Observatory:
Dione
Citation: Embriaco, Davide. (2023). CTD dataset (SBE 16plus V2 @ 1 sample / 10 min) from INGV/Dione seafloor platform during INSEA project in Western Ionian Sea site (East Sicily), part of EMSO network.
Abstract: The dataset contains sea bottom Conductivity, Temperature and Pressure data (about 1 m above the bottom).
Purpose: CTD is used in order to monitoring possible variations of bottom sea water masses in the area.
Quality of data:
| period | December 21, 2023 - on going |
|---|---|
| coordinates | 37.54765 N, 15.3975 E (WGS84) |
| sampling rate | 1 sample / 10 min |
| platform type | Fixed benthic node |
| size | |
| records count | 0 |
| export formats | NetCDF (CF), CSV, JSON |
| license | Creative Commons Attribution 4.0 International License (CC BY 4.0) |
| dataset progress | COMPLETE |
| science keywords |
| xml | ATOM - DIF - KML - OAI DublinCore - PANGAEA DublinCore - OpenSearch - RDF - SensorML |
|---|---|
| dissemination | GENESI-DEC - NASA GCMD - EMSO Data Portal - ESONET Data Portal - ESONET Sensor |
| moist identifier | moist.emso.western_ionian_sea.insea.2023.dione.ctd.100 |
| oai identifier | oai:www.moist.it:dataset-100 |
| uuid identifier | urn:uuid:265b7951-4311-11e8-9988-0025b430784f |


erddap