SeaBird SBE 16plus V2 instrument
Type: CTD
Manufacturer: Sea-Bird Electronics
Model: 16plus V2
![]() |
id | site | campaign | sampling rate | period | ![]() |
|---|---|---|---|---|---|---|
| METADATA | 99 | EMSO > Western Ionian Sea | INSEA Calipso | 1 sample / 10 min | December 21, 2023 - on going |
|
| METADATA | 100 | EMSO > Western Ionian Sea | INSEA Dione | 1 sample / 10 min | December 21, 2023 - on going |
|
| type | format | size | date | - |
|---|
| serial number | 16-50446 |
|---|---|
| part number | - |
| weight | 7.3 Kg |
| length | 808 mm |
| width | 99 mm |
| height | 103 mm |
| material | 3AL-2.5V titanium |
| storage type | non-volatile FLASH memory |
| memory capacity | 8 Mbyte |
| battery current | 10.5 amp-hours |
| date | description | - |
|---|




