| METADATA | 
			EMSO > Western Ionian Sea | 
			INSEA Calipso | 
			Pressure gauge @ 1 sample / 2 sec | 
			December 20, 2023 - on going | 
			
			 
			 | 
		
		
			| METADATA | 
			EMSO > Western Ionian Sea | 
			INSEA Calipso | 
			CTD @ 1 sample / 10 min | 
			December 21, 2023 - on going | 
			
			 
			 | 
		
		
			| METADATA | 
			EMSO > Western Ionian Sea | 
			INSEA Calipso | 
			Oxygen meter @ 1 sample / min | 
			December 21, 2023 - on going | 
			
			 
			 | 
		
		
			| METADATA | 
			EMSO > Western Ionian Sea | 
			INSEA Dione | 
			Pressure gauge @ 1 sample / 2 sec | 
			December 20, 2023 - on going | 
			
			 
			 | 
		
		
			| METADATA | 
			EMSO > Western Ionian Sea | 
			INSEA Dione | 
			CTD @ 1 sample / 10 min | 
			December 21, 2023 - on going | 
			
			 
			 | 
		
		
			| METADATA | 
			EMSO > Western Ionian Sea | 
			INSEA Dione | 
			Oxygen meter @ 1 sample / min | 
			December 21, 2023 - on going | 
			
			 
			 | 
		
		
			| METADATA | 
			EMSO > Western Ionian Sea | 
			INSEA Smart Cable | 
			Pressure gauge @ 1 sample / 15 sec | 
			December 20, 2023 - March 14, 2024 | 
			
			 
			 | 
		
		
			| METADATA | 
			EMSO > Western Ionian Sea | 
			INSEA Smart Cable | 
			Pressure gauge @ 1 sample / 15 sec | 
			December 20, 2023 - June 06, 2024 | 
			
			 
			 | 
		
		
			| METADATA | 
			EMSO > Western Ionian Sea | 
			INSEA Smart Cable | 
			Pressure gauge @ 1 sample / 15 sec | 
			December 20, 2023 - October 07, 2024 | 
			
			 
			 | 
		
		
			| METADATA | 
			 > TestSite | 
			SN1 2020 | 
			Hydrophone @ 2 kHz | 
			October 12, 2019 - on going | 
			
			 
			 | 
		
		
			| METADATA | 
			EMSO > Marmara Sea | 
			MARSITE 1 | 
			Oxygen meter @ 1 Hz | 
			September 28, 2013 - April 22, 2014 | 
			 - 
			 | 
		
		
			| METADATA | 
			EMSO > Marmara Sea | 
			MARSITE 1 | 
			CTD @ 1 sample / 10 min | 
			September 28, 2013 - April 22, 2014 | 
			 - 
			 | 
		
		
			| METADATA | 
			EMSO > Marmara Sea | 
			MARSITE 1 | 
			Turbidity meter @ 1 sample / 10 min | 
			September 28, 2013 - April 22, 2014 | 
			 - 
			 | 
		
		
			| METADATA | 
			EMSO > Western Ionian Sea | 
			SMO 1 | 
			Hydrophone @ 2 kHz | 
			June 10, 2012 - June 12, 2013 | 
			
			 
			 | 
		
		
			| METADATA | 
			EMSO > Iberian Margin | 
			LIDO 1 | 
			Pressure gauge @ 1 sample / 15 sec | 
			November 10, 2009 - July 10, 2010 | 
			
			 
			 | 
		
		
			| METADATA | 
			EMSO > Marmara Sea | 
			MARMARA-DM | 
			Current meter @ 5 Hz | 
			October 05, 2009 - March 13, 2010 | 
			
			 
			 | 
		
		
			| METADATA | 
			EMSO > Marmara Sea | 
			MARMARA-DM | 
			Methane meter @ 1 Hz | 
			October 05, 2009 - March 15, 2010 | 
			
			 
			 | 
		
		
			| METADATA | 
			EMSO > Marmara Sea | 
			MARMARA-DM | 
			Oxygen meter @ 1 Hz | 
			October 05, 2009 - March 15, 2010 | 
			
			 
			 | 
		
		
			| METADATA | 
			EMSO > Marmara Sea | 
			MARMARA-DM | 
			CTD @ 1 sample / 10 min | 
			October 05, 2009 - March 15, 2010 | 
			
			 
			 | 
		
		
			| METADATA | 
			EMSO > Marmara Sea | 
			MARMARA-DM | 
			Turbidity meter @ 1 sample / 10 min | 
			October 05, 2009 - March 15, 2010 | 
			
			 
			 | 
		
		
			| METADATA | 
			EMSO > Iberian Margin | 
			NEAREST 1 | 
			Pressure gauge @ 1 sample / 15 sec | 
			August 26, 2007 - April 06, 2008 | 
			
			 
			 |