data
INSEA Calipso - Pressure gauge - RAW dataset
Metadata
Instrument:
RBR quartz Bottom Pressure Recorder (integrated Paroscientific Digiquartz pressure sensor)
Investigator:
Davide Embriaco (INGV)
Project:
INSEA
Observatory:
Calipso
Citation: Embriaco, Davide. (2023). Pressure gauge dataset (RBR quartz BPR @ 1 sample / 2 sec) from INGV/Calipso seafloor platform during INSEA project in Western Ionian Sea site (East Sicily), part of EMSO network.
Abstract: This sensor measures the hydrostatic (water column) pressure exerted on the sensor.
Purpose:
Quality of data:
| period | December 20, 2023 - on going |
|---|---|
| coordinates | 37.54765 N, 15.3975 E (WGS84) |
| sampling rate | 1 sample / 2 sec |
| platform type | Fixed benthic node |
| size | 6 MB |
| records count | 0 |
| export formats | ascii |
| license | Creative Commons Attribution 4.0 International License (CC BY 4.0) |
| dataset progress | IN WORK |
| science keywords |
| xml | ATOM - DIF - KML - OAI DublinCore - PANGAEA DublinCore - OpenSearch - RDF - SensorML |
|---|---|
| dissemination | GENESI-DEC - NASA GCMD - EMSO Data Portal - ESONET Data Portal - ESONET Sensor |
| moist identifier | moist.emso.western_ionian_sea.insea.2023.calipso.pressure_gauge.97 |
| oai identifier | oai:www.moist.it:dataset-97 |
| uuid identifier | urn:uuid:3ecd12b8-4311-11e8-9988-0025b320789e |


erddap