data
MARSITE 1 - Turbidity meter - RAW dataset
Metadata
Instrument:
Wet Labs ECO-NTU(RT)D 6000m
Investigator:
Davide Embriaco (INGV)
Project:
MARSITE
Observatory:
SN-4
Abstract: The dataset provides the turbidity in the sea water measured by a backscattering meter.
Purpose: Monitor the change in turbidity of sea water.
Quality of data:
| period | September 28, 2013 - April 22, 2014 |
|---|---|
| coordinates | 40.729036 N, 29.387172 E (WGS84) |
| sampling rate | 1 sample / 10 min |
| platform type | Fixed benthic node |
| size | - |
| records count | 0 |
| export formats | NetCDF (CF), ODV4 |
| license | Creative Commons Attribution 4.0 International License (CC BY 4.0) |
| dataset progress | TBD |
| science keywords | OCEANS > MARINE SEDIMENTS > TURBIDITY OCEANS > OCEAN OPTICS > TURBIDITY |
| xml | ATOM - DIF - KML - OAI DublinCore - PANGAEA DublinCore - RDF - SensorML |
|---|---|
| dissemination | GENESI-DEC - NASA GCMD - EMSO Data Portal - ESONET Data Portal - ESONET Sensor |
| moist identifier | moist.emso.marmara_sea.marsite.2013.sn-4.turbidity_meter.50 |
| oai identifier | oai:www.moist.it:dataset-50 |
| uuid identifier | urn:uuid:048ee83c-373d-11e3-bffa-0025b320789e |

