Gladiator LandMark10 MEMS Digital Inertial Measurement Unit (IMU) instrument
Type: IMU
Manufacturer: Gladiator Technologies, Inc
Model: LandMark10
![]() |
id | site | campaign | sampling rate | period | ![]() |
|---|---|---|---|---|---|---|
| METADATA | 77 | > TestSite | SN1 2020 | 100 Hz | October 12, 2019 - on going | - |
| METADATA | 45 | EMSO > Western Ionian Sea | SMO 1 | 100 Hz | June 10, 2012 - June 12, 2013 | - |
| type | format | size | date |
|---|---|---|---|
| Datasheet | 1.52 MB | - |
| serial number | 1072 |
|---|---|
| part number | LMRK10IMU-075-02-100 |
| weight | 105 g |
| length | 5 cm |
| width | 4.5 cm |
| height | 3.2 cm |
| material | - |
| storage type | - |
| memory capacity | - |
| battery current | - |
| date | description | - |
|---|



