Paolo Favali
Role: Manager
Country: Italy
Department: Integrated Systems for Marine Environmental Infrastructures (SIIAM)
Organization: INGV - Istituto Nazionale di Geofisica e Vulcanologia
Address: via di Vigna Murata, 605 - 00143 - Italy
Website: http://www.ingv.it
| # | project | period |
|---|---|---|
| MARSITE | November 01, 2012 - October 31, 2015 | |
| HYPOX | April 01, 2009 - March 31, 2012 | |
| ESONET-NOE-LIDO | March 01, 2007 - February 28, 2011 | |
| ESONET-MARMARA-DM | April 01, 2008 - September 30, 2010 | |
| NEAREST | October 01, 2006 - May 01, 2010 | |
| MABEL | July 01, 2002 - June 30, 2005 | |
| ORION-GEOSTAR3 | January 01, 2002 - January 01, 2005 | |
| ASSEM | January 01, 2002 - December 01, 2004 | |
| GNDT-SN1 | January 01, 2000 - December 01, 2002 | |
| SMO | January 01, 1970 - January 01, 1970 |

