data
LIDO 1 - Seismometer - RAW dataset
Metadata
Instrument:
Guralp CMG-40T 3 component broadband seismometer (30 s-50 Hz)
Investigator:
Stephen Monna (INGV)
Project:
ESONET-NOE-LIDO
Observatory:
GEOSTAR
Abstract: TBD
Purpose:
Quality of data:
| period | November 10, 2009 - July 10, 2010 |
|---|---|
| coordinates | 36.352917 N, 9.518245 W (WGS84) |
| sampling rate | 100 Hz |
| platform type | Fixed benthic node |
| size | - |
| files count | 0 |
| export formats | miniSEED |
| license | Creative Commons Attribution 4.0 International License (CC BY 4.0) |
| dataset progress | TBD |
| science keywords | SOLID EARTH > SEISMOLOGY > EARTHQUAKE DYNAMICS SOLID EARTH > SEISMOLOGY > EARTHQUAKE OCCURRENCES |
| xml | ATOM - DIF - KML - OAI DublinCore - PANGAEA DublinCore - RDF - SensorML |
|---|---|
| dissemination | GENESI-DEC - NASA GCMD - EMSO Data Portal - ESONET Data Portal - ESONET Sensor |
| moist identifier | moist.emso.iberian_margin.esonet-noe-lido.2009.geostar.seismometer.12 |
| oai identifier | oai:www.moist.it:dataset-12 |
| uuid identifier | urn:uuid:06B3A8B6-181C-471C-8AC3-E76AF9C3E768 |

