MARMARA-DM - Turbidity meter - QC dataset
Metadata
Instrument:
Wet Labs ECO-NTU(RT)D 6000m
Investigator:
Beatrice Giambenedetti (INGV)
Project:
ESONET-MARMARA-DM
Observatory:
SN-4
Citation: Marinaro, G., Embriaco, D., Lo Bue, N., & Giambenedetti, B. (2024). Turbidity meter dataset with Quality Control (ECO-NTU(RT)D 6000m @ 1 sample / 10 min) from INGV/SN-4 seafloor platform during ESONET-MARMARA-DM project in Marmara Sea site (Marmara Sea), part of EMSO network [Data set]. Istituto Nazionale di Geofisica e Vulcanologia (INGV). https://doi.org/10.13127/MD/MAR-SN4-2009-TURB-QC
Abstract: The dataset provides the turbidity in the sea water measured by a backscattering meter.
Purpose: Monitor the change in turbidity of sea water.
Quality of data: The QC version of the datasets has been elaborated verifying sensor efficiency through post-calibration and standardized validation procedures. More information about QC procedures are contained in the download file
| period | October 05, 2009 - March 15, 2010 |
|---|---|
| coordinates | 40.729087 N, 29.398833 E (WGS84) |
| sampling rate | 1 sample / 10 min |
| platform type | Fixed benthic node |
| size | 747 KB |
| records count | 23,123 |
| export formats | NetCDF (CF), ODV4 |
| license | Creative Commons Attribution 4.0 International License (CC BY 4.0) |
| dataset progress | COMPLETE |
| science keywords | OCEANS > MARINE SEDIMENTS > TURBIDITY OCEANS > OCEAN OPTICS > TURBIDITY |
| xml | ATOM - DIF - KML - OAI DublinCore - PANGAEA DublinCore - OpenSearch - RDF - SensorML |
|---|---|
| dissemination | GENESI-DEC - NASA GCMD - EMSO Data Portal - ESONET Data Portal - ESONET Sensor |
| moist identifier | moist.emso.marmara_sea.esonet-marmara-dm.2009.sn-4.turbidity_meter.32 |
| oai identifier | oai:www.moist.it:dataset-32 |
| uuid identifier | urn:uuid:95A1DE6F-F160-4412-A39C-815AE2DE4084 |
| doi identifier | 10.13127/md/mar-sn4-2009-turb-qc |


Download