data
MARSITE 1 - Seismometer - RAW dataset
Metadata
Instrument:
Guralp CMG-40T 3 component broadband seismometer (30 s-50 Hz)
Investigator:
Stephen Monna (INGV)
Project:
MARSITE
Observatory:
SN-4
Abstract: TBD
Purpose:
Quality of data:
| period | September 28, 2013 - April 12, 2014 |
|---|---|
| coordinates | 40.729036 N, 29.387172 E (WGS84) |
| sampling rate | 100 Hz |
| platform type | Fixed benthic node |
| size | - |
| files count | 0 |
| export formats | miniSEED |
| license | Creative Commons Attribution 4.0 International License (CC BY 4.0) |
| dataset progress | TBD |
| science keywords | SOLID EARTH > SEISMOLOGY > EARTHQUAKE DYNAMICS SOLID EARTH > SEISMOLOGY > EARTHQUAKE OCCURRENCES |
| xml | ATOM - DIF - KML - OAI DublinCore - PANGAEA DublinCore - RDF - SensorML |
|---|---|
| dissemination | GENESI-DEC - NASA GCMD - EMSO Data Portal - ESONET Data Portal - ESONET Sensor |
| moist identifier | moist.emso.marmara_sea.marsite.2013.sn-4.seismometer.52 |
| oai identifier | oai:www.moist.it:dataset-52 |
| uuid identifier | urn:uuid:50734aee-373e-11e3-bffa-0025b320789e |

