data
ORION 1 - CTD - RAW dataset
Metadata
Instrument:
SeaBird SBE 16
Investigator:
Nadia Lo Bue (INGV)
Project:
ORION-GEOSTAR3
Observatory:
GEOSTAR - SN-3
Citation: Favali, P., Beranzoli, L., Etiope, G., & Marinaro, G. (2010). CTD dataset (SBE 16 @ 1 sample / hour) from INGV/GEOSTAR - SN-3 seafloor platform during ORION-GEOSTAR3 project in Southern Tyrrhenian Sea site (Marsili Basin), ORION1 campaign [Data set]. Istituto Nazionale di Geofisica e Vulcanologia (INGV). https://doi.org/10.13127/MD/STS-GEOSTAR-2003-CTD
Abstract: The dataset contains sea bottom Conductivity, Temperature and Pressure data (about 1 m above the bottom) acquired through a SBE 16 installed on GEOSTAR - SN-3 station.
Purpose: CTD is used in order to monitoring possible variations of bottom sea water masses in the area.
Quality of data:
| period | December 14, 2003 - April 24, 2004 |
|---|---|
| coordinates | 39.48833 N, 14.17222 E (WGS84) |
| sampling rate | 1 sample / hour |
| platform type | Fixed benthic node |
| size | about 500 KB per year |
| records count | 3,178 |
| export formats | NetCDF (CF), CSV, JSON |
| license | Creative Commons Attribution 4.0 International License (CC BY 4.0) |
| dataset progress | COMPLETE |
| science keywords | OCEANS > OCEAN PRESSURE > WATER PRESSURE OCEANS > SALINITY/DENSITY > CONDUCTIVITY OCEANS > OCEAN TEMPERATURE > WATER TEMPERATURE |
| xml | ATOM - DIF - KML - OAI DublinCore - PANGAEA DublinCore - OpenSearch - RDF - SensorML |
|---|---|
| dissemination | GENESI-DEC - NASA GCMD - EMSO Data Portal - ESONET Data Portal - ESONET Sensor |
| moist identifier | moist.orion.southern_tyrrhenian_sea.orion-geostar3.2003.geostar_-_sn-3.ctd.83 |
| oai identifier | oai:www.moist.it:dataset-83 |
| uuid identifier | urn:uuid:265b7951-4311-11e8-9988-0025b320789g |
| doi identifier | 10.13127/md/sts-geostar-2003-ctd |


Access and visualization