data
ORION 2 - Transmissometer - RAW dataset
Metadata
Instrument:
Chelsea Technologies Group Alphatracka II
Investigator:
Nadia Lo Bue (INGV)
Project:
ORION-GEOSTAR3
Observatory:
GEOSTAR - SN-3
Citation: Favali, P., Beranzoli, L., Etiope, G., & Marinaro, G. (2010). Transmissometer dataset (alphatracka II @ 1 sample / hour) from INGV/GEOSTAR - SN-3 seafloor platform during ORION-GEOSTAR3 project in Southern Tyrrhenian Sea site (Marsili Basin), part of ORION network [Data set]. Istituto Nazionale di Geofisica e Vulcanologia (INGV). https://doi.org/10.13127/MD/STS-GEOSTAR-2004-TRANSM
Abstract: Alphatracka II is a transmissometer that measures the beam attenuation coefficient at 660 nm.
Purpose: Purpose - WORK IN PROGRESS
Quality of data:
| period | June 13, 2004 - April 04, 2005 |
|---|---|
| coordinates | 39.488055 N, 14.326111 E (WGS84) |
| sampling rate | 1 sample / hour |
| platform type | Fixed benthic node |
| size | about 500 KB per year |
| records count | 0 |
| export formats | NetCDF (CF), CSV, JSON |
| license | Creative Commons Attribution 4.0 International License (CC BY 4.0) |
| dataset progress | COMPLETE |
| science keywords | OCEANS > MARINE SEDIMENTS > TURBIDITY OCEANS > OCEAN OPTICS > TURBIDITY |
| xml | ATOM - DIF - KML - OAI DublinCore - PANGAEA DublinCore - OpenSearch - RDF - SensorML |
|---|---|
| dissemination | GENESI-DEC - NASA GCMD - EMSO Data Portal - ESONET Data Portal - ESONET Sensor |
| moist identifier | moist.orion.southern_tyrrhenian_sea.orion-geostar3.2004.geostar_-_sn-3.transmissometer.81 |
| oai identifier | oai:www.moist.it:dataset-81 |
| uuid identifier | urn:uuid:265b7951-4311-11e8-9988-0025b320789e |
| doi identifier | 10.13127/md/sts-geostar-2004-transm |


Access and visualization