data
MABEL 1 - CTD - RAW dataset
Metadata
Instrument:
SeaBird SBE 16
Investigator:
Giuditta Marinaro (INGV)
Project:
MABEL
Observatory:
SN-2
Citation: Marinaro, Giuditta. (2005). CTD dataset (SBE 16 @ 1 sample / hour) from INGV/SN-2 seafloor platform during MABEL project in Weddell Sea site (Weddell Sea), part of PNRA network.
Abstract: The dataset contains sea bottom Conductivity, Temperature and Pressure data (about 1 m above the bottom) acquired by SBE 16 SEACAT.
Purpose: CTD is used in order to monitor possible variations of bottom sea water masses in an area interested by the mixing of different water masses.
Quality of data: The series is complete and continue through all period of measurement, without gap of data or relevant sensor problem.
| period | December 06, 2005 - December 31, 2006 |
|---|---|
| coordinates | 69.404917 S, 5.537 W (WGS84) |
| sampling rate | 1 sample / hour |
| platform type | Fixed benthic node |
| size | 597 Kb |
| records count | 9,360 |
| export formats | NetCDF (CF), ODV4 |
| license | Creative Commons Attribution 4.0 International License (CC BY 4.0) |
| dataset progress | COMPLETE |
| science keywords | OCEANS > OCEAN PRESSURE > WATER PRESSURE OCEANS > SALINITY/DENSITY > CONDUCTIVITY OCEANS > OCEAN TEMPERATURE > WATER TEMPERATURE |
| xml | ATOM - DIF - KML - OAI DublinCore - PANGAEA DublinCore - OpenSearch - RDF - SensorML |
|---|---|
| dissemination | GENESI-DEC - NASA GCMD - EMSO Data Portal - ESONET Data Portal - ESONET Sensor |
| moist identifier | moist.pnra.weddell_sea.mabel.2005.sn-2.ctd.56 |
| oai identifier | oai:www.moist.it:dataset-56 |
| uuid identifier | urn:uuid:5a45430a-3b05-11e3-bffa-0025b320789e |


Access and visualization