GNDT 1 - CTD - QC dataset
Metadata
	Instrument: 
		SeaBird SBE 37-SM
	Investigator: 
		Beatrice Giambenedetti (INGV)
	Project: 
		GNDT-SN1
	Observatory: 
		NEMO-SN1
Citation: Giambenedetti, Beatrice. (2002). CTD dataset (SBE 37-SM @ 1 sample / 12 min) from INGV/NEMO-SN1 seafloor platform during GNDT-SN1 project in Western Ionian Sea site (East Sicily), part of EMSO network.
Abstract: The dataset contains sea bottom Conductivity, Temperature and Pressure data (about 1 m above the bottom) acquired through a SBE 37-SM installed on SN-1 station. The collection period ranges from October 2002 through February 2003.
Purpose: CTD has been used in order to monitoring possible variations of bottom sea water masses in the area.
Quality of data: The QC version of the datasets has been elaborated verifying sensor efficiency through post-calibration and standardized validation procedures. More information about QC procedures are contained in the download file
| period | October 09, 2002 - February 20, 2003 | 
|---|---|
| coordinates | 37.442217 N, 15.393117 E (WGS84) | 
| sampling rate | 1 sample / 12 min | 
| platform type | Fixed benthic node | 
| size | 678 KB | 
| records count | 16,108 | 
| export formats | NetCDF (CF), ODV4 | 
| license | Creative Commons Attribution 4.0 International License (CC BY 4.0) | 
| dataset progress | COMPLETE | 
| science keywords | OCEANS > OCEAN PRESSURE > WATER PRESSURE OCEANS > OCEAN TEMPERATURE > WATER TEMPERATURE OCEANS > SALINITY/DENSITY > CONDUCTIVITY  | 
	
| xml | ATOM - DIF - KML - OAI DublinCore - PANGAEA DublinCore - OpenSearch - RDF - SensorML | 
|---|---|
| dissemination | GENESI-DEC - NASA GCMD - EMSO Data Portal - ESONET Data Portal - ESONET Sensor | 
| moist identifier | moist.emso.western_ionian_sea.gndt-sn1.2002.nemo-sn1.ctd.22 | 
| oai identifier | oai:www.moist.it:dataset-22 | 
| uuid identifier | urn:uuid:1668C59D-D247-4BCE-BD94-1C7C1F739B61 | 


Download