data
GNDT 2 - CTD - RAW dataset
Metadata
Instrument:
SeaBird SBE 37-SM
Investigator:
Nadia Lo Bue (INGV)
Project:
GNDT-SN1
Observatory:
NEMO-SN1
Abstract: The dataset contains sea bottom Conductivity, Temperature and Pressure data (about 1 m above the bottom) acquired through a SBE 37-SM installed on SN-1 station. The collection period ranges from January 2005 through April 2008.
Purpose: CTD has been used in order to monitoring possible variations of bottom sea water masses in the area.
Quality of data:
| period | September 20, 2005 - April 20, 2008 |
|---|---|
| coordinates | 37.54765 N, 15.3975 E (WGS84) |
| sampling rate | 1 sample / 10 min |
| platform type | Fixed benthic node |
| size | 1.60 MB |
| records count | 0 |
| export formats | NetCDF (CF), ODV4 |
| license | Creative Commons Attribution 4.0 International License (CC BY 4.0) |
| dataset progress | TBD |
| science keywords | OCEANS > OCEAN PRESSURE > WATER PRESSURE OCEANS > OCEAN TEMPERATURE > WATER TEMPERATURE OCEANS > SALINITY/DENSITY > CONDUCTIVITY |
| xml | ATOM - DIF - KML - OAI DublinCore - PANGAEA DublinCore - RDF - SensorML |
|---|---|
| dissemination | GENESI-DEC - NASA GCMD - EMSO Data Portal - ESONET Data Portal - ESONET Sensor |
| moist identifier | moist.emso.western_ionian_sea.gndt-sn1.2005.nemo-sn1.ctd.8 |
| oai identifier | oai:www.moist.it:dataset-8 |
| uuid identifier | urn:uuid:860EBA0E-708F-4325-9B55-050E01BB9C69 |

