Alessandra Giuntini
Role: Researcher
Country: Italy
Department: Integrated Systems for Marine Environmental Infrastructures (SIIAM)
Organization: INGV - Istituto Nazionale di Geofisica e Vulcanologia
Address: via di Vigna Murata, 605 - 00143 - Italy
Website: http://www.ingv.it
![]() |
site | campaign | instrument type at sampling | period | ![]() |
|---|---|---|---|---|---|
| METADATA | EMSO > Western Ionian Sea | INSEA Smart Cable | Seismometer @ 250Hz - 100 Hz | December 20, 2023 - on going |
|
| METADATA | EMSO > Western Ionian Sea | INSEA Smart Cable | Seismometer @ 250Hz - 100 Hz | December 20, 2023 - on going |
|
| METADATA | EMSO > Western Ionian Sea | INSEA Smart Cable | Seismometer @ 250Hz - 100 Hz | December 20, 2023 - on going |
|
| METADATA | EMSO > Western Ionian Sea | INSEA Calipso | Seismometer @ 100Hz - 1 Hz | December 21, 2023 - January 24, 2025 |
|
| METADATA | EMSO > Western Ionian Sea | INSEA Dione | Seismometer @ 100Hz - 1 Hz | December 21, 2023 - September 21, 2024 |
|




