data
INSEA Calipso - Seismometer - RAW dataset
Metadata
Instrument:
Guralp CMG-40T 3 component broadband seismometer (30 s-50 Hz)
Investigator:
Alessandra Giuntini (INGV)
Project:
INSEA
Observatory:
Calipso
Citation: Giuntini, Alessandra. (2023). Seismometer dataset (Guralp CMG-40T @ 100Hz - 1 Hz) from INGV/Calipso seafloor platform during INSEA project in Western Ionian Sea site (East Sicily), part of EMSO network.
Abstract: TBD
Purpose:
Quality of data:
| period | December 21, 2023 - January 24, 2025 |
|---|---|
| coordinates | 37.54765 N, 15.3975 E (WGS84) |
| sampling rate | 100Hz - 1 Hz |
| platform type | Fixed benthic node |
| size | - |
| files count | 0 |
| export formats | miniSEED |
| license | Creative Commons Attribution 4.0 International License (CC BY 4.0) |
| dataset progress | COMPLETE |
| science keywords |
| xml | ATOM - DIF - KML - OAI DublinCore - PANGAEA DublinCore - OpenSearch - RDF - SensorML |
|---|---|
| dissemination | GENESI-DEC - NASA GCMD - EMSO Data Portal - ESONET Data Portal - ESONET Sensor |
| moist identifier | moist.emso.western_ionian_sea.insea.2023.calipso.seismometer.104 |
| oai identifier | oai:www.moist.it:dataset-104 |
| uuid identifier | urn:uuid:0147f302-373e-11e3-bffa-0025b32078ff |


Access and download